2013 Western High School Cross Country | ||||||||||||||||||||
NAME | Grade | Current All-Time Best |
Season | Course | Season Best | NW Combo 8/22/2013 |
Fountain Central 8/24/2013 |
Western 8/31/2013 |
Rossville 9/05/2013 |
Oak Hill 9/10/2015 |
Maconaquah 9/14/2013 |
New Prairie 9/21/2013 |
Culver 9/28/2013 |
Logansport 10/1/2013 |
MIC 10/8/2013 |
IHSAA Sectional 10/15/2013 |
IHSAA Regional 10/19/2013 |
IHSAA Semi State 10/26/2013 |
IHSAA State Fianls 11/2/2013 |
|
BOYS | Matthew Grider | 12 | 15:57 | 2013 | Oakbrook | 15:57 | 9:08.0 | 16:16.0 | 15:57.0 | 16:21.7 | 16:25.2 | 15:59.0 | 16:23.0 | 20:06.0 | 17:05.0 | 16:23.9 | 16:27.5 | 16:11.6 | 16:51.7 | |
Riley Carter | 11 | 16:50 | 2013 | Logansport | 16:50 | 10:01.0 | 17:51.0 | 18:47.0 | 17:19.2 | 17:33.7 | 17:15.0 | 17:28.4 | 17:44.0 | 17:31.0 | 16:50.5 | 17:09.6 | 17:24.1 | |||
Jacob Bradshaw | 12 | 17:09 | 2012 | Culver | 17:13 | 10:27.0 | 18:52.0 | 18:22.0 | 19:57.1 | 17:59.0 | 18:33.8 | 18:56.8 | 18:37.9 | 18:17.0 | 17:13.1 | 17:24.9 | 18:52.7 | |||
Auston Davenport | 11 | 17:22 | 2013 | Maconaquah | 17:22 | 10:15.0 | 17:54.0 | 17:44.0 | 17:48.9 | 18:05.2 | 17:22.0 | 17:54.8 | 18:04.5 | 17:53.0 | 17:32.3 | 17:40.9 | 17:53.3 | |||
Caleb Maddox | 11 | 17:28 | 2013 | Logansport | 17:28 | 10:28.0 | 19:06.0 | 18:28.0 | 17:58.7 | 18:05.8 | 17:43.0 | 17:50.8 | 17:45.0 | 17:40.0 | 17:28.8 | 18:10.7 | 18:28.6 | |||
Josh Everetts | 9 | 17:40 | 2013 | Culver | 17:40 | 10:55.0 | 20:03.0 | 18:52.0 | 19:00.2 | 18:30.0 | 18:36.5 | 18:36.0 | 18:58.1 | 18:21.0 | 17:40.2 | 17:47.6 | ||||
Austin Elliott | 12 | 17:34 | 2010 | New Prairie | 18:01 | 10:54.0 | 19:41.0 | 19:06.0 | 18:45.5 | 18:35.9 | 18:19.0 | 18:24.7 | 18:17.6 | 18:40.0 | 18:16.0 | 18:08.7 | 18:01.4 | |||
Mark Boss | 12 | 18:02 | 2013 | New Prairie | 18:02 | 10:46.0 | 18:58.0 | 18:44.0 | 18:55.0 | 18:52.2 | 18:18.0 | 18:33.6 | 18:31.7 | 18:49.5 | 18:20.0 | 18:18.6 | 18:02.7 | |||
Josh Scott | 10 | 18:03 | 2013 | Maconaquah | 18:03 | 11:02.0 | 20:47.0 | 19:12.0 | 18:40.0 | 18:37.4 | 18:03.0 | 18:48.3 | 19:35.9 | 19:16.0 | 19:03.0 | |||||
Cesar Terron | 12 | 18:30 | 2012 | Logansport | 18:47 | 11:19.0 | 19:29.0 | 19:14.9 | 18:59.8 | 18:47.0 | 18:53.8 | 19:16.0 | ||||||||
Grant Harbaugh | 12 | 18:57 | 2012 | Culver | 19:02 | 10:53.0 | 19:36.0 | 19:02.0 | 19:30.5 | 19:10.8 | 19:08.0 | 19:22.9 | 19:05.6 | 19:16.1 | 19:10.0 | |||||
Guy Sheffer | 10 | 19:39 | 2012 | Oakbrook | 19:39 | 11:47.0 | 20:48.0 | 20:42.2 | 21:27.0 | 19:48.0 | 20:12.4 | 20:28.2 | 19:39.0 | 19:47.0 | ||||||
Adam Lyons | 12 | 19:15 | 2012 | Logansport | 19:51 | 11:44.0 | 22:23.0 | 21:09.0 | 20:26.7 | 20:40.1 | 19:51.0 | 20:22.3 | 20:13.3 | 20:43.0 | 22:42.0 | |||||
Matt McKinney | 12 | 20:05 | 2013 | Logansport | 20:05 | 11:56.0 | 21:53.0 | 21:09.0 | 20:34.5 | 21:13.5 | 20:18.0 | 20:50.3 | 20:32.7 | 20:05.0 | 20:20.0 | |||||
Skyler Workman | 9 | 20:21 | 2013 | Maconaquah | 20:21 | 13:09.0 | 23:16.0 | 23:17.0 | 22:21.2 | 23:23.1 | 20:21.0 | 21:36.3 | 20:57.4 | 22:07.0 | 22:22.0 | |||||
Christian Workman | 12 | 20:30 | 2012 | Oakbrook | 20:34 | 12:04.0 | 21:46.0 | 20:41.0 | 20:53.0 | 20:51.6 | 21:23.0 | 20:34.5 | 21:26.7 | 20:54.0 | 20:43.0 | |||||
Kyle Copenhaver | 12 | 20:15 | 2012 | Logansport | 20:35 | 11:50.0 | 22:37.0 | 22:00.0 | 21:27.5 | 21:26.4 | 20:35.0 | 20:51.5 | 20:48.5 | 21:54.0 | 21:12.0 | |||||
Aron Barrera | 11 | 22:31 | 2013 | New Prairie | 22:31 | 13:28.0 | 24:49.0 | 23:25.0 | 23:42.2 | 23:29.0 | 23:18.0 | 22:31.0 | 23:26.9 | 23:10.0 | 23:50.0 | |||||
Ethan Akers | 9 | 22:43 | 2013 | New Prairie | 22:43 | 14:29.0 | 26:38.0 | 25:12.0 | 24:47.4 | 24:07.7 | 22:59.0 | 22:43.8 | 22:52.1 | 22:57.0 | 22:59.0 | |||||
Hunter Purtee | 9 | 23:21 | 2013 | Maconaquah | 23:21 | 15:27.0 | 27:45.0 | 26:07.0 | 25:10.2 | 25:24.3 | 23:21.0 | 24:44.1 | 23:50.0 | 24:25.0 | 24:10.0 | |||||
Asa Sheffer | 12 | 19:26 | 2012 | New Prairie | ||||||||||||||||
NAME | Grade | Current All-Time Best |
Season | Course | Season Best | NW Combo 8/22/2013 |
Fountain Central 8/24/2013 |
Western 8/31/2013 |
Rossville 9/05/2013 |
Oak Hill 9/10/2015 |
Maconaquah 9/14/2013 |
New Prairie 9/21/2013 |
Culver 9/28/2013 |
Logansport 10/1/2013 |
MIC 10/8/2013 |
IHSAA Sectional 10/15/2013 |
IHSAA Regional 10/19/2013 |
IHSAA Semi State 10/26/2013 |
IHSAA State Fianls 11/2/2013 |
|
GIRLS | Nicole Hampshire | 11 | 19:53 | 2013 | Maconaquah | 19:53 | 12:23.0 | 21:39.0 | 21:27.0 | 20:45.2 | 22:15.3 | 19:53.0 | 20:11.7 | 21:01.5 | 20:06.1 | 20:20.0 | 20:20.6 | 20:14.2 | ||
Erin Kneppley | 10 | 20:35 | 2013 | New Prairie | 20:35 | 20:56.0 | 20:50.0 | 21:56.2 | 20:48.8 | 20:35.9 | ||||||||||
Sam Luginbuhl | 10 | 20:55 | 2013 | Logansport | 20:55 | 22:57.0 | 23:07.0 | 23:32.9 | 23:18.2 | 20:59.0 | 21:35.6 | 21:22.3 | 21:34.4 | 21:54.0 | 20:55.4 | 20:55.3 | 21:22.4 | |||
Emma Nixon | 11 | 20:21 | 2012 | Culver | 20:56 | 22:44.0 | 22:08.0 | 20:56.0 | 22:05.7 | 22:43.3 | 21:38.9 | 21:04.0 | 21:15.7 | 21:04.1 | 21:28.8 | |||||
Jama Claxton | 9 | 21:38 | 2013 | Maconaquah | 21:38 | 13:46.0 | 25:31.0 | 23:39.0 | 24:04.0 | 24:34.8 | 21:38.0 | 22:30.4 | 22:55.0 | 21:54.3 | 22:27.0 | 21:52.2 | 22:10.5 | 22:41.5 | ||
Taylor Nunan | 10 | 22:32 | 2013 | Logansport | 22:32 | 14:11.0 | 25:16.0 | 25:26.0 | 24:12.5 | 26:28.5 | 23:29.0 | 23:17.1 | 23:39.8 | 23:03.8 | 23:08.0 | 22:32.0 | 22:57.5 | 23:12.4 | ||
Cora Johnson | 11 | 22:35 | 2013 | Logansport | 22:35 | 13:57.0 | 25:17.0 | 24:47.0 | 24:16.0 | 25:04.9 | 22:54.0 | 23:41.4 | 23:32.7 | 23:30.9 | 23:05.0 | 22:35.4 | 22:37.6 | 23:10.6 | ||
Shelby Hulka | 9 | 22:42 | 2013 | Logansport | 22:42 | 14:33.0 | 24:55.0 | 23:34.2 | 23:46.3 | 23:51.7 | 24:06.0 | 22:42.9 | ||||||||
Mallory Davis | 10 | 24:16 | 2013 | Oakbrook | 24:16 | 14:23.0 | 26:16.0 | 25:39.0 | 25:37.4 | 25:26.1 | 24:33.0 | 24:52.0 | 24:20.7 | 24:17.3 | 24:16.0 | |||||
Allison McMinn | 9 | 24:29 | 2013 | Maconaquah | 24:29 | 13:48.0 | 25:36.0 | 26:02.0 | 26:59.7 | 27:36.0 | 24:29.0 | 24:59.5 | 25:01.8 | 24:44.0 | ||||||
Caroline Conrad | 12 | 25:36 | 2013 | Logansport | 25:36 | 16:55.0 | 29:22.0 | 29:02.0 | 27:50.1 | 26:30.0 | 26:15.9 | 25:36.0 | 25:53.0 | |||||||
Kayli Croddy | 9 | 26:42 | 2013 | Oakbrook | 26:42 | 33:17.0 | 31:44.0 | 32:44.0 | 28:11.8 | 27:47.0 | 26:42.0 | |||||||||
Regan Ritchie | 9 | 26:47 | 2013 | Fountain Central | 26:47 | 14:47.0 | 26:47.0 | |||||||||||||
Faith Mooney | 12 | 27:36 | 2012 | Culver | 30:37 | 16:38.0 | 30:47.0 | 30:37.0 |