2012 Western High School Cross Country | ||||||||||||||||||||
NAME | Grade | Current All-Time Best |
Season | Course | Season Best | Fountain Central 8/18/2012 |
NW Combo 8/22/2012 |
Western 8/25/2012 |
Rossville 8/30/2012 |
Oak Hill 9/4/2015 |
Maconaquah 9/8/2012 |
New Prairie 9/15/2012 |
Culver 9/22/2012 |
Logansport 9/25/2012 |
Howard Co. 9/29/2012 |
MIC 10/2/2012 |
IHSAA Sectional 10/9/2012 |
IHSAA Regional 10/13/2012 |
IHSAA Semi State 10/20/2012 |
|
BOYS | Matthew Grider | 11 | 16:09 | 2012 | Logansport | 16:09 | 16:57.0 | 9:44.0 | 16:45.0 | 16:44.0 | 17:06.0 | 16:55.0 | 16:24.7 | 17:13.0 | 16:55.0 | 16:09.8 | 16:31.7 | 16:35.1 | ||
Jacob Bradshaw | 11 | 17:09 | 2012 | Culver | 17:09 | 17:55.0 | 10:45.0 | 18:10.0 | 18:43.0 | 18:18.0 | 18:34.0 | 18:04.5 | 17:09.9 | 17:24.0 | 18:09.0 | 17:38.1 | 17:24.8 | 17:40.2 | ||
Riley Worl | 12 | 17:12 | 2012 | New Prairie | 17:12 | 18:03.0 | 10:26.0 | 17:26.0 | 17:48.0 | 17:57.0 | 17:55.0 | 17:12.5 | 17:40.1 | 18:19.0 | 18:28.0 | 17:26.3 | 17:38.8 | 17:45.4 | ||
Austin Elliott | 11 | 17:34 | 2010 | New Prairie | 17:44 | 19:15.0 | 11:22.0 | 18:56.0 | 19:01.0 | 19:23.0 | 18:53.0 | 18:28.9 | 18:09.1 | 18:44.0 | 18:32.0 | 17:44.0 | 18:03.8 | 18:37.7 | ||
Caleb Maddox | 10 | 17:55 | 2012 | Logansport | 17:55 | 20:04.0 | 11:11.0 | 19:22.0 | 19:09.0 | 19:26.0 | 19:08.0 | 18:24.8 | 18:16.7 | 18:47.0 | 18:19.0 | 17:55.4 | 18:01.4 | 18:18.5 | ||
Auston Davenport | 10 | 18:06 | 2012 | Logansport | 18:06 | 21:14.0 | 12:07.0 | 19:55.0 | 19:36.0 | 20:22.0 | 19:27.0 | 18:33.7 | 18:17.4 | 18:55.0 | 18:35.0 | 18:06.0 | 18:46.2 | 18:40.7 | ||
Cesar Terron | 11 | 18:30 | 2012 | Logansport | 18:30 | 19:59.0 | 11:33.0 | 20:10.0 | 19:45.0 | 19:45.0 | 19:25.0 | 18:39.1 | 19:11.0 | 18:30.4 | ||||||
Braxton Bagwell | 12 | 17:29 | 2010 | Oakbrook | 18:34 | 21:13.0 | 11:47.0 | 20:06.0 | 19:28.0 | 19:33.0 | 19:47.0 | 18:45.7 | 18:39.1 | 18:58.0 | 19:01.0 | 18:34.5 | 19:08.8 | |||
Riley Carter | 10 | 18:35 | 2012 | New Prairie | 18:35 | 19:10.0 | 10:59.0 | 19:10.0 | 19:54.0 | 19:41.0 | 18:35.0 | 18:47.7 | 20:11.0 | |||||||
Mark Boss | 11 | 18:42 | 2012 | New Prairie | 18:42 | 11:32.0 | 19:07.0 | 19:43.0 | 19:47.0 | 19:38.0 | 18:42.2 | 18:51.8 | 19:14.0 | 19:33.0 | ||||||
Grant Harbaugh | 11 | 18:57 | 2011 | Culver | 19:11 | 22:25.0 | 21:32.0 | 19:49.4 | 19:28.0 | 19:11.4 | 19:55.0 | 19:47.0 | ||||||||
Adam Lyons | 11 | 19:15 | 2012 | Logansport | 19:15 | 21:29.0 | 12:14.0 | 20:33.0 | 21:25.0 | 21:24.0 | 20:18.0 | 19:29.3 | 19:32.8 | 19:15.4 | 19:26.0 | 20:06.0 | ||||
Asa Sheffer | 11 | 19:26 | 2012 | New Prairie | 19:26 | 21:07.0 | 12:02.0 | 20:43.0 | 20:36.0 | 22:17.0 | 20:38.0 | 19:26.2 | 20:22.3 | 20:13.0 | 20:13.0 | 20:04.0 | ||||
Josh Scott | 9 | 19:32 | 2012 | Logansport | 19:31 | 22:39.0 | 12:20.0 | 20:47.0 | 20:44.0 | 21:30.0 | 20:40.0 | 19:56.4 | 19:40.4 | 19:32.4 | 19:31.0 | 19:41.0 | ||||
Guy Sheffer | 9 | 19:39 | 2012 | Oakbrook | 19:39 | 21:42.0 | 12:28.0 | 20:47.0 | 21:19.0 | 22:46.0 | 19:54.0 | 21:08.8 | 20:25.4 | 20:13.6 | 20:15.0 | 19:39.0 | ||||
Daniel Meyer | 10 | 19:49 | 2012 | New Prairie | 19:49 | 22:18.0 | 21:26.0 | 20:37.0 | 19:49.4 | |||||||||||
Kyle Copenhaver | 11 | 20:15 | 2012 | Logansport | 20:15 | 23:12.0 | 12:31.0 | 22:17.0 | 22:07.0 | 21:49.0 | 21:23.0 | 20:39.8 | 20:38.9 | 20:15.6 | 20:27.0 | 20:46.0 | ||||
Matt McKinney | 11 | 20:17 | 2012 | Culver | 20:17 | 23:09.0 | 12:52.0 | 22:58.0 | 22:06.0 | 22:53.0 | 21:56.0 | 20:43.7 | 20:17.2 | 20:21.9 | 20:39.0 | 20:56.0 | ||||
Liam Page | 10 | 20:47 | 2012 | Culver | 20:41 | 23:55.0 | 13:07.0 | 24:34.0 | 22:14.0 | 22:26.0 | 22:39.0 | 21:27.6 | 20:47.7 | 20:58.2 | 20:41.0 | 21:08.0 | ||||
Christian Workman | 11 | 20:44 | 2012 | Logansport | 20:44 | 22:57.0 | 22:25.0 | 22:20.0 | 21:28.5 | 21:20.2 | 20:44.0 | 21:03.0 | 21:18.0 | |||||||
Clayton Carroll | 10 | 21:35 | 2012 | New Prairie | 21:35 | 24:42.0 | 13:09.0 | 23:35.0 | 24:20.0 | 22:59.0 | 22:25.0 | 21:35.7 | 21:37.5 | 23:07.0 | ||||||
Kaleb Smith | 10 | 21:35 | 2012 | Maconaquah | 21:35 | 24:05.0 | 23:03.0 | 22:24.0 | 21:45.0 | 21:35.3 | 21:57.0 | 22:07.0 | 22:50.0 | |||||||
Cody Stevenson | 11 | 21:43 | 2012 | New Prairie | 21:43 | 22:27.0 | 23:03.0 | 24:15.0 | 21:43.9 | 22:42.8 | 22:37.0 | 22:31.0 | 22:43.0 | |||||||
Aron Barrera | 10 | 23:38 | 2012 | Oakbrook | 23:22 | 26:40.0 | 14:37.0 | 26:17.0 | 24:53.0 | 24:58.0 | 24:47.4 | 24:41.0 | 23:22.0 | 23:38.0 | ||||||
NAME | Grade | Current All-Time Best |
Season | Course | Season Best | Fountain Central 8/18/2012 |
NW Combo 8/22/2012 |
Western 8/25/2012 |
Rossville 8/30/2012 |
Oak Hill 9/4/2015 |
Maconaquah 9/8/2012 |
New Prairie 9/15/2012 |
Culver 9/22/2012 |
Logansport 9/25/2012 |
Howard Co. 9/29/2012 |
MIC 10/2/2012 |
IHSAA Sectional 10/9/2012 |
IHSAA Regional 10/13/2012 |
IHSAA Semi State 10/20/2012 |
|
GIRLS | Emma Nixon | 10 | 20:21 | 2012 | Culver | 20:21 | 22:03.0 | 12:39.0 | 20:52.0 | 20:58.0 | 21:26.0 | 21:51.0 | 20:21.6 | 23:45.4 | 21:03.0 | |||||
Nicole Hampshire | 10 | 20:54 | 2012 | Logansport | 20:54 | 22:22.0 | 13:04.0 | 21:43.0 | 22:03.0 | 22:34.0 | 21:59.0 | 21:01.5 | 20:56.3 | 23:44.9 | 22:04.0 | 21:12.0 | 20:54.7 | 21:00.7 | ||
Erin Kneppley | 9 | 21:12 | 2012 | Maconaquah | 21:12 | 22:09.0 | 12:56.0 | 21:46.0 | 21:55.0 | 21:42.0 | 21:12.0 | 21:53.6 | ||||||||
Sam Luginbuhl | 9 | 21:42 | 2012 | Logansport | 21:42 | 24:40.0 | 14:57.0 | 24:10.0 | 24:47.0 | 26:15.0 | 23:32.0 | 22:28.9 | 23:42.7 | 22:31.0 | 21:42.8 | |||||
Taylor Nunan | 9 | 22:57 | 2012 | Logansport | 22:57 | 15:00.0 | 26:30.0 | 28:44.0 | 25:27.0 | 25:00.3 | 24:07.8 | 23:44.5 | 25:33.0 | 23:34.0 | 22:57.7 | |||||
Sophie Page | 9 | 23:23 | 2012 | Oakbrook | 23:23 | 24:52.0 | 13:47.0 | 23:23.0 | 23:48.0 | 24:41.5 | ||||||||||
Olivia Nixon | 12 | 24:25 | 2012 | Culver | 24:25 | 27:30.0 | 25:58.0 | 25:58.0 | 26:00.0 | 25:18.0 | 24:25.0 | 24:58.8 | 26:19.0 | 25:59.0 | ||||||
Cecile Puleveau | 11 | 24:37 | 2012 | Culver | 24:37 | 26:01.4 | 24:37.8 | 25:48.8 | 26:15.0 | 25:42.0 | ||||||||||
Jessica Love | 12 | 23:33 | 2010 | Culver | 24:41 | 26:00.0 | 25:43.0 | 25:46.0 | 25:08.0 | 25:07.0 | 24:41.9 | 25:41.0 | 25:16.4 | |||||||
Cami Griffith | 12 | 25:56 | 2012 | Logansport | 25:56 | 16:08.0 | 27:57.0 | 29:23.0 | 27:20.0 | 26:32.3 | 26:52.0 | 25:56.5 | ||||||||
Brooke Schroeder | 9 | 26:35 | 2012 | Culver | 26:35 | 36:14.0 | 27:26.0 | 27:49.0 | 26:35.5 | 27:39.7 | 27:17.0 | 26:45.0 | ||||||||
Faith Mooney | 11 | 27:36 | 2012 | Culver | 27:36 | 18:40.0 | 30:11.0 | 31:16.0 | 27:53.0 | 28:53.7 | 27:36.3 | 28:47.1 | 29:44.0 | 27:39.0 |