2010 Western High School Cross Country | |||||||||||||||||||||
NAME | Grade | Current All-Time Best |
Season | Course | Season Best | NW Combo 8/19/2010 |
Fountain Central 8/20/2010 |
Western 8/28/2010 |
Rossville 9/2/2010 |
Oak Hill 9/7/2010 |
Maconaquah 9/11/2010 |
New Prairie 9/18/2010 |
5-Way 9/21/2010 |
Culver 9/25/2010 |
Logansport 9/28/2010 |
Howard County 10/2/2010 |
MIC 10/5/2010 |
IHSAA Sectional 10/12/2010 |
IHSAA Regional 10/16/2010 |
IHSAA Semi State 10/23/2010 |
|
BOYS | Chris Love | 12 | 16:40 | 2010 | New Prairie | 16:40 | 10:02.0 | 17:30.0 | 17:00.0 | 17:27.4 | 17:01.0 | 16:40.3 | 18:04.0 | 16:40.9 | 17:13.1 | 17:20.5 | 16:50.0 | 16:56.9 | 17:10.3 | 16:49.1 | |
Matthew Grider | 9 | 16:57 | 2010 | Culver | 16:57 | 10:18.0 | 18:17.0 | 17:15.0 | 17:55.0 | 17:56.6 | 17:22.0 | 17:03.8 | 18:14.0 | 17:39.0 | 17:53.5 | 18:00.3 | 17:23.0 | 17:14.2 | 16:57.1 | 17:10.7 | |
Christopher Nunan | 12 | 17:25 | 2010 | Oakbrook | 17:25 | 10:38.0 | 18:42.0 | 18:14.0 | 18:33.0 | 18:27.1 | 18:16.0 | 17:44.6 | 18:28.0 | 17:29.2 | 17:38.5 | 17:51.6 | 17:25.0 | 17:28.2 | 17:37.6 | 17:41.6 | |
Braxton Bagwell | 10 | 17:29 | 2010 | Oakbrook | 17:29 | 11:03.0 | 19:00.0 | 18:00.0 | 18:35.0 | 18:30.1 | 17:53.0 | 17:50.2 | 18:39.0 | 18:02.1 | 17:49.3 | 18:05.3 | 17:29.0 | 18:08.7 | 17:30.1 | 17:43.9 | |
Austin Elliott | 9 | 17:34 | 2010 | New Prairie | 17:34 | 11:42.0 | 19:53.0 | 18:55.0 | 19:20.0 | 19:14.5 | 18:26.0 | 18:28.0 | 19:24.0 | 18:46.9 | 18:37.0 | 18:24.6 | 18:03.0 | 18:21.4 | 17:36.4 | 17:34.4 | |
Ben Bradshaw | 12 | 17:53 | 2010 | Culver | 17:53 | 11:24.0 | 19:36.0 | 18:39.0 | 19:12.0 | 19:00.6 | 18:59.0 | 18:17.3 | 19:20.0 | 17:53.2 | 18:26.3 | 18:21.4 | 18:14.0 | 18:34.1 | |||
Kyle Starich | 12 | 17:55 | 2010 | Culver | 17:55 | 10:49.0 | 18:56.0 | 18:33.0 | 18:46.0 | 18:39.1 | 17:57.0 | 18:21.8 | 19:17.0 | 18:04.9 | 18:49.0 | 18:32.6 | 18:10.0 | 18:23.6 | 17:55.5 | 18:03.6 | |
Jacob Bradshaw | 9 | 18:11 | 2010 | Oakbrook | 18:11 | 11:06.0 | 20:25.0 | 19:13.0 | 19:56.0 | 19:08.8 | 18:42.0 | 19:06.8 | 19:35.0 | 19:13.2 | 18:39.3 | 18:11.5 | 18:29.0 | 19:27.1 | |||
Joe Whitmore | 12 | 18:11 | 2010 | Oakbrook | 18:11 | 12:18.0 | 20:51.0 | 20:14.0 | 21:09.0 | 20:26.5 | 19:13.0 | 19:03.3 | 21:07.0 | 18:57.8 | 18:11.9 | 18:31.0 | 18:28.3 | ||||
Brice Sheets | 12 | 18:50 | 2010 | Oakbrook | 18:50 | 22:49.0 | 21:29.4 | 21:16.0 | 19:35.9 | 19:11.0 | 19:04.6 | 18:50.0 | |||||||||
Grant Harbaugh | 9 | 19:53 | 2010 | Oakbrook | 19:53 | 12:45.0 | 23:07.0 | 22:06.0 | 21:50.0 | 21:09.4 | 20:19.0 | 20:03.0 | 21:23.0 | 20:13.2 | 20:02.8 | 20:18.4 | 19:53.0 | ||||
Mark Boss | 9 | 20:14 | 2010 | Culver | 20:14 | 13:42.0 | 22:51.0 | 21:53.0 | 21:45.1 | 20:20.0 | 20:21.3 | 22:09.0 | 20:14.6 | 20:36.0 | 20:35.8 | 20:16.0 | |||||
John Carter | 12 | 20:18 | 2010 | Culver | 20:18 | 12:36.0 | 21:04.0 | 22:38.0 | 21:44.5 | 20:34.0 | 21:38.0 | 20:18.3 | 21:00.0 | 20:35.1 | 20:21.0 | ||||||
Zach Huffman | 11 | 20:13 | 2008 | New Haven | 20:24 | 13:33.0 | 23:21.0 | 24:30.0 | 22:54.4 | 20:57.0 | 23:04.0 | 20:53.5 | 21:03.0 | 20:54.0 | 20:24.0 | ||||||
Adam Lyons | 9 | 20:27 | 2010 | Culver | 20:27 | 13:49.0 | 23:32.0 | 23:03.0 | 23:14.0 | 22:36.8 | 21:28.0 | 21:27.9 | 23:27.0 | 20:27.9 | 22:23.0 | 20:49.7 | 21:00.0 | ||||
Matt Riley | 10 | 20:27 | 2010 | Oakbrook | 20:27 | 21:08.0 | 20:27.0 | ||||||||||||||
John Davis | 12 | 20:50 | 2010 | Oakbrook | 20:50 | 13:19.0 | 27:45.0 | 22:56.0 | 24:04.0 | 22:56.5 | 21:31.0 | 22:34.0 | 21:31.1 | 21:19.0 | 20:58.1 | 20:50.0 | |||||
Asa Sheffer | 9 | 25:35 | 2010 | Oakbrook | 25:35 | 17:25.0 | 30:14.0 | 28:27.0 | 30:27.0 | 28:30.6 | 27:08.0 | 26:02.4 | 28:47.0 | 26:30.1 | 27:39.0 | 25:53.2 | 25:35.0 | ||||
NAME | Grade | Current All-Time Best |
Season | Course | Season Best | NW Combo 8/19/2010 |
Fountain Central 8/20/2010 |
Western 8/28/2010 |
Rossville 9/2/2010 |
Oak Hill 9/7/2010 |
Maconaquah 9/11/2010 |
New Prairie 9/18/2010 |
5-Way 9/21/2010 |
Culver 9/25/2010 |
Logansport 9/28/2010 |
Howard County 10/2/2010 |
MIC 10/5/2010 |
IHSAA Sectional 10/12/2010 |
IHSAA Regional 10/16/2010 |
IHSAA Semi State 10/23/2010 |
|
GIRLS | Corianne Myer | 12 | 20:08 | 2010 | Oakbrook | 20:08 | 12:51.0 | 22:07.0 | 21:02.0 | 21:28.0 | 21:08.5 | 21:02.0 | 20:28.1 | 20:26.1 | 20:22.1 | 20:45.5 | 20:08.0 | ||||
Krissy Durr | 11 | 20:48 | 2010 | Oakbrook | 20:48 | 14:46.0 | 24:22.0 | 22:42.0 | 22:44.0 | 22:50.1 | 22:15.0 | 21:44.3 | 22:00.7 | 21:26.6 | 21:42.2 | 20:48.0 | 21:42.1 | 20:54.1 | |||
Erin Weber | 11 | 21:26 | 2010 | Culver | 21:26 | 14:06.0 | 24:12.0 | 22:52.0 | 23:24.0 | 23:04.7 | 22:19.0 | 22:03.8 | 23:16.0 | 22:05.6 | 22:09.8 | 22:14.0 | 21:30.0 | 22:11.2 | 21:26.8 | ||
Gina Jakubowicz | 11 | 22:15 | 2010 | Culver | 22:15 | 14:45.0 | 24:18.0 | 23:02.0 | 24:32.0 | 24:04.8 | 22:33.2 | 22:28.0 | 23:16.5 | 22:15.2 | |||||||
Cara Love | 11 | 22:19 | 2010 | Oakbrook | 22:19 | 15:02.0 | 25:13.0 | 23:24.0 | 24:40.0 | 23:49.1 | 23:22.1 | 24:47.0 | 22:28.8 | 23:15.0 | 22:19.2 | 22:57.0 | 23:17.4 | 23:10.8 | |||
Breana Nicholas | 12 | 21:47 | 2007 | Culver | 22:34 | 13:17.0 | 23:49.0 | 23:28.0 | 24:19.0 | 24:09.7 | 22:34.0 | 22:43.5 | 23:37.0 | 22:39.4 | 23:27.4 | 23:30.9 | 24:07.0 | 23:57.7 | 25:28.8 | ||
Jessica Love | 10 | 23:33 | 2010 | Culver | 23:33 | 14:44.0 | 25:13.0 | 25:38.0 | 24:36.7 | 23:51.8 | 23:33.7 | 24:25.6 | 25:19.5 | 25:30.5 | 25:20.1 | ||||||
Tori Berger | 10 | 24:32 | 2010 | Oakbrook | 24:32 | 15:30.0 | 28:01.0 | 26:00.0 | 26:09.7 | 25:35.0 | 24:59.7 | 25:13.0 | 26:23.1 | 25:34.0 | 25:48.8 | 24:32.0 | 25:29.5 | 24:45.0 | |||
Olivia Nixon | 10 | 25:44 | 2010 | Oakbrook | 25:44 | 29:14.0 | 26:20.1 | 25:44.0 | |||||||||||||
Cami Griffith | 10 | 26:51 | 2010 | Oakbrook | 25:51 | 29:58.0 | 30:49.0 | 27:09.0 | 29:46.0 | 27:15.2 | 27:41.0 | 25:51.1 | 26:51.0 | ||||||||
Carley Lawhead | 10 | 29:03 | 2010 | Oak Hill | 29:03 | 29:03.2 |