2008 Western High School Cross Country | |||||||||||||||||||||||||
NAME | Grade | Current All-Time Best |
Season | Course | Season Best | NW Combo 8/21/2008 |
Fountain Central 8/23/2008 |
Western Invit 8/30/2008 |
Tri-Central 9/2/2008 |
Rossville 9/4/2008 |
Oak Hill 9/9/2008 |
Maconaquah 9/13/2008 |
Carroll 9/16/2008 |
New Prairie 9/20/2008 |
5-Way 9/23/2008 |
New Haven 9/27/2008 |
Logansport 9/30/2008 |
Howard County 10/4/2008 |
MIC 10/7/2008 |
Sectional 10/14/2008 |
Regional 10/18/2008 |
Semi State 10/25/2008 |
State Finals 11/01/2008 |
Mid-East Champ 11/15/2008 |
|
BOYS | Corey Scott | 12 | 15:59 | 2008 | Logansport | 15:59 | 9:37 | 17:20.0 | 16:38.0 | 18:57.0 | 16:57.0 | 16:39.0 | 16:48.0 | 16:50.0 | 16:29.2 | 16:32.6 | 16:03.8 | 15:59.7 | 16:11.0 | 16:12.0 | 15:59.5 | 16:21.0 | 16:12.9 | 16:09.7 | 16:14.0 |
Austin Young | 11 | 16:39 | 2008 | New Haven | 16:39 | 10:00 | 17:47.0 | 16:52.0 | 18:57.0 | 17:11.0 | 17:00.0 | 17:07.0 | 17:18.3 | 17:04.6 | 16:39.5 | 16:47.6 | 17:23.0 | 17:00.0 | 16:49.0 | 17:05.5 | 17:19.9 | ||||
Zach Martinez | 12 | 16:45 | 2008 | Logansport | 16:45 | 9:47 | 17:46.0 | 16:51.0 | 18:57.0 | 17:18.0 | 17:15.0 | 17:10.0 | 17:30.0 | 17:06.9 | 16:53.7 | 17:20.1 | 16:45.8 | 16:50.0 | 16:55.2 | 17:01.5 | 17:25.0 | ||||
Kody Harmon | 11 | 16:57 | 2008 | Oakbrook | 16:57 | 10:28 | 17:54.0 | 16:57.0 | 17:51.0 | 17:27.0 | 17:28.0 | 17:43.0 | 17:49.3 | 17:20.5 | 17:37.2 | 16:59.0 | 17:11.0 | 17:01.9 | 17:30.4 | 17:20.4 | |||||
Chris Love | 10 | 17:18 | 2008 | Oakbrook | 17:18 | 17:37.0 | 17:57.0 | 17:52.0 | 18:24.0 | 18:03.0 | 17:41.0 | 17:50.6 | 17:24.1 | 17:36.8 | 17:27.0 | 17:18.0 | 17:28.8 | 17:31.9 | 17:38.1 | ||||||
John Capps | 9 | 17:28 | 2008 | New Haven | 17:28 | 11:25 | 20:29.0 | 18:28.0 | 20:06.0 | 18:31.0 | 18:06.0 | 18:37.0 | 18:10.0 | 18:22.2 | 18:13.3 | 17:28.6 | 17:37.6 | 17:30.0 | 17:37.6 | 17:33.1 | 17:43.7 | ||||
Ben Bradshaw | 10 | 18:37 | 2008 | Logansport | 18:37 | 11:30 | 21:16.0 | 22:25.0 | 19:20.0 | 19:54.0 | 19:38.0 | 19:24.0 | 20:00.5 | 19:17.3 | 18:48.0 | 18:54.0 | 18:44.0 | 18:37.1 | 18:58.8 | 18:51.1 | |||||
Kyle Starich | 10 | 18:38 | 2008 | Carroll | 18:38 | 10:46 | 19:46.0 | 18:39.0 | 20:09.0 | 19:17.0 | 19:05.0 | 18:56.0 | 18:38.0 | 19:07.3 | 18:49.4 | ||||||||||
Joe Whitmore | 10 | 20:08 | 2008 | Northwestern | 20:08 | 12:20 | 20:45.0 | 22:28.0 | 20:41.0 | 21:26.0 | 21:13.0 | 22:27.8 | 21:02.8 | 20:43.9 | 20:24.4 | 20:08.0 | 20:27.0 | ||||||||
Zach Huffman | 9 | 20:13 | 2008 | New Haven | 20:13 | 12:15 | 20:17.0 | 24:22.0 | 21:44.0 | 21:31.0 | 21:22.0 | 21:35.9 | 21:11.8 | 20:13.9 | 21:39.3 | 20:25.0 | 20:33.0 | ||||||||
Christopher Nunan | 10 | 20:21 | 2008 | Oak Hill | 20:21 | 11:59 | 20:26.0 | 22:30.0 | 20:21.0 | ||||||||||||||||
Kory Kirchgessner | 10 | 20:32 | 2008 | IWU | 20:32 | 12:59 | 21:11.0 | 20:32.0 | 21:05.0 | 20:36.7 | 22:31.6 | ||||||||||||||
Rylee Lipinski | 9 | 20:40 | 2008 | Oakbrook | 20:40 | 12:40 | 23:25.0 | 22:53.0 | 21:59.0 | 21:52.0 | 21:57.0 | 20:47.3 | 22:25.1 | 22:02.2 | 20:59.9 | 21:19.0 | 20:40.0 | ||||||||
Jake Huffman | 11 | 21:06 | 2008 | Oakbrook | 21:06 | 12:35 | 21:06.0 | 25:06.0 | 22:01.0 | 22:36.0 | 21:57.0 | 22:32.3 | 22:21.7 | 21:48.6 | 21:29.0 | 21:26.0 | |||||||||
Nathan Lyons | 11 | 21:27 | 2008 | Oakbrook | 21:27 | 12:49 | 21:27.0 | 25:42.0 | 22:05.0 | 22:52.0 | 22:00.0 | 23:39.7 | 22:26.4 | 22:18.4 | 21:42.0 | 21:41.0 | |||||||||
John Carter | 10 | 22:36 | 2008 | Northwestern | 22:36 | 13:59 | 23:29.0 | 26:15.0 | 23:33.0 | 23:57.0 | 24:32.0 | 25:09.5 | 24:24.1 | 22:57.6 | 22:36.0 | 23:12.0 | |||||||||
Colin McNeill | 12 | 22:52 | 2008 | Oakbrook | 22:52 | 13:47 | 24:52.0 | 27:00.0 | 23:34.0 | 25:04.8 | 22:52.0 | ||||||||||||||
Colten Fowler | 9 | 29:40 | 2008 | Oak Hill | 29:40 | 20:20 | 34:11.0 | 29:40.0 | 34:54.0 | 34:19.0 | 36:05.9 | 30:14.0 | 33:11.0 | ||||||||||||
NAME | Grade | Current All-Time Best |
Season | Course | Season Best | NW Combo 8/21/2008 |
Fountain Central 8/23/2008 |
Western Invit 8/30/2008 |
Tri-Central 9/2/2008 |
Rossville 9/4/2008 |
Oak Hill 9/9/2008 |
Maconaquah 9/13/2008 |
Carroll 9/16/2008 |
New Prairie 9/20/2008 |
5-Way 9/23/2008 |
New Haven 9/27/2008 |
Logansport 9/30/2008 |
Howard County 10/4/2008 |
MIC 10/7/2008 |
Sectional 10/14/2008 |
Regional 10/18/2008 |
Semi State 10/25/2008 |
State Finals 11/01/2008 |
Mid-East Champ 11/15/2008 |
|
GIRLS | Ashley Gaskins | 10 | 20:26 | 2008 | Culver | 20:26 | 13:03 | 22:24.0 | 20:32.0 | 23:50.0 | 20:52.0 | 22:23.0 | 21:49.0 | 21:25.4 | 23:25.9 | 20:50.7 | 21:37.0 | 20:47.0 | 20:58.0 | 20:48.9 | 20:26.3 | 21:22.3 | |||
Corianne Myer | 10 | 20:49 | 2008 | Northwestern | 20:40 | 12:20 | 22:22.0 | 21:26.0 | 21:56.0 | 21:03.0 | 20:59.0 | 21:37.0 | 21:28.0 | 21:20.3 | 21:55.8 | 21:24.4 | 21:16.3 | 20:40.0 | 20:43.0 | 21:05.8 | 20:57.0 | 21:39.7 | |||
Jenn Elliott | 12 | 20:40 | 2008 | Oakbrook | 20:49 | 13:04 | 23:31.0 | 21:38.0 | 22:27.0 | 21:23.0 | 21:23.0 | 21:46.0 | 21:23.0 | 21:35.9 | 21:26.4 | 20:56.9 | 21:04.6 | 21:54.0 | 20:49.0 | 20:55.2 | 20:58.3 | 23:07.8 | |||
Kayla Gaskins | 10 | 20:53 | 2008 | Northwestern | 20:53 | 12:59 | 23:09.0 | 21:28.0 | 21:24.0 | 21:33.0 | 21:55.0 | 22:37.0 | 21:36.6 | 22:04.1 | 21:04.0 | 21:08.0 | 20:53.0 | 21:16.0 | 20:58.0 | 21:07.0 | 21:41.7 | ||||
Krissy Durr | 9 | 21:00 | 2008 | Culver | 21:00 | 12:48 | 23:06.0 | 21:42.0 | 23:16.0 | 21:27.0 | 21:50.0 | 22:25.0 | 22:05.0 | 21:44.8 | 22:12.2 | 21:31.3 | 21:32.0 | 21:05.0 | 21:07.0 | 21:09.2 | 21:00.1 | 21:09.4 | |||
Bre Nicholas | 10 | 21:47 | 2008 | Logansport | 21:47 | 13:31 | 24:33.0 | 21:52.0 | 23:47.0 | 21:51.0 | 23:28.0 | 24:04.0 | 24:26.9 | 23:33.5 | 22:14.0 | 21:47.8 | 22:51.0 | 21:59.0 | 21:57.8 | 22:56.2 | 23:32.8 | ||||
Kelsey Durr | 11 | 21:50 | 2009 | Culver | 21:50 | 13:51 | 25:07.0 | 22:58.0 | 24:07.0 | 23:32.0 | 25:34.0 | 27:27.0 | 26:18.8 | 22:17.0 | 22:04.0 | 22:31.0 | 21:50.9 | 23:34.5 | |||||||
Lacey Myer | 12 | 22:29 | 2008 | Logansport | 22:29 | 14:01 | 23:05.0 | 25:50.0 | 23:11.0 | 24:22.0 | 24:00.0 | 23:56.1 | 24:46.7 | 23:06.5 | 22:29.5 | 22:37.0 | 22:45.0 | ||||||||
Jessy Smoker | 11 | 24:30 | 2008 | Oakbrook | 24:30 | 25:39.0 | 27:34.0 | 25:47.0 | 27:36.3 | 26:39.0 | 24:50.8 | 27:09.0 | 24:30.0 | ||||||||||||
Allyson Jewell | 11 | 25:24 | 2008 | Oakbrook | 25:24 | 16:16 | 27:18.0 | 30:41.0 | 26:52.0 | 27:14.0 | 30:24.7 | 27:25.4 | 26:33.2 | 25:24.0 | |||||||||||
Danielle Blume | 9 | 29:08 | 2008 | Oak Hill | 29:08 | 18:04 | 29:32.0 | 35:34.0 | 29:08.0 | 31:15.0 | 30:31.0 | 33:56.3 |