2007 Western High School Cross Country | |||||||||||||||||||||||
NAME | Grade | Current All-Time Best |
Season | Course | Season Best | NW Combo 8/16/2007 |
Fountain Central 8/18/2007 |
Western Invit 8/25/2007 |
Tri-Central 8/28/2007 |
Rossville 8/30/2007 |
Oak Hill 9/4/2007 |
Maconaquah 9/8/2007 |
Carroll 9/11/2007 |
New Prairie 9/15/2007 |
5-Way 9/18/2007 |
New Haven 9/22/2007 |
Logansport 9/25/2007 |
Howard County 9/29/2007 |
MIC 10/2/2007 |
Sectional 10/9/2007 |
Regional 10/13/2007 |
Semi State 10/20/2007 |
|
BOYS | Corey Scott | 11 | 16:40 | 2007 | New Haven | 16:40 | 10:11.0 | 17:47.0 | 18:14.0 | 18:45.0 | 17:58.0 | 18:51.0 | 17:20.0 | 17:48.0 | 16:53.5 | 17:38.0 | 16:40.1 | 17:38.7 | 16:47.0 | 18:19.0 | 17:05.1 | 16:47.3 | 17:32.8 |
Zac Martinez | 11 | 16:53 | 2007 | Culver | 16:53 | 17:35.5 | 17:44.0 | 18:30.0 | 17:38.0 | 17:36.0 | 17:43.0 | 17:35.0 | 17:11.1 | 17:12.0 | 16:57.5 | 17:28.7 | 17:18.0 | 17:29.0 | 17:20.4 | 16:53.1 | 17:52.8 | ||
Kody Harmon | 10 | 17:15 | 2007 | New Haven | 17:15 | 11:13.0 | 18:42.0 | 18:50.0 | 19:04.0 | 18:38.0 | 18:12.0 | 17:44.0 | 18:07.0 | 17:33.6 | 17:46.0 | 17:15.9 | 18:00.3 | 17:19.0 | 17:44.0 | 17:55.1 | 17:26.4 | 18:05.3 | |
Chris Love | 9 | 17:30 | 2007 | Culver | 17:30 | 10:47.0 | 18:49.1 | 18:24.0 | 19:01.0 | 18:10.0 | 18:11.0 | 18:04.0 | 19:25.0 | 17:38.1 | 18:08.0 | 17:46.5 | 18:15.6 | 17:43.0 | 17:36.0 | 18:06.8 | 17:30.4 | 17:55.8 | |
Austin Young | 10 | 17:48 | 2007 | Culver | 17:48 | 10:35.0 | 18:35.4 | 19:32.0 | 19:00.0 | 18:34.0 | 19:00.0 | 18:07.0 | 18:28.0 | 18:18.3 | 18:48.0 | 17:55.0 | 18:56.0 | 17:55.0 | 18:04.0 | 18:29.8 | 17:48.0 | 19:18.2 | |
Michael Ladd | 12 | 18:06 | 2007 | New Haven | 18:06 | 10:49.0 | 18:37.7 | 18:45.0 | 19:03.0 | 18:43.0 | 19:03.0 | 18:46.0 | 18:54.0 | 18:23.7 | 18:57.0 | 18:06.6 | 18:47.3 | 18:22.0 | 18:24.0 | 18:33.0 | 18:12.0 | 18:49.4 | |
Kyle Young | 12 | 18:09 | 2007 | New Prairie | 18:09 | 11:04.0 | 20:00.1 | 19:46.0 | 20:26.0 | 19:55.0 | 19:23.0 | 19:10.0 | 19:24.0 | 18:09.0 | 18:56.0 | 18:41.3 | 19:20.0 | 19:02.0 | 19:06.0 | 19:59.4 | 18:26.4 | 19:28.0 | |
Kaleb Hollingsworth | 10 | 18:51 | 2007 | New Haven | 18:51 | 11:48.0 | 21:05.0 | 20:27.0 | 20:29.0 | 19:45.0 | 20:02.0 | 19:55.3 | 19:21.0 | 18:51.8 | 19:19.0 | ||||||||
Kyle Starich | 9 | 18:53 | 2007 | New Prairie | 18:53 | 11:20.0 | 19:53.0 | 19:31.0 | 19:53.0 | 19:46.0 | 18:53.3 | 19:08.0 | 18:54.4 | 18:54.0 | |||||||||
Russell Showers | 11 | 18:54 | 2006 | New Haven | 19:17 | 11:15.0 | 20:21.0 | 20:26.0 | 20:47.0 | 20:53.0 | 20:57.0 | 19:17.2 | 21:31.0 | 20:11.2 | 20:14.0 | ||||||||
Alex Miller | 12 | 19:23 | 2007 | New Prairie | 19:23 | 11:55.0 | 21:16.0 | 20:47.0 | 21:20.0 | 20:42.0 | 20:45.0 | 19:23.7 | 23:26.0 | 19:32.3 | 19:35.0 | ||||||||
Austin Sheperd | 9 | 19:42 | 2007 | New Prairie | 19:42 | 11:57.0 | 21:32.0 | 21:26.0 | 20:38.0 | 21:02.0 | 19:42.0 | 19:52.2 | 20:18.0 | ||||||||||
Rick Price | 12 | 18:47 | 2006 | New Haven | 19:43 | 12:09.0 | 21:18.0 | 21:07.0 | 20:51.0 | 21:11.0 | 20:42.0 | 19:58.0 | 21:13.0 | 19:43.8 | 20:10.0 | ||||||||
Ben Bradshaw | 9 | 20:29 | 2007 | New Haven | 20:29 | 21:39.0 | 21:55.0 | 21:24.0 | 21:49.0 | 21:54.0 | 21:00.1 | 21:22.0 | 20:29.0 | 20:39.0 | |||||||||
Jake Huffman | 10 | 21:03 | 2007 | New Haven | 21:03 | 13:32.0 | 23:59.0 | 26:04.0 | 24:46.0 | 24:00.0 | 21:53.2 | 23:37.0 | 21:03.6 | 21:57.0 | |||||||||
Joe Whitmore | 9 | 21:29 | 2007 | New Prairie | 21:29 | 23:42.0 | 24:25.0 | 24:01.0 | 23:11.0 | 24:39.0 | 21:29.8 | 23:52.0 | 21:38.8 | 22:51.0 | |||||||||
Nathan Lyons | 10 | 22:14 | 2007 | New Haven | 22:14 | 14:19.0 | 23:35.0 | 24:42.0 | 24:23.0 | 23:24.0 | 25:15.0 | 22:43.7 | 24:44.0 | 22:14.3 | 23:27.0 | ||||||||
Tommy Scott | 9 | 23:14 | 2007 | New Haven | 23:14 | 14:02.0 | 25:10.0 | 24:36.0 | 23:14.7 | 24:34.0 | |||||||||||||
NAME | Grade | Current All-Time Best |
Season | Course | Season Best | NW Combo 8/16/2007 |
Fountain Central 8/18/2007 |
Western Invit 8/25/2007 |
Tri-Central 8/28/2007 |
Rossville 8/30/2007 |
Oak Hill 9/4/2007 |
Maconaquah 9/8/2007 |
Carroll 9/11/2007 |
New Prairie 9/15/2007 |
5-Way 9/18/2007 |
New Haven 9/22/2007 |
Logansport 9/25/2007 |
Howard County 9/29/2007 |
MIC 10/2/2007 |
Sectional 10/9/2007 |
Regional 10/13/2007 |
Semi State 10/20/2007 |
|
GIRLS | Katy Hollingsworth | 12 | 20:27 | 2007 | Oakbrook | 20:27 | 11:55.0 | 20:33.8 | 20:27.0 | 21:17.0 | 21:07.0 | 20:46.0 | 20:54.7 | 20:28.5 | |||||||||
Jenn Elliott | 11 | 20:29 | 2007 | Eastern | 20:29 | 12:07.0 | 21:46.9 | 22:15.0 | 22:36.0 | 22:03.0 | 21:03.0 | 22:07.0 | 21:55.0 | 20:41.6 | 21:30.0 | 20:41.6 | 21:27.5 | 20:29.0 | 21:11.0 | 21:41.4 | 21:03.4 | 22:19.8 | |
Corianne Myer | 9 | 20:59 | 2007 | Culver | 20:59 | 12:50.0 | 22:50.5 | 22:59.0 | 23:27.0 | 22:25.0 | 23:06.0 | 21:47.0 | 22:32.0 | 21:53.7 | 22:19.0 | 21:03.6 | 21:40.6 | 21:14.0 | 21:34.0 | 21:57.8 | 20:59.0 | 22:04.5 | |
Kayla Gaskins | 9 | 21:05 | 2007 | Culver | 21:05 | 13:04.0 | 23:07.0 | 23:19.0 | 23:40.0 | 23:21.0 | 23:07.0 | 22:43.0 | 23:04.0 | 22:04.0 | 22:39.0 | 21:43.8 | 23:09.8 | 21:20.0 | 22:04.0 | 22:10.3 | 21:05.0 | 21:37.7 | |
Ashley Gaskins | 9 | 21:11 | 2007 | New Prairie | 21:11 | 12:53.0 | 22:23.9 | 21:42.0 | 23:04.0 | 21:23.6 | 21:11.0 | ||||||||||||
Lacey Myer | 11 | 21:45 | 2007 | New Haven | 21:45 | 13:30.0 | 23:49.7 | 22:56.0 | 23:12.0 | 23:07.0 | 22:54.0 | 22:24.0 | 22:17.0 | 21:49.5 | 23:05.0 | 21:45.1 | 23:07.7 | 22:01.0 | 22:21.0 | 22:27.6 | 22:22.8 | 22:50.3 | |
Bre Nicholas | 9 | 21:47 | 2007 | Culver | 21:47 | 13:14.0 | 23:53.6 | 23:01.0 | 24:04.0 | 23:09.0 | 23:17.0 | 22:25.0 | 23:03.0 | 22:02.9 | 23:22.0 | 23:03.4 | 22:30.1 | 23:17.0 | 21:56.0 | 22:43.3 | 21:47.4 | 22:27.7 | |
Jessy Smoker | 10 | 23:19 | 2007 | New Haven | 23:19 | 24:39.0 | 25:00.0 | 24:48.0 | 24:45.0 | 25:14.0 | 25:36.0 | 23:19.7 | 24:14.6 | 24:00.0 | 24:30.0 | 24:36.9 | |||||||
Brooke Pingleton | 10 | 26:29 | 2007 | Eastern | 26:29 | 33:24.0 | 30:05.0 | 27:40.7 | 31:07.0 | 27:27.2 | 28:56.2 | 26:29.0 | 28:02.0 | 27:48.5 | |||||||||
Sarah Marley | 10 | 31:40 | 2007 | New Prairie | 31:40 | 34:24.0 | 35:18.0 | 33:50.0 | 33:20.0 | 31:40.0 |