2005 Western High School Cross Country | ||||||||||||||||||||||||
NAME | Grade | Current All-Time Best |
Season | Course | Season Best | Fountain Central 8/20/2005 |
NW Combo 8/25/2005 |
Western Invit 8/27/2005 |
Tri-Central 8/31/2005 |
Rossville 9/1/2005 |
Oak Hill 9/6/2005 |
Maconaquah 9/10/2005 |
Carroll 9/13/2005 |
New Prairie 9/17/2005 |
5-Way Short Course 9/20/2005 |
Howard County 9/24/2005 |
Logansport Short Course 9/27/2005 |
New Haven 10/1/2005 |
MIC 10/4/2005 |
Sectional Short Course 10/11/2005 |
Regional Short Course 10/15/2005 |
Semi State 10/22/2007 |
State Finals 10/29/2005 |
|
BOYS | Luke Minor | 11 | 17:10 | 2005 | Oak Hill | 17:10 | 19:10 | 10:01 | 17:44 | 17:48 | 17:34 | 17:10 | 17:40 | 18:52 | 17:37 | 17:43 | 17:35 | 17:22.8 | 17:46 | 17:43 | 17:35 | |||
Trevor Mann | 11 | 17:40 | 2005 | Indiana Wesleyan | 17:40 | 18:36 | 10:02 | 18:04 | 19:00 | 18:14 | 17:45 | 18:09 | 18:51 | 18:14 | 18:18 | 18:01 | 18:03.3 | 17:48 | 18:21 | 17:40 | ||||
Shawn Parkins | 12 | 17:55 | 2005 | Indiana Wesleyan | 17:55 | 19:39 | 10:39 | 19:08 | 19:08 | 18:34 | 18:17 | 19:06 | 18:54 | 19:06 | 19:24 | 18:56 | 18:55.3 | 18:36 | 19:12 | 17:55 | ||||
Jared Hall | 9 | 18:01 | 2005 | Indiana Wesleyan | 18:01 | 10:49 | 19:32 | 19:36 | 18:26 | 18:14 | 18:30 | 19:16 | 18:33 | 19:07 | 18:25 | 18:17.8 | 18:15 | 18:37 | 18:01 | |||||
Eric Walsh | 12 | 17:27 | 2004 | Maconaquah | 18:03 | 19:18 | 10:07 | 18:09 | 18:03 | |||||||||||||||
Alex Sigler | 10 | 18:32 | 2005 | Indiana Wesleyan | 18:32 | 20:48 | 10:53 | 20:23 | 20:04 | 18:59 | 18:49 | 19:02 | 19:32 | 19:31 | 19:51 | 19:00 | 18:57.3 | 19:05 | 19:23 | 18:32 | ||||
D. J. Shepherd | 11 | 18:37 | 2005 | Indiana Wesleyan | 18:37 | 11:34 | 20:33 | 20:14 | 19:23 | 19:45 | 20:19 | 19:14 | 19:06.8 | 19:01 | 20:08 | 18:37 | ||||||||
David Moser | 12 | 18:27 | 2005 | Maconaquah | 19:26 | 19:42 | 10:37 | 19:26 | 20:52 | 20:02 | ||||||||||||||
Rick Price | 10 | 19:43 | 2005 | New Haven | 19:43 | 21:06 | 11:35 | 20:54 | 20:08 | 20:11 | 19:45 | 20:11 | 20:42 | 20:13 | 21:06 | 20:03 | 19:43 | 20:26 | ||||||
Russell Showers | 9 | 19:46 | 2005 | Oak Hill | 19:46 | 11:49 | 20:23 | 20:56 | 20:15 | 19:46 | 20:34 | 19:54 | 21:06 | 19:47 | 20:03.8 | 20:05 | 20:23 | |||||||
Michael Ladd | 10 | 19:55 | 2005 | New Haven | 19:55 | 12:10 | 21:33 | 20:21 | 20:37 | 20:54 | 20:45 | 20:24 | 20:50 | 21:26 | 19:55 | 20:15 | ||||||||
Trevor Dickie | 11 | 20:14 | 2005 | Taylor HS | 20:14 | 22:42 | 21:47 | 21:10 | 22:21 | 21:50 | 21:08 | 20:14 | ||||||||||||
Alex Miller | 10 | 20:43 | 2005 | New Haven | 20:43 | 11:18 | 21:35 | 21:29 | 20:46 | 22:47 | 21:42 | 21:15 | 21:25 | 20:43 | 21:16 | |||||||||
Nick Lenahan | 11 | 21:17 | 2005 | Oak Hill | 21:17 | 12:36 | 24:16 | 22:03 | 21:17 | 21:37 | 21:34 | 21:49 | 21:31 | 21:41 | ||||||||||
Josh Kelly | 11 | 21:51 | 2005 | Oakbrook | 21:51 | 12:14 | 21:51 | 21:57 | 22:05 | 22:35 | 23:50 | 23:47 | 23:02 | |||||||||||
Jacob Hemming | 12 | 20:27 | 2005 | Maconaquah | 21:52 | 12:38 | 22:56 | 22:45 | 21:52 | 23:22 | 23:50 | 24:37 | 23:46 | 22:38 | ||||||||||
Sam Horoho | 11 | 21:52 | 2005 | New Haven | 21:52 | 22:46 | 23:33 | 22:01 | 22:29 | 22:13 | 24:22 | 22:18 | 21:52 | |||||||||||
Dirk Dodge | 9 | 22:06 | 2005 | New Haven | 22:06 | 23:43 | 24:48 | 23:07 | 23:34 | 22:36 | 23:18 | 23:45 | 22:06 | 22:31 | ||||||||||
Luke Swigart | 11 | 22:06 | 2005 | New Haven | 22:06 | 23:29 | 22:49 | 23:07 | 22:58 | 24:10 | 23:42 | 22:06 | 23:28 | |||||||||||
Todd Dodge | 11 | 22:14 | 2005 | New Haven | 22:14 | 23:42 | 23:25 | 22:17 | 23:35 | 22:19 | 23:21 | 22:14 | 22:16 | |||||||||||
Marc McDermott | 10 | 22:14 | 2005 | New Haven | 22:14 | 23:19 | 25:33 | 23:57 | 22:34 | 25:38 | 22:14 | 23:34 | ||||||||||||
Shea Degraffenreid | 10 | 22:25 | 2005 | Maconaquah | 22:25 | 23:10 | 22:59 | 22:30 | 22:25 | 22:53 | 23:39 | 22:57 | 22:53 | |||||||||||
Josh Sheets | 11 | 23:25 | 2005 | New Haven | 23:25 | 25:17 | 25:11 | 24:31 | 25:48 | 23:46 | 25:00 | 23:25 | 23:32 | |||||||||||
Jordan Cory | 12 | 23:27 | 2005 | New Haven | 23:27 | 27:01 | 25:46 | 26:04 | 24:18 | 24:21 | 25:54 | 23:27 | 23:55 | |||||||||||
Jordan Ousley | 12 | 24:04 | 2005 | New Haven | 24:04 | 27:16 | 25:51 | 24:32 | 26:01 | 25:16 | 24:40 | 24:04 | 24:22 | |||||||||||
NAME | Grade | Current All-Time Best |
Season | Course | Season Best | Fountain Central 8/20/2005 |
NW Combo 8/25/2005 |
Western Invit 8/27/2005 |
Tri-Central 8/31/2005 |
Rossville 9/1/2005 |
Oak Hill 9/6/2005 |
Maconaquah 9/10/2005 |
Carroll 9/13/2005 |
New Prairie 9/17/2005 |
5-Way Short Course 9/20/2005 |
Howard County 9/24/2005 |
Logansport Short Course 9/27/2005 |
New Haven 10/1/2005 |
MIC 10/4/2005 |
Sectional Short Course 10/11/2005 |
Regional Short Course 10/15/2005 |
Semi State 10/22/2007 |
State Finals 10/29/2005 |
|
GIRLS | Annina Gruber | 12 | 15:01 | 2004 | Maconaquah | 15:03 | 16:11 | 11:46 | 16:32 | 16:06 | 15:51 | 16:04 | 15:07 | 16:11 | 15:43 | 16:20 | 15:54 | 15:27 | 15:46 | 15:03 | 16:15.5 | 15:06.0 | 15:48.6 | |
Jenn Elliott | 9 | 15:26 | 2005 | Indiana Wesleyan | 15:26 | 16:18 | 12:08 | 17:18 | 16:43 | 16:06 | 17:00 | 16:26 | 17:29 | 16:23 | 16:25 | 16:24 | 15:26 | 15:41.0 | 15:39.1 | |||||
Anna Hurlock | 11 | 15:10 | 2004 | Maconaquah | 15:39 | 17:43 | 15:56 | 17:08 | 16:22 | 16:46 | 16:35 | 16:09 | 16:34 | 15:39 | 16:00.1 | 15:53.5 | ||||||||
Lacey Myer | 9 | 15:54 | 2005 | Maconaquah | 15:54 | 17:04 | 12:30 | 17:03 | 17:21 | 16:46 | 16:59 | 15:54 | 17:07 | 16:45 | 17:46 | 16:43 | 16:33 | 16:02 | 16:05.1 | 16:02.3 | ||||
Cassie Myer | 12 | 16:00 | 2004 | Indiana Wesleyan | 16:22 | 18:11 | 13:00 | 17:54 | 17:38 | 17:08 | 17:32 | 16:24 | 18:03 | 17:17 | 17:47 | 17:34 | 16:44 | 17:10 | 16:48 | 16:36.9 | 16:22.3 | |||
Katie Hollingsworth | 10 | 16:53 | 2005 | Indiana Wesleyan | 16:53 | 17:59 | 13:05 | 18:06 | 17:46 | 17:38 | 16:59 | 18:08 | 18:49 | 18:09 | 16:56.0 | 16:53.7 | ||||||||
Vanessa Lorenz | 11 | 16:53 | 2005 | Indiana Wesleyan | 16:53 | 18:01 | 13:06 | 18:06 | 17:53 | 17:37 | 18:30 | 17:11 | 18:59 | 17:35 | 18:51 | 17:53 | 17:26 | 18:01 | 17:09 | 17:03.1 | 16:53.9 | |||
Kiley Camp | 9 | 17:24 | 2005 | Indiana Wesleyan | 17:24 | 18:05 | 12:53 | 17:55 | 18:19 | 18:16 | 18:25 | 18:20 | 17:47 | 17:41 | 17:49 | 17:24 | ||||||||
Callie Swigart | 9 | 18:28 | 2005 | Oakbrook | 18:28 | 13:47 | 19:37 | 19:31 | 18:49 | 20:02 | 18:38 | 19:54 | 20:41 | 19:06 | 18:44 | 18:28 | ||||||||
Brianna Vess | 12 | 23:10 | 2005 | Rossville | 23:10 | 18:53 | 28:26 | 25:28 | 23:10 | 29:34 | 24:34 | 25:04 | 28:16 | 25:14 |