2023 Northwestern Combinational - 8/15/2023 12:16:58 PM
Northwestern HS, Kokomo, IN
Varsity Girls 1-2 3000 Meter Run
=====================================================================
Bib# Name Yr Team Time
---------------------------------------------------------------------
1 Moore, Hannah 12 Northwestern 11:10.00
2 Adams, Courtney 11 Northwestern 11:33.00
3 Laber, Zoie 10 Maconaquah 11:56.00
4 Bradley, Lauren 12 Western 12:21.00
5 Montgomery, Violet 12 Pioneer 12:23.00
6 Kantz, Ava 11 Eastern 12:29.00
7 Jordan, Chloe 10 Maconaquah 12:33.00
8 DePoy, Kendall 10 Western 12:36.00
9 Salts, Jillian 10 Carroll 13:21.00
10 Salts, Aubrey 12 Carroll 13:50.00
11 Winchester, Liz 10 Madison-Grant 14:43.00
12 Hines, Ellie 9 Pioneer 15:06.00
13 Greene, Lily 12 Eastern 16:37.00
14 Warrell, Hannah 11 Madison-Grant 17:12.00
Varsity Girls 3-4 3000 Meter Run
=====================================================================
Bib# Name Yr Team Time
---------------------------------------------------------------------
1 Loshnowsky, Lucy 11 Maconaquah 12:59.00
2 Harlow, Hattie 11 Western 13:10.00
3 Jones, Sam 11 Maconaquah 13:15.00
4 Shoaff, Maddy 11 Western 13:24.00
5 Wagner, Madison 11 Carroll 13:58.00
6 Baker, Emma 10 Northwestern 14:18.00
7 Troyer, Hannah 12 Northwestern 14:28.00
8 Rich, Cora 12 Carroll 14:43.00
9 Haselby, Avery 9 Pioneer 14:44.00
10 Riggle, Gretchen 10 Kokomo 14:45.00
11 Rakestraw, Morgan 10 Kokomo 15:05.00
12 Earlywine, Anastasia 10 Madison-Grant 15:33.00
13 Jamerson, Kylie 11 Pioneer 15:44.00
14 Coan, Marly 11 Eastern 16:24.00
15 Conner, Addie 12 Eastern 16:25.00
16 VanMatre, Patricia 10 Madison-Grant 19:20.00
Varsity Girls 5-6-7-JV 3000 Meter Run
=====================================================================
Bib# Name Yr Team Time
---------------------------------------------------------------------
1 Jordan, Abby 12 Maconaquah 11:46.00
2 Shock, Avery 12 Western 13:15.00
3 Marley, Joy 11 Western 13:37.00
4 Muncie, Bre 10 Tipton 13:50.00
5 DiPaola, Anna 12 Western 13:58.00
6 Williams, Sam 9 Western 14:06.00
7 Moses, Anna 11 Tipton 14:17.00
8 Futrell, Kaylee 12 Maconaquah 14:32.00
9 DiPaola, Mary Claire 9 Western 14:41.00
10 Pownall, Ashlyn 10 Western 14:50.00
11 Weber, Kelsey 10 Western 15:07.00
12 Schroder, Olivia 10 Carroll 15:27.00
13 Winrotte, Bella 10 Northwestern 15:28.00
14 Hess, Destiny 9 Eastern 15:37.00
15 Boyer, Lilly 11 Tipton 15:49.00
16 Burns, Bethany 9 Carroll 16:23.00
17 Bogue, Kacey 11 Western 16:24.00
18 Durham, Christina 10 Kokomo 16:29.00
19 Malchow, Laylynn 11 Pioneer 16:30.00
20 Collins, Kyndall 10 Maconaquah 16:38.00
21 Smith, Lainey 9 Western 16:39.00
22 Shellnut, Malia 9 Eastern 16:40.00
23 Gibba, Cloe 10 Maconaquah 16:41.00
24 Conaway, Emma 11 Western 16:43.00
25 Callane, Claire 10 Kokomo 16:46.00
26 Blunt, Felicity 9 Carroll 16:55.00
27 Scott, Rhayelin 9 Eastern 16:56.00
28 Bettignies, Leo de 10 Kokomo 17:45.00
29 Kelly, Ashlyn 11 Northwestern 19:06.00
30 Lake, Grace 10 Kokomo 19:30.00
31 Fry, Haylee 10 Madison-Grant 19:36.00
32 Armstrong, Madison 10 Kokomo 20:28.00
Varsity Girls Final 3000 Meter Run
=====================================================================
Bib# Name Yr Team Time
---------------------------------------------------------------------
1 Moore, Hannah 12 Northwestern 11:10.00
2 Adams, Courtney 11 Northwestern 11:33.00
3 Jordan, Abby 12 Maconaquah 11:46.00
4 Laber, Zoie 10 Maconaquah 11:56.00
5 Bradley, Lauren 12 Western 12:21.00
6 Montgomery, Violet 12 Pioneer 12:23.00
7 Kantz, Ava 11 Eastern 12:29.00
8 Jordan, Chloe 10 Maconaquah 12:33.00
9 DePoy, Kendall 10 Western 12:36.00
10 Loshnowsky, Lucy 11 Maconaquah 12:59.00
11 Harlow, Hattie 11 Western 13:10.00
12 Shock, Avery 12 Western 13:15.00
13 Jones, Sam 11 Maconaquah 13:15.00
14 Salts, Jillian 10 Carroll 13:21.00
15 Shoaff, Maddy 11 Western 13:24.00
16 Marley, Joy 11 Western 13:37.00
17 Muncie, Bre 10 Tipton 13:50.00
18 Salts, Aubrey 12 Carroll 13:50.00
19 DiPaola, Anna 12 Western 13:58.00
20 Wagner, Madison 11 Carroll 13:58.00
21 Williams, Sam 9 Western 14:06.00
22 Moses, Anna 11 Tipton 14:17.00
23 Baker, Emma 10 Northwestern 14:18.00
24 Troyer, Hannah 12 Northwestern 14:28.00
25 Futrell, Kaylee 12 Maconaquah 14:32.00
26 DiPaola, Mary Claire 9 Western 14:41.00
27 Rich, Cora 12 Carroll 14:43.00
28 Winchester, Liz 10 Madison-Grant 14:43.00
29 Haselby, Avery 9 Pioneer 14:44.00
30 Riggle, Gretchen 10 Kokomo 14:45.00
31 Pownall, Ashlyn 10 Western 14:50.00
32 Rakestraw, Morgan 10 Kokomo 15:05.00
33 Hines, Ellie 9 Pioneer 15:06.00
34 Weber, Kelsey 10 Western 15:07.00
35 Schroder, Olivia 10 Carroll 15:27.00
36 Winrotte, Bella 10 Northwestern 15:28.00
37 Earlywine, Anastasia 10 Madison-Grant 15:33.00
38 Hess, Destiny 9 Eastern 15:37.00
39 Jamerson, Kylie 11 Pioneer 15:44.00
40 Boyer, Lilly 11 Tipton 15:49.00
41 Burns, Bethany 9 Carroll 16:23.00
42 Bogue, Kacey 11 Western 16:24.00
43 Coan, Marly 11 Eastern 16:24.00
44 Conner, Addie 12 Eastern 16:25.00
45 Durham, Christina 10 Kokomo 16:29.00
46 Malchow, Laylynn 11 Pioneer 16:30.00
47 Greene, Lily 12 Eastern 16:37.00
48 Collins, Kyndall 10 Maconaquah 16:38.00
49 Smith, Lainey 9 Western 16:39.00
50 Shellnut, Malia 9 Eastern 16:40.00
51 Gibba, Cloe 10 Maconaquah 16:41.00
52 Conaway, Emma 11 Western 16:43.00
53 Callane, Claire 10 Kokomo 16:46.00
54 Blunt, Felicity 9 Carroll 16:55.00
55 Scott, Rhayelin 9 Eastern 16:56.00
56 Warrell, Hannah 11 Madison-Grant 17:12.00
57 Bettignies, Leo de 10 Kokomo 17:45.00
58 Kelly, Ashlyn 11 Northwestern 19:06.00
59 VanMatre, Patricia 10 Madison-Grant 19:20.00
60 Lake, Grace 10 Kokomo 19:30.00
61 Fry, Haylee 10 Madison-Grant 19:36.00
62 Armstrong, Madison 10 Kokomo 20:28.00
Varsity Girls Final 3000 Meter Run Team Scores
=====================================================================
Team Total Average 1-5 Split
=====================================================================
1 Maconaquah 1:02:29 12:30 1:29
2 Western 1:04:46 12:58 1:03
3 Northwestern 1:06:57 13:24 4:18
4 Carroll 1:11:19 14:16 2:06
5 Pioneer 1:14:27 14:54 4:07
6 Eastern 1:17:32 15:31 4:08
7 Kokomo 1:20:50 16:10 3:00
8 Madison-Grant 1:26:24 17:17 4:53