Race #7
                                     Marion Invitational
                                       Girls Gold Race
                                      01 September 2018
FINAL RESULTS
TEAM SCORING SUMMARY
Final Standings             Score  Scoring Order                    Total       Avg.    Spread
    1  Leo                     56  5-6-8-13-24(29)(62)             1:50:49     22:10    2:03.1
    2  Western                 63  7-9-10-12-25(39)(57)            1:51:47     22:22    1:46.4
    3  Angola                 101  4-16-20-21-40(59)(60)           1:54:53     22:59    3:29.6
    4  Northwestern           139  2-15-23-35-64(65)(68)           1:58:57     23:48    7:10.8
    5  Delta                  141  3-14-38-41-45(50)(58)           1:59:03     23:49    4:03.7
    6  Bellmont               142  18-22-27-33-42(55)(63)          1:59:25     23:53    2:08.0
    7  Van Wert               163  1-17-30-54-61                   1:59:11     23:51    7:48.2
    8  Heritage               164  11-19-43-44-47(51)(52)          2:00:54     24:11    3:26.6
    9  West Noble             173  26-28-34-36-49                  2:02:08     24:26    2:00.0
   10  Eastbrook              218  31-32-46-53-56(67)(70)          2:05:39     25:08    2:07.2
   11  Tipton                 291  37-48-66-69-71                  2:31:04     30:13   15:49.6


Final Standings             Score  Scoring Order
    1  Western                 73  7-11-15-17-23-(26)-(37)                               
    2  Angola                  77  1-5-16-27-28-(53)-(57)                                
    3  Leo                     86  6-8-12-14-46-(55)-(56)                                
    4  Heritage               125  13-19-20-29-44-(45)-(59)                              
    5  Bellmont               153  10-32-34-38-39-(54)-(63)                              
    6  Northwestern           155  2-9-30-50-64-(71)-(76)                                
    7  West Noble             161  18-21-35-36-51-(52)-(65)                              
    8  Van Wert               216  4-22-47-68-75-(79)                                    
    9  Delta                  219  24-25-43-61-66-(69)-(70)                              
   10  Eastbrook              241  40-41-42-58-60-(62)-(77)                              
   11  Tipton                 250  3-48-49-72-78                                         
   12  Eastern (Greentown)    278  31-33-67-73-74                                        

Final Standings             Score  Scoring Order
    1  Leo                     72  6-9-11-16-30-(36)-(65)                                
    2  Angola                  73  4-7-17-20-25-(46)-(61)                                
    3  Western                 79  10-13-14-15-27-(39)-(63)                              
    4  West Noble             148  5-32-33-38-40-(58)                                    
    5  Northwestern           160  3-19-28-42-68-(69)-(74)                               
    6  Bellmont               167  22-26-31-41-47-(60)-(67)                              
    7  Delta                  171  8-18-45-49-51-(56)-(64)                               
    8  Heritage               180  12-23-44-48-53-(54)-(55)                              
    9  Van Wert               183  2-24-34-57-66                                         
   10  Tipton                 241  1-43-52-70-75                                         


PLACE    BIB  ATHLETE                 GR  TEAM                   SCORE   TIME      GAP     AVG. MILE    1 MILE         ALMOST THERE
    1   2324  PHILLIPS, Caylee        JR  Van Wert                  1  19:17.8   ---         6:12.3    6:18.2 (3)      17:01.8 (2)
    2   1960  LONGSHORE, Lauren       JR  Northwestern              2  20:42.2   1:25.2      6:39.4    6:18.1 (2)      18:00.6 (3)
    3    900  ROBLES, Makayla         FR  Delta                     3  21:20.4   2:03.4      6:51.7    6:55.0 (25)     18:48.5 (8)
    4     50  CLEMENS, Taylor         JR  Angola                    4  21:21.3   2:04.3      6:52.0    6:18.4 (5)      18:32.2 (7)
    5   1459  BEAUBIEN, Renee         FR  Leo                       5  21:21.6   2:04.6      6:52.1    6:20.5 (6)      18:28.2 (6)
    6   1466  NORRIS, Eden            FR  Leo                       6  21:41.4   2:24.4      6:58.4    6:28.7 (8)      18:52.8 (9)
    7   2591  LUSHIN, Olivia          JR  Western                   7  21:48.8   2:31.8      7:00.8    6:24.2 (7)      18:57.7 (10)
    8   1469  STINE, Taylor           FR  Leo                       8  22:02.9   2:45.9      7:05.4    6:34.0 (12)     19:16.9 (11)
    9   2590  LUSHIN, Hannah          JR  Western                   9  22:02.9   2:45.9      7:05.4    6:32.7 (11)     19:23.1 (13)
   10   2594  NICHOLSON, Natalie      SR  Western                  10  22:05.4   2:48.4      7:06.2    6:41.2 (15)     19:23.4 (14)
   11   1361  GRAHAM, Katie           SR  Heritage                 11  22:07.6   2:50.6      7:06.9    6:35.2 (13)     19:17.2 (12)
   12   2587  HAMPSHIRE, Megan        SR  Western                  12  22:14.6   2:57.6      7:09.1    6:47.8 (17)     19:24.4 (15)
   13   1461  FUCHS, Megan            JR  Leo                      13  22:18.0   3:01.0      7:10.2    6:36.1 (14)     19:28.1 (16)
   14    893  BRELAGE, Ashleigh       SO  Delta                    14  22:31.3   3:14.3      7:14.5    6:55.7 (26)     19:47.6 (18)
   15   1959  LECHNER, Casey          SR  Northwestern             15  22:33.0   3:16.0      7:15.0    6:29.0 (9)      19:50.3 (19)
   16     49  BLUM, Hannah            FR  Angola                   16  22:40.6   3:23.6      7:17.5    6:57.3 (29)     19:46.6 (17)
   17   1011  KANTZ, Ella             SO  Eastern (Greentown)      --  22:54.1   3:37.1      7:21.8    6:58.2 (32)     20:00.7 (21)
   18   2325  SPATH, Rachel           SO  Van Wert                 17  22:54.6   3:37.6      7:22.0    6:52.6 (23)     20:09.3 (24)
   19     79  MEYERS, Autum           SR  Bellmont                 18  22:55.2   3:38.2      7:22.2    7:01.3 (35)     20:04.4 (22)
   20   1358  BIGGINS, Lilly          JR  Heritage                 19  22:55.6   3:38.6      7:22.3    6:52.4 (21)     20:05.8 (23)
   21     47  BELL, Molly             JR  Angola                   20  22:59.5   3:42.5      7:23.6    6:57.1 (28)     20:14.1 (25)
   22     52  LUNA, Michelle          SR  Angola                   21  22:59.9   3:42.9      7:23.7    6:46.4 (16)     19:59.9 (20)
   23   1596  SMITH, Hannah           FR  Muncie Burris            --  23:00.4   3:43.4      7:23.8    6:51.6 (20)     20:14.4 (26)
   24     84  SINGLETON, Mia          FR  Bellmont                 22  23:20.0   4:03.0      7:30.1    6:59.9 (33)     20:23.0 (27)
   25   1956  DECK, Ella              FR  Northwestern             23  23:21.0   4:04.0      7:30.5    6:58.2 (31)     20:34.3 (29)
   26   1464  KISSNER, Lily           SO  Leo                      24  23:24.6   4:07.6      7:31.6    7:15.6 (48)     20:35.8 (31)
   27   1012  LEEDER, Victoria        JR  Eastern (Greentown)      --  23:31.9   4:14.9      7:34.0    7:00.0 (34)     20:35.6 (30)
   28   2585  FORD, Alivia            SO  Western                  25  23:35.2   4:18.2      7:35.0    6:53.5 (24)     20:24.6 (28)
   29   2525  FOREMAN, Gabrielle      JR  West Noble               26  23:41.5   4:24.5      7:37.1    6:48.2 (18)     20:41.1 (33)
   30     83  SCOTT, Carrie           SR  Bellmont                 27  23:47.3   4:30.3      7:38.9    7:07.8 (40)     20:36.8 (32)
   31   2529  PARSON, Thalia          SO  West Noble               28  23:50.1   4:33.1      7:39.8    6:52.6 (22)     20:44.6 (34)
   32   1468  ROBINSON, Elisabeth     JR  Leo                      29  23:56.0   4:39.0      7:41.7    7:28.0 (58)     20:57.7 (38)
   33   2322  GEMMER, Ali             JR  Van Wert                 30  23:58.1   4:41.1      7:42.4    7:16.1 (49)     20:46.8 (35)
   34   1597  THYGERSON, Emeline      JR  Muncie Burris            --  24:01.0   4:44.0      7:43.3    7:07.0 (39)     20:57.2 (36)
   35    970  HAMMOND, Bekah          FR  Eastbrook                31  24:02.7   4:45.7      7:43.9    7:11.1 (42)     20:57.3 (37)
   36    969  CRAW, Laynie            SO  Eastbrook                32  24:02.8   4:45.8      7:43.9    7:11.2 (43)     20:59.8 (39)
   37     78  MELTON, Delainey        FR  Bellmont                 33  24:19.2   5:02.2      7:49.2    7:07.8 (41)     21:13.5 (43)
   38   2532  SHOEMAKER, Erin         SO  West Noble               34  24:24.6   5:07.6      7:50.9    7:02.6 (36)     21:03.6 (40)
   39   1963  YAGER-MOTL, Sophia      SR  Northwestern             35  24:27.0   5:10.0      7:51.7    7:19.3 (52)     21:28.0 (44)
   40   2534  VILLALOBOS, Nallely     JR  West Noble               36  24:29.6   5:12.6      7:52.5    7:03.6 (37)     21:11.7 (42)
   41   2313  GALL, Sara              SO  Tipton                   37  24:43.5   5:26.5      7:57.0    7:18.6 (51)     21:28.2 (45)
   42    894  CANSLER, Skyann         JR  Delta                    38  24:45.3   5:28.3      7:57.6    7:45.6 (64)     21:50.4 (51)
   43   2593  MARLEY, Emma            SR  Western                  39  24:48.4   5:31.4      7:58.6    6:56.7 (27)     21:11.1 (41)
   44     55  SHIVELY, Brooklynn      JR  Angola                   40  24:50.9   5:33.9      7:59.4    7:23.1 (55)     21:44.4 (48)
   45    903  WHITESEL, Sarah         SO  Delta                    41  25:01.9   5:44.9      8:02.9    7:14.4 (45)     21:41.9 (47)
   46     73  DAVIS, Princess         SR  Bellmont                 42  25:03.1   5:46.1      8:03.3    7:26.4 (57)     21:48.7 (49)
   47   1367  WHITACRE, Anna Grace    JR  Heritage                 43  25:05.2   5:48.2      8:04.0    7:15.4 (46)     21:50.3 (50)
   48   1362  HERMANN, Maleah         FR  Heritage                 44  25:11.1   5:54.1      8:05.9    6:48.8 (19)     21:41.9 (46)
   49    897  CROUCH, Melissa         SR  Delta                    45  25:24.1   6:07.1      8:10.1    7:48.9 (69)     22:07.8 (54)
   50   2720  BULLOCK, Kayla          SR  Bullock Academy          --  25:29.2   6:12.2      8:11.7    7:26.2 (56)     22:04.9 (53)
   51    971  MANNING, Eleana         SR  Eastbrook                46  25:31.3   6:14.3      8:12.4    7:13.2 (44)     22:01.6 (52)
   52   1363  KOHRMAN, Nicole         SO  Heritage                 47  25:34.2   6:17.2      8:13.3    7:15.5 (47)     22:12.2 (56)
   53   2316  PHILLIPS, Gracie        JR  Tipton                   48  25:35.3   6:18.3      8:13.7    7:16.4 (50)     22:08.4 (55)
   54   2526  HARO, Stephanie         SR  West Noble               49  25:41.5   6:24.5      8:15.7    7:21.6 (53)     22:39.9 (61)
   55    899  HART, Miranda           SR  Delta                    50  25:45.1   6:28.1      8:16.8    7:56.5 (73)     22:33.9 (59)
   56   1359  GEISE, Natalie          SO  Heritage                 51  25:46.6   6:29.6      8:17.3    7:40.3 (62)     22:30.1 (58)
   57   1365  SEBRING, Katelyn        JR  Heritage                 52  25:51.2   6:34.2      8:18.7    6:58.1 (30)     22:23.2 (57)
   58    974  STUBER, Jade            SR  Eastbrook                53  25:51.9   6:34.9      8:19.0    7:46.0 (65)     22:44.6 (62)
   59   2326  WILLIAMSON, Caton       SR  Van Wert                 54  25:54.2   6:37.2      8:19.7    7:55.6 (72)     22:37.7 (60)
   60     81  MORRIS, Faith           SO  Bellmont                 55  26:00.1   6:43.1      8:21.6    7:46.6 (66)     22:49.2 (63)
   61    972  MANNING, Rachel         SO  Eastbrook                56  26:09.9   6:52.9      8:24.8    7:42.2 (63)     23:01.6 (65)
   62   2592  MANUEL, Sarah           SO  Western                  57  26:15.6   6:58.6      8:26.6    7:03.8 (38)     23:06.0 (66)
   63    901  THORPE, Alyssa          SO  Delta                    58  26:24.7   7:07.7      8:29.5    8:02.2 (77)     23:18.4 (68)
   64    892  ALEXANDER, Katie        FR  Delta                    --  26:25.1   7:08.1      8:29.7    8:12.0 (82)     23:11.9 (67)
   65     57  TEMPLE, Bailey          SR  Angola                   59  26:35.3   7:18.3      8:32.9    8:10.8 (79)     23:23.4 (69)
   66     56  SIMMONS, Courtney       JR  Angola                   60  26:36.1   7:19.1      8:33.2    7:34.6 (60)     22:53.2 (64)
   67   2323  HUEBNER, Jerica         JR  Van Wert                 61  27:06.0   7:49.0      8:42.8    8:29.9 (89)     23:54.3 (72)
   68   1463  HIPSKIND, Josie         JR  Leo                      62  27:11.8   7:54.8      8:44.7    7:33.7 (59)     23:46.8 (70)
   69   1360  GERARDOT, Miranda       SR  Heritage                 --  27:29.8   8:12.8      8:50.5    7:55.0 (71)     23:51.2 (71)
   70     75  FRANTZ, Veronica        SO  Bellmont                 63  27:32.7   8:15.7      8:51.4    8:12.7 (83)     24:16.9 (73)
   71    902  WADE, Katelyn           JR  Delta                    --  27:51.6   8:34.6      8:57.5    7:56.9 (75)     24:30.7 (75)
   72   1957  FERNANDAS, Kaylynne     JR  Northwestern             64  27:53.0   8:36.0      8:57.9    7:47.3 (67)     24:18.7 (74)
   73   1364  RACHEL, McKinnon        JR  Heritage                 --  28:12.6   8:55.6      9:04.2    8:28.8 (88)     24:52.4 (76)
   74   1958  HENDRICKSON, Ellie      SR  Northwestern             65  28:21.9   9:04.9      9:07.2    8:31.8 (91)     25:00.4 (77)
   75   1014  MCCLAIN, Gracie         FR  Eastern (Greentown)      --  28:40.5   9:23.5      9:13.2    8:20.3 (85)     25:18.0 (80)
   76    896  CROUCH, Libby           FR  Delta                    --  28:48.7   9:31.7      9:15.8    8:11.3 (81)     25:07.8 (78)
   77   2315  PARTON, Celia           SO  Tipton                   66  28:52.6   9:35.6      9:17.1    8:10.8 (80)     25:10.0 (79)
   78    968  COX, Kaylene            SR  Eastbrook                67  29:13.1   9:56.1      9:23.7    8:54.2 (92)     25:40.0 (81)
   79   1013  MATHENY, Erin           SO  Eastern (Greentown)      --  29:35.2   10:18.2     9:30.8    8:28.7 (87)     25:53.5 (82)
   80   1961  MORROW, Brenna          FR  Northwestern             68  29:55.2   10:38.2     9:37.2    8:31.3 (90)     26:31.4 (83)
   81   1962  PHILLIPS, Mikayla       JR  Northwestern             --  30:29.3   11:12.3     9:48.2    8:10.2 (78)     27:27.4 (84)
   82   2314  MUNCIE, A.J.            JR  Tipton                   69  31:19.4   12:02.4    10:04.3    9:13.1 (94)     27:28.1 (85)
   83   1366  SELKING, Claire         SR  Heritage                 --  31:38.3   12:21.3    10:10.4   10:05.3 (95)    28:27.0 (86)
   84   1467  PERKINS, Emma           SO  Leo                      --  32:28.3   13:11.3    10:26.4    8:14.9 (84)     28:46.4 (88)
   85     77  HOCKEMEYER, JoLynn      JR  Bellmont                 --  32:41.4   13:24.4    10:30.7    8:28.1 (86)     28:46.2 (87)
   86   1368  ZELT, Liz               SR  Heritage                 --  32:41.5   13:24.5    10:30.7    9:07.1 (93)     29:27.8 (89)
   87    973  NEARGARDNER, Emma       FR  Eastbrook                70  33:51.5   14:34.5    10:53.2    7:36.4 (61)     29:27.8 (90)
   88   2312  ALLISON, Lauren         SR  Tipton                   71  40:33.1   21:16.1    13:02.3    6:18.2 (4)      17:01.8 (1)
          76  GEIGER, Anna            JR  Bellmont                 --  DNF       ---            ---    6:30.4 (10)             
        2531  PLANK, Morgan           SR  West Noble               --  DNF       ---            ---    7:22.5 (54)             
          51  COTTERCHIO, Chiara      SR  Angola                   --  DNF       ---            ---    6:18.0 (1)      18:01.6 (5)
        2535  WALLEN, Megan           SO  West Noble               --  DNF       ---            ---    7:48.6 (68)     18:01.6 (4)
        1010  HAPNER, Molly           SR  Eastern (Greentown)      --  DNF       ---            ---    7:51.1 (70)             
        2527  HARO, Yesenia           JR  West Noble               --  DNF       ---            ---    7:56.5 (74)             
         895  CONATSER, Cora          SR  Delta                    --  DNF       ---            ---    7:58.4 (76)             
        2321  BEBOUT, Brianna         JR  Van Wert                 --  DNF       ---            ---   11:12.1 (96)