Pos. | Con. # | Name - School | Team Pos | Time |
---|
1. | #0026 | MARTIN, MIAH - LCS | (1) | 20:33.00 |
2. | #0085 | LONGSHORE, LAUREN - NWN | (2) | 20:46.00 |
3. | #0076 | MILLER, KARLI - MAC | (3) | 20:49.00 |
4. | #0024 | LEICHT, MAKENNA - LCS | (4) | 21:24.00 |
5. | #0117 | COLLINS, KATE - WIN | (5) | 21:32.00 |
6. | #0127 |
LUSHIN, OLIVIA - WES |
(6) |
21:48.00 |
7. | #0059 | ROBERTS, MALIA - LOG | (7) | 21:52.00 |
8. | #0063 | SALAMANCA, CAROLAYN - LOG | (8) | 21:56.00 |
9. | #0069 | WHITE, ERICA - LOG | (9) | 22:06.01 |
10. | #0084 | LECHNER, CASEY - NWN | (10) | 22:06.23 |
11. | #0064 | SMITH, LIZ - LOG | (11) | 22:10.00 |
12. | #0011 | LEEDER, VICTORIA - EST | (12) | 22:11.00 |
13. | #0126 |
LUSHIN, HANNAH - WES |
(13) |
22:12.00 |
14. | #0123 |
HAMPSHIRE, MEGAN - WES |
(14) |
22:19.00 |
15. | #0014 | @SPIDELL, JULYNNE - KOK | (--) | 22:21.00 |
16. | #0073 | HAYS, BAILEY - MAC | (15) | 22:35.00 |
17. | #0119 | SHEETS, ALEXIS - WIN | (16) | 22:43.00 |
18. | #0121 |
FORD, ALIVIA - WES |
(17) |
22:49.00 |
19. | #0010 | KANTZ, ELLA - EST | (18) | 22:57.00 |
20. | #0103 | KOLESIAK, JADYN - TCN | (19) | 22:59.00 |
21. | #0035 | TIGER, EMILY - LCS | (20) | 23:05.00 |
22. | #0005 | DAGUE, AUBREY - CAS | (21) | 23:12.00 |
23. | #0101 | JIMENEZ, VALERIA - TCN | (22) | 23:18.00 |
24. | #0088 | YAGER-MOTL, SOPHIA - NWN | (23) | 23:23.00 |
25. | #0078 | SALINAS, HALEY - MAC | (24) | 23:26.00 |
26. | #0075 | MERRITT, ALEXANDRA - MAC | (25) | 23:30.00 |
27. | #0081 | DECK, ELLIE - NWN | (26) | 23:37.00 |
28. | #0128 |
MANUEL, SARAH - WES |
(27) |
23:41.00 |
29. | #0036 | VEST, ODESSA - LCS | (28) | 23:44.00 |
30. | #0118 | KROFT, KINGSLEY - WIN | (29) | 23:49.00 |
31. | #0040 | ZECH, DELANEY - LCS | (30) | 23:52.00 |
32. | #0112 | PHILLIPS, GRACIE - TTN | (31) | 23:54.00 |
33. | #0004 | PASCHEN, MCKENZIE - CAS | (32) | 23:57.00 |
34. | #0051 | HIGGINS, ADRIA - LOG | (33) | 24:01.16 |
35. | #0050 | *HERNANDEZ, JOSELINE - LOG | (34) | 24:01.44 |
36. | #0074 | ISENBURG, ANNIE - MAC | (35) | 24:06.00 |
37. | #0090 | @LANCASTER, MYA - PER | (--) | 24:13.00 |
38. | #0079 | *WILSON, MADISON - MAC | (36) | 24:27.00 |
39. | #0037 | *WILES, JACKIE - LCS | (37) | 24:32.00 |
40. | #0089 | @CARTER, SADIE - PER | (--) | 24:37.00 |
41. | #0021 | *BRYAN, BAYLIE - LCS | (38) | 24:37.00 |
42. | #0098 | HOOVER, HALEY - TCN | (39) | 24:41.00 |
43. | #0129 |
*MARLEY, EMMA - WES |
(40) |
25:10.00 |
44. | #0060 | *ROBINSON, MAKAYA - LOG | (41) | 25:12.00 |
45. | #0109 | GALL, SARA - TTN | (42) | 25:14.00 |
46. | #0058 | **REYES, GABBY - LOG | (--) | 25:28.00 |
47. | #0052 | **KELLEY, LAUREN - LOG | (--) | 25:30.00 |
48. | #0067 | **VIERA, EMILY - LOG | (--) | 25:32.00 |
49. | #0007 | STINSON, EMMA - CAS | (43) | 25:34.00 |
50. | #0072 | *EBY, RACHEL - MAC | (44) | 25:37.00 |
51. | #0017 | @MAGDALENA, MARINA - KOK | (--) | 25:45.00 |
52. | #0009 | HAPNER, MOLLY - EST | (45) | 25:48.00 |
53. | #0100 | SANTIAGO, LORENA - TCN | (46) | 26:03.00 |
54. | #0131 |
*SHOEMAKER, OLIVIA - WES |
(47) |
26:04.00 |
55. | #0046 | **EDWARDS, EMILIE - LOG | (--) | 26:05.00 |
56. | #0120 |
**CONNOLLY, MADISYN - WES |
(--) |
26:21.00 |
57. | #0006 | LEE, MAKAYLA - CAS | (48) | 26:25.00 |
58. | #0002 | MOSS, LAUREN - CAS | (49) | 26:29.00 |
59. | #0105 | CRAIG, AVA - TCN | (50) | 26:30.10 |
60. | #0097 | WELKER, HALEIGH - PNR | (51) | 26:30.48 |
61. | #0045 | **COSS, SHELINE - LOG | (--) | 26:33.00 |
62. | #0116 | RAUSCH, EMILY - WIN | (52) | 26:51.00 |
63. | #0001 | *BUEZKOWSKI, BRYNN - CAS | (53) | 26:56.00 |
64. | #0104 | *MCLEAN, MARISSA - TCN | (54) | 27:15.00 |
65. | #0003 | *PORUMETT, BRYN - CAS | (55) | 27:18.00 |
66. | #0038 | **WOOLEVER, JOSIE - LCS | (--) | 27:33.00 |
67. | #0053 | **KURUNSAARI, TARU - LOG | (--) | 27:38.00 |
68. | #0066 | **TURNER, MEGHAN - LOG | (--) | 27:39.00 |
69. | #0047 | **FINCHER, MAGGIE - LOG | (--) | 27:41.00 |
70. | #0095 | GUTIERREZ, SHECCID - PNR | (56) | 27:52.46 |
71. | #0114 | SCOTT, HANNAH - WIN | (57) | 27:52.75 |
72. | #0013 | MCCLAIN, GRACIE - EST | (58) | 28:28.00 |
73. | #0099 | *SPONSELLER, LAUREN - TCN | (59) | 28:34.00 |
74. | #0049 | **HERNANDEZ, AZUCENA - LOG | (--) | 28:36.00 |
75. | #0094 | BAKER, MACEE - PNR | (60) | 28:40.00 |
76. | #0125 |
**KAHN, EMMA - WES |
(--) |
28:56.00 |
77. | #0124 |
**HOLDER, SPENCER - WES |
(--) |
28:59.00 |
78. | #0031 | **RILEY, KARA - LCS | (--) | 29:04.00 |
79. | #0111 | PARTON, CELIA - TTN | (61) | 29:12.00 |
80. | #0056 | **ORTIZ, KAYLA - LOG | (--) | 29:13.00 |
81. | #0044 | **BIGGS, COURTENEY - LOG | (--) | 29:14.00 |
82. | #0055 | **OGLE, LACEY - LOG | (--) | 29:17.00 |
83. | #0054 | **MONOZ, IRASEMA - LOG | (--) | 29:25.00 |
84. | #0122 |
**FREEMAN, GRACIE - WES |
(--) |
29:27.00 |
85. | #0082 | FERNANDES, KAYLYNNE - NWN | (62) | 29:29.00 |
86. | #0093 | SHEPHARD, ANGELINA - PNR | (63) | 29:43.00 |
87. | #0012 | MATHENY, ERIN - EST | (64) | 29:52.00 |
88. | #0034 | **SILCOX, KYNDAL - LCS | (--) | 30:09.00 |
89. | #0086 | *MORROW, BRENNA - NWN | (65) | 30:11.00 |
90. | #0070 | **ZARATE-MARTINEZ, FATIMA - LOG | (--) | 30:21.17 |
91. | #0042 | **ASCENSION, JULIANA - LOG | (--) | 30:21.44 |
92. | #0065 | **TAPIA, ASHLEY - LOG | (--) | 30:21.69 |
93. | #0110 | MUNCIE, AJ - TTN | (66) | 31:04.00 |
94. | #0048 | **GEISER, EMILEE - LOG | (--) | 31:06.00 |
95. | #0022 | **BUETTNER, PAIGE - LCS | (--) | 31:11.00 |
96. | #0061 | **RODRIGUEZ, LILY - LOG | (--) | 31:23.00 |
97. | #0057 | **PAZ, PERLA - LOG | (--) | 31:29.00 |
98. | #0106 | **LOWMAN, HANNAH - TCN | (--) | 31:31.00 |
99. | #0096 | HARRINGTON, AMANDA - PNR | (67) | 31:58.00 |
100. | #0015 | @COLLINS, MADISON - KOK | (--) | 32:09.00 |
101. | #0029 | **PACKARD, OLIVIA - LCS | (--) | 32:16.00 |
102. | #0020 | **BEGLEY, HALEY - LCS | (--) | 32:27.00 |
103. | #0068 | **WARF, TIFFANY - LOG | (--) | 32:43.00 |
104. | #0115 | *CLARK, TAYLOR - WIN | (68) | 33:10.00 |
105. | #0087 | *PHILLIPS, MIKAYLA - NWN | (69) | 33:23.00 |
106. | #0041 | **ARRIAGA, BRENDA - LOG | (--) | 33:39.00 |
107. | #0077 | **RICH, EMILY - MAC | (--) | 33:47.00 |
108. | #0080 | **BROWN, RALEIGH - NWN | (--) | 34:22.00 |
109. | #0043 | **BALTAZAR FRANCISCO, ANA - LOG | (--) | 35:04.00 |
110. | #0108 | ALLISON, LAUREN - TTN | (70) | 39:28.00 |
111. | #0091 | @MAY, SAMANTHA - PER | (--) | 40:48.00 |
-- | #0008 | *BLISS, FAITH - EST | (--) | Did Not Finish |
-- | #0016 | @GONZALES, EVA - KOK | (--) | Did Not Finish |
-- | #0018 | @ELKIN, LIESL - KOK | (--) | Did Not Finish |
-- | #0019 | *REAVES, BROOK - KOK | (--) | Did Not Finish |
-- | #0023 | **HUGHES, LAURA - LCS | (--) | Did Not Finish |
-- | #0025 | **MALOTT, VERONICA - LCS | (--) | Did Not Finish |
-- | #0027 | **MENNEN, KYLA - LCS | (--) | Did Not Finish |
-- | #0028 | **MINNICK, MORGAN - LCS | (--) | Did Not Finish |
-- | #0030 | **PANRNEL, BELLA - LCS | (--) | Did Not Finish |
-- | #0032 | **RODABOUGH, ALEIGHA - LCS | (--) | Did Not Finish |
-- | #0033 | **SMITH, KYA - LCS | (--) | Did Not Finish |
-- | #0039 | **WOOLINGTON, JAELA - LCS | (--) | Did Not Finish |
-- | #0062 | **RODRIGUEZ, MEYBELIN - LOG | (--) | Did Not Finish |
-- | #0071 | **ALVARADO, ISABELLE - MAC | (--) | Did Not Finish |
-- | #0083 | **HENDRICKSON, ELLIE - NWN | (--) | Did Not Finish |
-- | #0092 | *KOLLMAR, ROWAN - PNR | (--) | Did Not Finish |
-- | #0102 | **KAMP, FAITH - TCN | (--) | Did Not Finish |
-- | #0107 | *ABBOTT, IVY - TTN | (--) | Did Not Finish |
-- | #0113 | *POWELL, MADISON - TTN | (--) | Did Not Finish |
-- | #0130 | **NCHOLSON, NATALIE - WES | (--) | Did Not Finish |
-- | #0132 | **THOMPSON, EMMA - WES | (--) | Did Not Finish |