Taylor University High School Invitational
August 26, 2017
Overall Finish List
Taylor Wilderness XC Course - Upland, IN
Boys Junior Varsity
Place Score Bib Name Team Grade Time Pace
1 (< 5) 824 Tyler Strothman Norwell HS 9 19:39.5 6:20/M
2 1 863 Troy Glenn Pike HS 12 20:38.0 6:39/M
3 2 870 Grant Monnier Pike HS 9 21:06.9 6:48/M
4 3 771 Aaron Nice Maconaquah HS 10 21:09.7 6:49/M
5 4 857 Jacob Bering Pike HS 12 21:13.8 6:51/M
6 5 867 Rory Kelly Pike HS 9 21:20.1 6:53/M
7 6 878 William Workman Pike HS 10 21:29.7 6:56/M
8 7 773 Kolson Silcox Maconaquah HS 10 21:42.9 7:00/M
9 8 765 Dalton Farnell Maconaquah HS 10 21:47.7 7:02/M
10 (< 5) 711 Christian Gerber Frankton HS 9 22:04.2 7:07/M
11 (< 5) 816 Ethan Dunnuck Norwell HS 9 22:13.2 7:10/M
12 9 854 John Alvarado Pike HS 9 22:16.0 7:11/M
13 (< 5) 659 Jordan Updegrove Crestview HS 9 22:25.2 7:14/M
14 10 742 Trent Platt Heritage Christian HS 9 22:31.0 7:16/M
15 11 996 Colby Hopkins Yorktown HS 10 22:31.3 7:16/M
16 12 1007 Chandler Whitworth Yorktown HS 12 22:31.3 7:16/M
17 13 740 Wesley Moore Heritage Christian HS 9 22:38.3 7:18/M
18 14 736 Austin Carter Heritage Christian HS 9 22:45.6 7:20/M
19 (< 5) 963 Zac Cline Western HS 9 22:46.3 7:21/M
20 15 995 Paul Hazen Yorktown HS 11 22:47.2 7:21/M
21 16 772 Steven Ramer Maconaquah HS 9 22:50.0 7:22/M
22 (< 5) 967 Milo Jones Western HS 10 23:04.7 7:26/M
23 17 871 Malachai Morris Pike HS 9 23:15.5 7:30/M
24 (< 5) 650 Irie Gray Crestview HS 9 23:15.5 7:30/M
25 18 737 Nathan Goossen Heritage Christian HS 9 24:00.6 7:45/M
26 19 767 Caleb Kaufman Maconaquah HS 10 24:05.4 7:46/M
27 20 997 Paul Lee Yorktown HS 12 24:13.9 7:49/M
28 (< 5) 972 Cade Shock Western HS 9 24:33.0 7:55/M
29 21 758 Tyler Archer Maconaquah HS 9 24:39.0 7:57/M
30 (< 5) 712 Dillon Hall Frankton HS 9 25:49.8 8:20/M
31 (> 7) 858 Leif Billings Pike HS 9 26:26.9 8:32/M
32 22 1002 Andrew Privett Yorktown HS 10 28:12.5 9:06/M
33 (< 5) 651 Jason Kline Crestview HS 10 28:14.1 9:06/M
34 23 770 Jeremiah Moore Maconaquah HS 10 29:01.7 9:22/M
35 24 743 Aaron Smith Heritage Christian HS 9 29:05.5 9:23/M
Top 5 --------------Finishers------------
Place Team Places 1 2 3 4 5 6* 7*
1 Pike HS 18 1 2 4 5 6 9 17
Top 5 Times: 1:45:48.5
2 Maconaquah HS 53 3 7 8 16 19 21 23
Top 5 Times: 1:51:35.8
3 Heritage Christian HS 79 10 13 14 18 24
Top 5 Times: 2:01:01.0
4 Yorktown HS 80 11 12 15 20 22
Top 5 Times: 1:29:00.1
Inc Crestview HS
Top 5 Times: Only 3 finishers
Inc Frankton HS
Top 5 Times: Only 2 finishers
Inc Norwell GS
Top 5 Times: Only 2 finishers
Inc Western HS
Top 5 Times: Only 3 finishers