Boy's IHSAA Semi-State Championship New Prairie
 
Overall Finish List  
 
22-Oct-11  
 
               
 
New Prairie High School Cross Country  
               
 
  2011 IHSAA Boys Semi-State  
   
  Place* Name Team Bib No Grade Time  
  1 Mitchell Hubner LaPorte  96 12 15:34.2  
  2 Alec Kostelnik Morgan Township 139 11 15:44.1  
  3 Tyler Rusboldt Chesterton  23 12 15:56.2  
  4 Ari Coulopoulos Valparaiso 225 10 15:59.7  
  5 Ahmad Aljobeh Valparaiso 222 12 16:00.2  
  6 Nickolas Arndt New Prairie 142 11 16:00.3  
  7 Mason McKinney McCutcheon 133 11 16:02.1  
  8 Andrew Cartwright West Lafayette 234 12 16:02.8  
  9 Brent Dunn Hobart  70 10 16:04.5  
  10 Kyle Eller Lowell 117 11 16:05.3  
  11 Ian Silver New Prairie 151 12 16:05.6  
  12 Jacob Baranowski Highland  65 12 16:05.8  
  13 Peyton Reed Valparaiso 230 11 16:06.0  
  14 Kyle Nurse Wheeler 246 11 16:06.9  
  15 Leopoldo Burguete Culver Academies  38 11 16:07.8  
  16 Patrick Musgrave Andrean   8 12 16:17.6  
  17 Anthony Best Portage 179 10 16:21.0  
  18 Caleb Augustus Northfield 155 11 16:21.3  
  19 Daniel Walters Crown Point  36 11 16:24.0  
  20 Blaine Wolf Andrean  12 12 16:28.2  
  21 Tom Cierniak Crown Point  28 10 16:29.7  
  22 Pat Dalton Valparaiso 226 11 16:30.1  
  23 Landon Davison Valparaiso 227 11 16:30.2  
  24 Matt Grider Western 245 10 16:33.3  
  25 Chase Lewark West Lafayette 240 12 16:34.4  
  26 Kevin Kenney Chesterton  15 10 16:35.0  
  27 Jacob Wickes McCutcheon 138 11 16:35.1  
  28 Taylor Bisacchi Valparaiso 224 11 16:36.1  
  29 Josh Keith Lake Central  82 12 16:37.0  
  30 Kevin Hickey Valparaiso 228 10 16:38.2  
  31 Dakota Dubbs LaPorte  94 12 16:39.4  
  32 Tony Rigoni Munster 141 12 16:42.2  
  33 Joel Kepchar Griffith  51 12 16:43.0  
  34 Robert Blackwell Portage 180 12 16:45.5  
  35 Casey Lyman McCutcheon 132 12 16:47.1  
  36 Cole Bushore Lowell 115 12 16:47.3  
  37 Alex Ray Crown Point  33 11 16:47.6  
  38 Jasen Egolf Hebron  64 12 16:48.3  
  39 Chad Brooks Hobart  67 12 16:48.6  
  40 Jacob Payne Harrison, WL  61 11 16:49.3  
  41 Nathan Gerick LaPorte  95 11 16:49.7  
  42 Max Zmija Portage 189 12 16:50.3  
  43 Trent Nagel Rensselaer Central 190 12 16:51.2  
  44 Matthew Fahs-Brown Manchester 126 09 16:52.1  
  45 Elijah Owen LaPorte  98 12 16:52.3  
  46 Nick Lopacki Lake Central  84 11 16:53.0  
  47 Jacob Cohen West Lafayette 236 09 16:53.4  
  48 Zach Spain Hobart  75 11 16:53.7  
  49 Austin Palombizio Chesterton  22 12 16:54.4  
  50 John Petroskey Hobart  72 10 16:56.1  
  51 Anthony Didion LaPorte  92 10 16:56.1  
  52 Collin Allen Hobart  66 09 16:56.5  
  53 Andrew Kearney Chesterton  14 11 16:58.0  
  54 Eric Banser Crown Point  25 12 16:58.1  
  55 Tate Gellinger Logansport 105 10 17:03.1  
  56 Kelly Kline Lake Central  83 11 17:05.5  
  57 Kody Snyder Twin Lakes 217 09 17:05.7  
  58 Jon Flory Logansport 248 12 17:06.0  
  59 Joe Niepokoj Chesterton  20 12 17:06.2  
  60 Tom Bolanowski Munster 140 10 17:06.7  
  61 Jeff Gough Andrean   3 12 17:06.8  
  62 Dustin Balboa Portage 178 10 17:07.5  
  63 Alex Gudeman Rochester 197 11 17:07.9  
  64 Jacob Wethington McCutcheon 137 10 17:08.4  
  65 William Hibbard Culver Academies  41 10 17:09.4  
  66 Brendon Crist McCutcheon 129 11 17:10.8  
  67 David Kampf New Prairie 146 09 17:11.2  
  68 Adam Schaaf Eastern, Greentown  50 11 17:12.1  
  69 Jack Musgrave Andrean   7 10 17:13.1  
  70 Lucas Kalbfell Andrean   5 11 17:13.8  
  71 Brandon Rife Rochester 201 11 17:14.6  
  72 Brandon Bullitt Lowell 114 12 17:15.0  
  73 Cal Debiak New Prairie 145 12 17:16.7  
  74 Ryan Harrington Tri-County 470 12 17:16.7  
  75 Nick DeMass Andrean   2 12 17:17.1  
  76 Brian Bordner Carroll, Flora 471 11 17:17.4  
  77 Alejandro Velasco Culver Academies  47 12 17:17.7  
  78 Tyler Szynal New Prairie 152 12 17:18.9  
  79 Scott Straight West Lafayette 243 12 17:19.3  
  80 Alex Thompson Lake Central  89 12 17:20.2  
  81 Calvin Miller South Newton 473 12 17:21.0  
  82 David Clegg Portage 181 10 17:24.3  
  83 Tyler Swets Portage 186 11 17:24.7  
  84 Jeff Ferrell Rochester 196 11 17:25.6  
  85 Timothy Huber Portage 182 11 17:25.6  
  86 Josh Rech Lake Central  86 10 17:26.0  
  87 Zane Celmer Crown Point  27 10 17:26.4  
  88 Logan Moore Lafayette Jefferson 119 12 17:26.7  
  89 Garrett Corning Lowell 116 11 17:27.3  
  90 Luke Colvin Oak Hill 167 12 17:27.8  
  91 Brian Blaylock Lowell 113 10 17:30.5  
  92 Jacob Claeys New Prairie 143 11 17:31.2  
  93 Roman Huseman Lowell 120 12 17:31.3  
  94 Travis Palmer Logansport 109 10 17:33.5  
  95 Quinn Reinhart Maconaquah 125 09 17:34.6  
  96 Spencer Storms McCutcheon 136 11 17:35.3  
  97 Evan Mazurkiewicz Chesterton  17 11 17:35.4  
  98 Connor Hague Culver Academies  40 12 17:35.8  
  99 Connor Mitchener Oak Hill 172 11 17:36.0  
  100 Cody Bray Frankfort 472 09 17:36.4  
  101 Chris Albright Lake Central  78 11 17:37.1  
  102 Trent Meyer Northfield 162 12 17:37.2  
  103 Solomon Herrnan Rossville 205 09 17:38.3  
  104 Landrum Neer Culver Academies  44 09 17:38.7  
  105 Devin Tracy Northfield 160 09 17:39.0  
  106 Justin Anderson Andrean   1 10 17:39.3  
  107 Lewis Duke Eastern, Greentown  49 10 17:39.6  
  108 Dylan Bice Pioneer 176 10 17:39.8  
  109 Alek Seeley Hobart  74 10 17:40.4  
  110 Jonny Beyeler Crown Point  26 10 17:41.0  
  111 Austin Stewart Rossville 208 11 17:41.3  
  112 Jeffrey Potat Lowell 122 11 17:41.8  
  113 Diego Ibarra Plymouth 177 12 17:42.1  
  114 A.J. Funk McCutcheon 130 10 17:46.2  
  115 Matthew Hayes Rochester 198 11 17:46.4  
  116 Shawn DeBoth Crown Point  29 12 17:46.6  
  117 Jonathan Didion LaPorte  93 12 17:48.2  
  118 Ryan Miller Oak Hill 171 10 17:49.4  
  119 Evan Bond Harrison, WL  53 11 17:51.0  
  120 Mitch Bouma Lake Central  79 11 17:51.4  
  121 Michael Crawford West Lafayette 237 11 17:52.2  
  122 Kyle Jordan Logansport 106 10 17:53.0  
  123 Austin Meyers Rossville 206 10 17:53.1  
  124 Collin Brown Oak Hill 166 12 17:55.4  
  125 Jon Hochstedler Oak Hill 168 11 17:56.2  
  126 Joe Burcoff Northfield 157 09 17:56.6  
  127 Trace Nolder Oak Hill 174 12 17:57.0  
  128 Kevin Hucksted LaPorte 247 11 17:57.2  
  129 Kevan Barlow Northfield 156 12 17:57.6  
  130 Joe Larimer Chesterton  16 11 18:00.6  
  131 Dakota Clark West Lafayette 235 10 18:03.8  
  132 Tyler Byerline Rochester 194 10 18:05.1  
  133 Alex Calisto Logansport 103 10 18:06.0  
  134 Austin Eads Northfield 158 11 18:06.3  
  135 Cody DeBoy Twin Lakes 211 10 18:07.2  
  136 Michael Shannon Northfield 163 12 18:08.7  
  137 Stephen Mattasits New Prairie 149 12 18:15.1  
  138 Lowell Knight West Lafayette 238 10 18:16.8  
  139 David Horner Oak Hill 169 10 18:17.2  
  140 Dylan Disinger Rossville 204 12 18:17.6  
  141 Harris Allen Culver Academies  37 11 18:17.6  
  142 Zeke Alvarez Logansport 101 11 18:18.4  
  143 Fritz Heinzmann Rochester 199 11 18:22.6  
  144 Jonathan Monical Harrison, WL  58 12 18:22.9  
  145 Justin Demiduk Twin Lakes 212 10 18:23.3  
  146 Drew Whiteman Harrison, WL  63 11 18:27.4  
  147 Paul Hockerman Harrison, WL  54 12 18:33.7  
  148 Evan Berkey Harrison, WL  52 09 18:34.8  
  149 Joseph Oneal Harrison, WL  60 11 18:40.9  
  150 Mauricio Cohen-kalb Culver Academies  39 12 18:54.0  
  151 Audie Kaufman Logansport 108 11 18:58.0  
  152 Brady Bryant Rochester 192 12 19:06.5  
  153 Will Novak Twin Lakes 215 09 19:10.1  
  154 Mason Tribbett Twin Lakes 218 11 19:15.4  
  155 Ben Pettry Rossville 207 09 19:16.7  
  156 Kade Venters Twin Lakes 219 09 19:31.8  
  157 Nic Haskins Twin Lakes 213 11 19:35.1  
  158 Henry Shen Harrison, WL  62 10 19:57.0  
  159 Seth Waldron Rossville 209 11 20:08.1  
  160 Alex Cordova Hobart  69 11 20:09.3  
  161 Austin Disinger Rossville 203 09 23:02.6  
               
Final Team Results - Boys
Team - Valparaiso Finish Position - 1
Team Score (places): 57 Team Score (times): 1:21:06.2 Ave Time:16:13.2
  Bib No Name Grade O'All Place Cum Place Time Cum Time
1 225 Ari Coulopoulos  10 3 3 15:59.7 15:59.7
2 222 Ahmad Aljobeh  12 4 7 16:00.2 31:59.9
3 230 Peyton Reed  11 11 18 16:06.0 48:05.9
4 226 Pat Dalton  11 19 37 16:30.1 04:36.0
5 227 Landon Davison  11 20 57 16:30.2 21:06.2
6 224 Taylor Bisacchi  11 24 81 16:36.1 37:42.3
7 228 Kevin Hickey  10 26 107 16:38.2 54:20.5
Team - LaPorte Finish Position - 2
Team Score (places): 140 Team Score (times): 1:22:51.7 Ave Time:16:34.3
  Bib No Name Grade O'All Place Cum Place Time Cum Time
1 96 Mitchell Hubner  12 1 1 15:34.2 15:34.2
2 94 Dakota Dubbs  12 27 28 16:39.4 32:13.6
3 95 Nathan Gerick  11 34 62 16:49.7 49:03.3
4 98 Elijah Owen  12 36 98 16:52.3 05:55.6
5 92 Anthony Didion  10 42 140 16:56.1 22:51.7
6 93 Jonathan Didion  12 97 237 17:48.2 40:39.9
7 247 Kevin Hucksted  11 108 345 17:57.2 58:37.1
Team - Chesterton Finish Position - 3
Team Score (places): 158 Team Score (times): 1:23:29.8 Ave Time:16:41.9
  Bib No Name Grade O'All Place Cum Place Time Cum Time
1 23 Tyler Rusboldt  12 2 2 15:56.2 15:56.2
2 15 Kevin Kenney  10 22 24 16:35.0 32:31.2
3 22 Austin Palombizio  12 40 64 16:54.4 49:25.6
4 14 Andrew Kearney  11 44 108 16:58.0 06:23.6
5 20 Joe Niepokoj  12 50 158 17:06.2 23:29.8
6 17 Evan Mazurkiewicz  11 81 239 17:35.4 41:05.2
7 16 Joe Larimer  11 110 349 18:00.6 59:05.8
Team - Hobart Finish Position - 4
Team Score (places): 163 Team Score (times): 1:23:39.4 Ave Time:16:43.8
  Bib No Name Grade O'All Place Cum Place Time Cum Time
1 70 Brent Dunn  10 8 8 16:04.5 16:04.5
2 67 Chad Brooks  12 32 40 16:48.6 32:53.1
3 75 Zach Spain  11 39 79 16:53.7 49:46.8
4 72 John Petroskey  10 41 120 16:56.1 06:42.9
5 66 Collin Allen  09 43 163 16:56.5 23:39.4
6 74 Alek Seeley  10 90 253 17:40.4 41:19.8
7 69 Alex Cordova  11 139 392 20:09.3 01:29.1
Team - McCutcheon Finish Position - 5
Team Score (places): 168 Team Score (times): 1:23:43.5 Ave Time:16:44.7
  Bib No Name Grade O'All Place Cum Place Time Cum Time
1 133 Mason McKinney  11 6 6 16:02.1 16:02.1
2 138 Jacob Wickes  11 23 29 16:35.1 32:37.2
3 132 Casey Lyman  12 29 58 16:47.1 49:24.3
4 137 Jacob Wethington  10 54 112 17:08.4 06:32.7
5 129 Brendon Crist  11 56 168 17:10.8 23:43.5
6 136 Spencer Storms  11 80 248 17:35.3 41:18.8
7 130 A.J. Funk  10 94 342 17:46.2 59:05.0
Team - Crown Point Finish Position - 6
Team Score (places): 183 Team Score (times): 1:24:05.8 Ave Time:16:49.1
  Bib No Name Grade O'All Place Cum Place Time Cum Time
1 36 Daniel Walters  11 16 16 16:24.0 16:24.0
2 28 Tom Cierniak  10 18 34 16:29.7 32:53.7
3 33 Alex Ray  11 31 65 16:47.6 49:41.3
4 25 Eric Banser  12 45 110 16:58.1 06:39.4
5 27 Zane Celmer  10 73 183 17:26.4 24:05.8
6 26 Jonny Beyeler  10 91 274 17:41.0 41:46.8
7 29 Shawn DeBoth  12 96 370 17:46.6 59:33.4
Team - Portage Finish Position - 7
Team Score (places): 197 Team Score (times): 1:24:28.6 Ave Time:16:53.7
  Bib No Name Grade O'All Place Cum Place Time Cum Time
1 179 Anthony Best  10 14 14 16:21.0 16:21.0
2 180 Robert Blackwell  12 28 42 16:45.5 33:06.5
3 189 Max Zmija  12 35 77 16:50.3 49:56.8
4 178 Dustin Balboa  10 52 129 17:07.5 07:04.3
5 181 David Clegg  10 68 197 17:24.3 24:28.6
6 186 Tyler Swets  11 69 266 17:24.7 41:53.3
7 182 Timothy Huber  11 71 337 17:25.6 59:18.9
Team - Andrean Finish Position - 8
Team Score (places): 198 Team Score (times): 1:24:19.5 Ave Time:16:51.9
  Bib No Name Grade O'All Place Cum Place Time Cum Time
1 8 Patrick Musgrave  12 13 13 16:17.6 16:17.6
2 12 Blaine Wolf  12 17 30 16:28.2 32:45.8
3 3 Jeff Gough  12 51 81 17:06.8 49:52.6
4 7 Jack Musgrave  10 58 139 17:13.1 07:05.7
5 5 Lucas Kalbfell  11 59 198 17:13.8 24:19.5
6 2 Nick DeMass  12 63 261 17:17.1 41:36.6
7 1 Justin Anderson  10 89 350 17:39.3 59:15.9
Team - New Prairie Finish Position - 9
Team Score (places): 199 Team Score (times): 1:23:52.7 Ave Time:16:46.5
  Bib No Name Grade O'All Place Cum Place Time Cum Time
1 142 Nickolas Arndt  11 5 5 16:00.3 16:00.3
2 151 Ian Silver  12 10 15 16:05.6 32:05.9
3 146 David Kampf  09 57 72 17:11.2 49:17.1
4 145 Cal Debiak  12 62 134 17:16.7 06:33.8
5 152 Tyler Szynal  12 65 199 17:18.9 23:52.7
6 143 Jacob Claeys  11 77 276 17:31.2 41:23.9
7 149 Stephen Mattasits  12 117 393 18:15.1 59:39.0
Team - West Lafayette Finish Position - 10
Team Score (places): 233 Team Score (times): 1:24:42.1 Ave Time:16:56.4
  Bib No Name Grade O'All Place Cum Place Time Cum Time
1 234 Andrew Cartwright  12 7 7 16:02.8 16:02.8
2 240 Chase Lewark  12 21 28 16:34.4 32:37.2
3 236 Jacob Cohen  09 38 66 16:53.4 49:30.6
4 243 Scott Straight  12 66 132 17:19.3 06:49.9
5 237 Michael Crawford  11 101 233 17:52.2 24:42.1
6 235 Dakota Clark  10 111 344 18:03.8 42:45.9
7 238 Lowell Knight  10 118 462 18:16.8 01:02.7
Team - Lake Central Finish Position - 11
Team Score (places): 248 Team Score (times): 1:25:21.7 Ave Time:17:04.3
  Bib No Name Grade O'All Place Cum Place Time Cum Time
1 82 Josh Keith  12 25 25 16:37.0 16:37.0
2 84 Nick Lopacki  11 37 62 16:53.0 33:30.0
3 83 Kelly Kline  11 47 109 17:05.5 50:35.5
4 89 Alex Thompson  12 67 176 17:20.2 07:55.7
5 86 Josh Rech  10 72 248 17:26.0 25:21.7
6 78 Chris Albright  11 84 332 17:37.1 42:58.8
7 79 Mitch Bouma  11 100 432 17:51.4 00:50.2
Team - Lowell Finish Position - 12
Team Score (places): 250 Team Score (times): 1:25:05.4 Ave Time:17:01.0
  Bib No Name Grade O'All Place Cum Place Time Cum Time
1 117 Kyle Eller  11 9 9 16:05.3 16:05.3
2 115 Cole Bushore  12 30 39 16:47.3 32:52.6
3 114 Brandon Bullitt  12 61 100 17:15.0 50:07.6
4 116 Garrett Corning  11 74 174 17:27.3 07:34.9
5 113 Brian Blaylock  10 76 250 17:30.5 25:05.4
6 120 Roman Huseman  12 78 328 17:31.3 42:36.7
7 122 Jeffrey Potat  11 93 421 17:41.8 00:18.5
Team - Culver Academies Finish Position - 13
Team Score (places): 300 Team Score (times): 1:25:49.4 Ave Time:17:09.8
  Bib No Name Grade O'All Place Cum Place Time Cum Time
1 38 Leopoldo Burguete  11 12 12 16:07.8 16:07.8
2 41 William Hibbard  10 55 67 17:09.4 33:17.2
3 47 Alejandro Velasco  12 64 131 17:17.7 50:34.9
4 40 Connor Hague  12 82 213 17:35.8 08:10.7
5 44 Landrum Neer  09 87 300 17:38.7 25:49.4
6 37 Harris Allen  11 121 421 18:17.6 44:07.0
7 39 Mauricio Cohen-kalb  12 130 551 18:54.0 03:01.0
Team - Logansport Finish Position - 14
Team Score (places): 389 Team Score (times): 1:27:41.6 Ave Time:17:32.3
  Bib No Name Grade O'All Place Cum Place Time Cum Time
1 105 Tate Gellinger  10 46 46 17:03.1 17:03.1
2 248 Jon Flory  12 49 95 17:06.0 34:09.1
3 109 Travis Palmer  10 79 174 17:33.5 51:42.6
4 106 Kyle Jordan  10 102 276 17:53.0 09:35.6
5 103 Alex Calisto  10 113 389 18:06.0 27:41.6
6 101 Zeke Alvarez  11 122 511 18:18.4 46:00.0
7 108 Audie Kaufman  11 131 642 18:58.0 04:58.0
Team - Rochester Finish Position - 15
Team Score (places): 390 Team Score (times): 1:27:39.6 Ave Time:17:31.9
  Bib No Name Grade O'All Place Cum Place Time Cum Time
1 197 Alex Gudeman  11 53 53 17:07.9 17:07.9
2 201 Brandon Rife  11 60 113 17:14.6 34:22.5
3 196 Jeff Ferrell  11 70 183 17:25.6 51:48.1
4 198 Matthew Hayes  11 95 278 17:46.4 09:34.5
5 194 Tyler Byerline  10 112 390 18:05.1 27:39.6
6 199 Fritz Heinzmann  11 123 513 18:22.6 46:02.2
7 192 Brady Bryant  12 132 645 19:06.5 05:08.7
Team - Northfield Finish Position - 16
Team Score (places): 403 Team Score (times): 1:27:31.7 Ave Time:17:30.3
  Bib No Name Grade O'All Place Cum Place Time Cum Time
1 155 Caleb Augustus  11 15 15 16:21.3 16:21.3
2 162 Trent Meyer  12 85 100 17:37.2 33:58.5
3 160 Devin Tracy  09 88 188 17:39.0 51:37.5
4 157 Joe Burcoff  09 106 294 17:56.6 09:34.1
5 156 Kevan Barlow  12 109 403 17:57.6 27:31.7
6 158 Austin Eads  11 114 517 18:06.3 45:38.0
7 163 Michael Shannon  12 116 633 18:08.7 03:46.7
Team - Oak Hill Finish Position - 17
Team Score (places): 465 Team Score (times): 1:28:44.8 Ave Time:17:44.9
  Bib No Name Grade O'All Place Cum Place Time Cum Time
1 167 Luke Colvin  12 75 75 17:27.8 17:27.8
2 172 Connor Mitchener  11 83 158 17:36.0 35:03.8
3 171 Ryan Miller  10 98 256 17:49.4 52:53.2
4 166 Collin Brown  12 104 360 17:55.4 10:48.6
5 168 Jon Hochstedler  11 105 465 17:56.2 28:44.8
6 174 Trace Nolder  12 107 572 17:57.0 46:41.8
7 169 David Horner  10 119 691 18:17.2 04:59.0
Team - Harrison, West Lafayette Finish Position - 18
Team Score (places): 509 Team Score (times): 1:30:04.3 Ave Time:18:00.8
  Bib No Name Grade O'All Place Cum Place Time Cum Time
1 61 Jacob Payne  11 33 33 16:49.3 16:49.3
2 53 Evan Bond  11 99 132 17:51.0 34:40.3
3 58 Jonathan Monical  12 124 256 18:22.9 53:03.2
4 63 Drew Whiteman  11 126 382 18:27.4 11:30.6
5 54 Paul Hockerman  12 127 509 18:33.7 30:04.3
6 52 Evan Berkey  09 128 637 18:34.8 48:39.1
7 60 Joseph Oneal  11 129 766 18:40.9 07:20.0
8 62 Henry Shen  10 More Than 7   19:57.0 27:17.0
Team - Rossville Finish Position - 19
Team Score (places): 536 Team Score (times): 1:30:47.0 Ave Time:18:09.4
  Bib No Name Grade O'All Place Cum Place Time Cum Time
1 205 Solomon Herrnan  09 86 86 17:38.3 17:38.3
2 208 Austin Stewart  11 92 178 17:41.3 35:19.6
3 206 Austin Meyers  10 103 281 17:53.1 53:12.7
4 204 Dylan Disinger  12 120 401 18:17.6 11:30.3
5 207 Ben Pettry  09 135 536 19:16.7 30:47.0
6 209 Seth Waldron  11 138 674 20:08.1 50:55.1
7 203 Austin Disinger  09 140 814 23:02.6 13:57.7
Team - Twin Lakes Finish Position - 20
Team Score (places): 555 Team Score (times): 1:32:01.7 Ave Time:18:24.3
  Bib No Name Grade O'All Place Cum Place Time Cum Time
1 217 Kody Snyder  09 48 48 17:05.7 17:05.7
2 211 Cody DeBoy  10 115 163 18:07.2 35:12.9
3 212 Justin Demiduk  10 125 288 18:23.3 53:36.2
4 215 Will Novak  09 133 421 19:10.1 12:46.3
5 218 Mason Tribbett  11 134 555 19:15.4 32:01.7
6 219 Kade Venters  09 136 691 19:31.8 51:33.5
7 213 Nic Haskins  11 137 828 19:35.1 11:08.6
Team - Carroll, Flora Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name Grade O'All Place Cum Place Time Cum Time
1 471 Brian Bordner  11 Less Than 5   17:17.4 17:17.4
Team - Eastern, Greentown Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name Grade O'All Place Cum Place Time Cum Time
1 50 Adam Schaaf  11 Less Than 5   17:12.1 17:12.1
2 49 Lewis Duke  10 Less Than 5   17:39.6 34:51.7
Team - Griffith Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name Grade O'All Place Cum Place Time Cum Time
1 51 Joel Kepchar  12 Less Than 5   16:43.0 16:43.0
Team - Hebron Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name Grade O'All Place Cum Place Time Cum Time
1 64 Jasen Egolf  12 Less Than 5   16:48.3 16:48.3
Team - Highland Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name Grade O'All Place Cum Place Time Cum Time
1 65 Jacob Baranowski  12 Less Than 5   16:05.8 16:05.8
Team - Morgan Township Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name Grade O'All Place Cum Place Time Cum Time
1 139 Alec Kostelnik  11 Less Than 5   15:44.1 15:44.1
Team - Munster Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name Grade O'All Place Cum Place Time Cum Time
1 141 Tony Rigoni  12 Less Than 5   16:42.2 16:42.2
2 140 Tom Bolanowski  10 Less Than 5   17:06.7 33:48.9
Team - Pioneer Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name Grade O'All Place Cum Place Time Cum Time
1 176 Dylan Bice  10 Less Than 5   17:39.8 17:39.8
Team - Plymouth Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name Grade O'All Place Cum Place Time Cum Time
1 177 Diego Ibarra  12 Less Than 5   17:42.1 17:42.1
Team - Rensselaer Central Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name Grade O'All Place Cum Place Time Cum Time
1 190 Trent Nagel  12 Less Than 5   16:51.2 16:51.2
Team - Tri-County Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name Grade O'All Place Cum Place Time Cum Time
1 470 Ryan Harrington  12 Less Than 5   17:16.7 17:16.7
Team - Western Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name Grade O'All Place Cum Place Time Cum Time
1 245 Matt Grider  10 Less Than 5   16:33.3 16:33.3
Team - Wheeler Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name Grade O'All Place Cum Place Time Cum Time
1 246 Kyle Nurse  11 Less Than 5   16:06.9 16:06.9
Team - Maconaquah Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name Grade O'All Place Cum Place Time Cum Time
1 125 Quinn Reinhart  09 Less Than 5   17:34.6 17:34.6
Team - Manchester Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name Grade O'All Place Cum Place Time Cum Time
1 126 Matthew Fahs-Brown  09 Less Than 5   16:52.1 16:52.1
Team - Lafayette Jefferson Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name Grade O'All Place Cum Place Time Cum Time
1 119 Logan Moore  12 Less Than 5   17:26.7 17:26.7
Team - Frankfort Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name Grade O'All Place Cum Place Time Cum Time
1 472 Cody Bray  09 Less Than 5   17:36.4 17:36.4
Team - South Newton Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
  Bib No Name Grade O'All Place Cum Place Time Cum Time
1 473 Calvin Miller  12 Less Than 5   17:21.0 17:21.0