MIC Meet

Tuesday, October 06, 1998
Northwestern High School, Bunker Hill, IN

               1998 MIC Meet - 10/6/1998 19:47:49                
                   Northwestern HS, Kokmo, IN                    
                  Varsity Girls 5000 Meter Run                   
=================================================================
    Name                  Yr Team                      Time   Pts
-----------------------------------------------------------------
  1 Jessica Chaplin          Maconaquah           15:30.00      1 
  2 Jenel Darland            Peru                 15:50.00      2 
  3 Leslie Carden            Lewis Cass           16:11.00      3 
  4 Kathlene Maughmer        Lewis Cass           16:20.00      4 
  5 Sarah Bowser             Lewis Cass           16:40.00      5 
  6 Christan Bahler          Western              16:57.00      6 
  7 Amanda Betz              Northwestern         17:07.00      7 
  8 Stephanie Sommers        Maconaquah           17:13.00      8 
  9 Jamie Myers              Maconaquah           17:16.00      9 
 10 Erin Reep                Northwestern         17:24.00     10 
 11 Grace Bauson             Northwestern         17:39.00     11 
 12 Kristen Haines           Western              17:46.00     12 
 13 Molly Maish              Eastern              17:51.00     13 
 14 Missing Bennington       Eastern              17:58.00     14 
 15 Stephanie Miller         Maconaquah           18:03.00     15 
 16 Jessica Haines           Western              18:09.00     16 
 17 Lindsey Heavilon         Peru                 18:10.00     17 
 18 Kari Hueston             Eastern              18:14.00     18 
 19 Liz Shockey              Northwestern         18:23.00     19 
 20 Kim Bennett              Lewis Cass           18:26.00     20 
 21 Sarah Walker             Eastern              18:41.00     21 
 22 Tiffany Maple            Eastern              18:42.00     22 
 23 Amber Taylor             Lewis Cass           18:44.00     23 
 24 Kami Stafford            Lewis Cass           18:53.00     24 
 25 Stacey Crowe             Peru                 19:16.00     25 
 26 Karma Hack               Peru                 19:21.00     26 
 27 Amanda Byram             Peru                 19:23.00     27 
 28 Lauren Burns             Western              19:36.00     28 
 29 Melia Harrison           Northwestern         19:42.00     29 
 30 Rosa Stratmeier          Peru                 19:51.00     30 
 31 Kylee Richey             Western              20:13.00     31 
 32 Katie Kline              Western              20:22.00     32 
 33 Valerie Maughmer         Lewis Cass           20:23.00     33 
 34 Stephanie Brock          Eastern              20:34.00     34 
 35 Kristina Higdon          Maconaquah           20:47.00     35 
 36 Amanda Betzner           Peru                 20:57.00     36 
 37 Erica Stevens            Northwestern         21:03.00     37 
 38 Rebecca Homkes           Western              21:18.00     38 
 39 Amanda Farr              Eastern              21:35.00     39 
 40 Beth Chism               Northwestern         22:05.00     40 
 41 Shauna Duckwall          Maconaquah           23:22.00     41 



            Varsity Girls 5000 Meter Run Team Scores             
=================================================================
    Team                   Pts     1    2    3    4    5   (6)  (7) 
=================================================================
  1 Lewis Cass             55      3    4    5   20   23   24   33  
      Total Time: 1:26:21      Average: 17:16.20      1-5 Split: 2:33
  2 Maconaquah             68      1    8    9   15   35   41    -  
      Total Time: 1:28:49      Average: 17:45.80      1-5 Split: 5:17
  3 Northwestern           76      7   10   11   19   29   37   40  
      Total Time: 1:30:15      Average: 18:03.00      1-5 Split: 2:35
  4 Eastern                88     13   14   18   21   22   34   39  
      Total Time: 1:31:26      Average: 18:17.20      1-5 Split: 51
  5 Western                93      6   12   16   28   31   32   38  
      Total Time: 1:32:41      Average: 18:32.20      1-5 Split: 3:16
  6 Peru                   97      2   17   25   26   27   30   36  
      Total Time: 1:32:00      Average: 18:24.00      1-5 Split: 3:33