RaceTab by MileSplit/FloSports       Western High School, Western

          1978 IHSAA Sectional - 10/14/1978 10:35:39 PM          
                  Logansport HS, Logansport, IN                  

                    Varsity Boys 2.5 Mile Run                    
====================================================================
    Name                  Yr Team                 Time    Conversion
--------------------------------------------------------------------
  1 Bob Gross                Haworth              12:32.00  15:49.00
  2 Kenny Bennett            Kokomo               12:45.00  16:05.00
  3 Mark Reid                Winamac              12:46.00  16:06.00
  4 John Martin              Haworth              12:47.00  16:08.00
  5 Gary Jewell              Western              12:48.00  16:09.00
  6 Dave Lewellen            Pioneer              12:49.00  16:10.00
  7 Robert Kirk              North Miami          12:57.00  16:20.00
  8 Jim Buckholz             Haworth              13:01.00  16:25.00
  9 Ron Ryder                Maconaquah           13:04.00  16:29.00
 10 Dan Shaw                 Western              13:06.00  16:32.00
 11 Jeff Robertson           Lewis Cass           13:06.00  16:32.00
 12 Jeff Brantley            Western              13:06.00  16:32.00
 13 Mike Darling             Peru                 13:09.00  16:35.00
 14 Chris Williams           Western              13:10.00  16:37.00
 15 Tom Rehl                 Maconaquah           13:11.00  16:38.00
 16 Matt Bowling             Kokomo               13:12.00  16:39.00
 17 Pat McNally              Kokomo               13:13.00  16:40.00
 18 Kevin Martin             Pioneer              13:14.00  16:42.00
 19 Mike Ellison             Kokomo               13:15.00  16:43.00
 20 Charlie Tribbett         Pioneer              13:16.00  16:44.00
 21 Greg Grabow              Northwestern         13:17.00  16:45.00
 22 Tom Gotich               Maconaquah           13:18.00  16:47.00
 23 Terry Gerhart            Lewis Cass           13:19.00  16:48.00
 24 Merlin Fights            Eastern (Greentown)  13:19.00  16:48.00
 25 Shawn Martin             Tri-Central          13:20.00  16:49.00
 26 Bill Guerre              Kokomo               13:21.00  16:50.00
 27 John Goldsberry          Taylor               13:21.00  16:50.00
 28 Gary Huneck              Taylor               13:22.00  16:52.00
 29 Charles Zawacki          Culver Academies     13:23.00  16:53.00
 30 Keith Wynn               Culver Community     13:24.00  16:54.00
 31 Richie DeWitte           Haworth              13:25.00  16:56.00
 32 Eric Minks               Pioneer              13:25.00  16:56.00
 33 Steve Wittekind          Culver Academies     13:26.00  16:57.00
 34 Bob Slaton               Kokomo               13:27.00  16:58.00
 35 Mike Herrell             Maconaquah           13:28.00  16:59.00
 36 Mark Minor               Eastern (Greentown)  13:29.00  17:01.00
 37 Jack Forrester           Western              13:30.00  17:02.00
 38 Robert Duke              Eastern (Greentown)  13:31.00  17:03.00
 39  Illegible               Illegible            13:32.00  17:04.00
 40  Illegible               Illegible            13:33.00  17:06.00
 41  Illegible               Illegible            13:33.00  17:06.00
 42  Illegible               Illegible            13:34.00  17:07.00
 43  Illegible               Illegible            13:34.00  17:07.00
 44  Illegible               Illegible            13:35.00  17:08.00
 45  Illegible               Illegible            13:35.00  17:08.00
 46  Illegible               Illegible              
 47  Illegible               Illegible              
 48  Illegible               Illegible              
 49  Illegible               Illegible              
 50  Illegible               Illegible              
 51  Illegible               Illegible              
 52  Illegible               Illegible              
 53  Illegible               Illegible              
 54  Illegible               Illegible              
 55  Illegible               Illegible              
 56  Illegible               Illegible              
 57 Todd Ault                Lewis Cass           13:47.00  17:23.00
 58 Pat Wittekind            Culver Academies     13:48.00  17:25.00
 59 Kent Hadden              Oregon-Davis         13:49.00  17:26.00
 60 Steve Sims               Logansport           13:50.00  17:27.00
 61 Alan Rehl                Maconaquah           13:50.00  17:27.00
 62 Brad Kitchell            Pioneer              13:52.00  17:30.00
 63 Mike Mosher              North Judson         13:53.00  17:31.00
 64 Jeff Richardson          Peru                 13:54.00  17:32.00
 65 Jim Christensen          Northwestern         13:55.00  17:33.00
 66 Mark Beers               Taylor               13:55.00  17:33.00
 67 Brian McCormack          Northwestern         13:55.00  17:33.00
 68 Glenn Funkhouser         Tipton               13:56.00  17:35.00
 69 Fred Brodnay             Culver Academies     13:57.00  17:36.00
 70 Kevin Crites             Lewis Cass           13:58.00  17:37.00
 71 Jay Ryals                Peru                 13:59.00  17:38.00
 72 Duane Large              Rochester            14:00.00  17:40.00
 73 Jay Tucker               Northwestern         14:01.00  17:41.00
 74 Donny Johnson            Tipton               14:02.00  17:42.00
 75 Tom Davis                Winamac              14:02.00  17:42.00
 76 Troy Brooks              North Miami          14:03.00  17:43.00
 77 Glenn Misenhimer         Winamac              14:04.00  17:45.00
 78 Dave Smith               Logansport           14:05.00  17:46.00
 79 Matt Foreman             Logansport           14:06.00  17:47.00
 80 Steve MacLain            Kewanna              14:07.00  17:49.00
 81 Matt Lotter              Oregon-Davis         14:08.00  17:50.00
 82 Tim Hanus                Winamac              14:09.00  17:51.00
 83 David Howard             Knox                 14:10.00  17:52.00
 84 Dan Mutusiak             Oregon-Davis         14:11.00  17:54.00
 85 Bill Patrick             Taylor               14:12.00  17:55.00
 86 E. Harrington            Oregon-Davis         14:14.00  17:57.00
 87 Jim Haslam               Maconaquah           14:14.00  17:57.00
 88 Dave Connerton           Haworth              14:15.00  17:59.00
 89 Rick Evers               Kewanna              14:16.00  18:00.00
 90 Jeff Good                Rochester            14:16.00  18:00.00
 91 York Young               Knox                 Illegible  
 92 Randy White              Haworth              Illegible  
 93 Mike Ginzel              Logansport           Illegible  
 94 Jeff Lanning             Eastern (Greentown)  Illegible  
 95 Howard Zigler            Caston               Illegible  
 96 Mike Conwell             Northwestern         Illegible  
 97  Illegible               Illegible            Illegible  
 98 Ken Daily                Northwestern         Illegible  
 99  Illegible               Illegible            Illegible  
100  Illegible               Illegible            Illegible  
101  Illegible               Illegible            Illegible  
102  Illegible               Illegible            Illegible  
103  Illegible               Illegible            Illegible  
104  Illegible               Illegible            Illegible  
105  Illegible               Illegible            Illegible  
106  Illegible               Illegible            Illegible  
107  Illegible               Illegible            Illegible  
108  Illegible               Illegible            Illegible  
109  Illegible               Illegible            Illegible  
110  Illegible               Illegible            Illegible  
111  Illegible               Illegible            Illegible  
112 David Whitenack          North Judson         14:41.00  18:31.00
113 Gary Sumpter             Taylor               14:42.00  18:33.00
114 Ed Rickman               Culver Community     14:43.00  18:34.00
115 Steve Crispen            Caston               14:44.00  18:35.00
116 Matt Holm                Oregon-Davis         14:47.00  18:39.00
117 Dave Haines              Logansport           14:48.00  18:40.00
118 Mark McFarland           Winamac              14:49.00  18:41.00
119 Don Moyer                North Miami          14:50.00  18:43.00
120 Jerry Mauermann          Northwestern         14:50.00  18:43.00
121 Brian Rice               Peru                 14:51.00  18:44.00
122 Dave Radweik             Caston               14:51.00  18:44.00
123 Mark Thomas              Peru                 14:52.00  18:45.00
124 Keith McClellan          Rochester            14:53.00  18:47.00
125 Don Humphrey             Knox                 14:54.00  18:48.00
126 Bob Rapp                 Culver Community     14:57.00  18:52.00
127 K. Smith                 Rochester            14:58.00  18:53.00
128 Tom Skinner              Caston               14:59.00  18:54.00
129 Ron Lind                 Logansport           15:01.00  18:57.00
130 Jesse Keen               Oregon-Davis         15:02.00  18:58.00
131 Chuck McCrammer          Knox                 15:02.00  18:58.00
132 Bill Weaver              Winamac              15:02.00  18:58.00
133 Robin Reed               North Miami          15:08.00  19:05.00
134 Gary Rogers              Culver Community     15:12.00  19:11.00
135 Mike Young               North Miami          15:19.00  19:19.00
136 Dan Treber               Eastern (Greentown)  15:25.00  19:27.00
137 Ernie Branham            Culver Community     15:27.00  19:29.00
138 Jeff Markley             Kewanna              15:27.00  19:29.00
139 Joe McCrammer            Knox                 15:28.00  19:31.00
140 Fred Hoesel              Culver Community     15:29.00  19:32.00
141 Rick Holbrook            North Judson         15:35.00  19:40.00
142 Steve White              North Judson         15:36.00  19:41.00
143 Jon Carson               North Judson         15:38.00  19:43.00
144 Brian Wittkamper         Tipton               15:39.00  19:45.00
145 Rodney Hall              Kewanna              15:44.00  19:51.00
146 Jeff Shoup               Caston               15:45.00  19:52.00
147 Pat McCarty              Caston               15:47.00  19:55.00
148 Jeff Litke               West Central         15:48.00  19:56.00
149 John Schultz             West Central         15:55.00  20:05.00
150 Chuck Findlay            West Central         15:55.00  20:05.00
151 George Fladdarer         West Central         16:04.00  20:16.00
152 Doug Unknown             Kewanna              16:07.00  20:20.00
153 Jim Howat                West Central         16:34.00  20:54.00
154 Kerry Miller             West Central         16:36.00  20:56.00
155 Eric Olson               West Central         17:01.00  21:28.00


   Varsity Boys 2.5 Mile Run Team Scores     
==============================================
    Team                       Pts  Cumulative
==============================================
  1 Western                     77     1:22:52
  2 Kokomo                      79     1:22:57
  3 Pioneer                    114     1:24:02
  4 Maconaquah                 125   
  5 Haworth                    127   
  6 Lewis Cass                 171   
  7 Eastern (Greentown)        200   
  8 Culver Academies           234   
  9 Taylor                     247   
 10 Winamac                    265   
 11 Peru                       294   
 12 Northwestern               311   
 13 North Miami                335   
 14 Logansport                 403   
 15 Oregon-Davis               408   
 16 Knox                       421   
 17 Rochester                  461   
 18 Culver Community           498   
 19 Kewanna                    501   
 20 Caston                     539   
 21 North Judson               583   
 22 West Central               726