RaceTab by MileSplit/FloSports       Western High School, Western

             IHSAA Regional - 10/26/1974 10:42:42 AM             
                   Shoaff Park, Ft. Wayne, IN                    

                    Varsity Boys 2.5 Mile Run                    
=================================================================
    Name                  Yr Team                      Time   Pts
-----------------------------------------------------------------
  1 Mark Harris              Elkhart Central      12:04.00      1
  2 Tim Smith                Logansport           12:05.00       
  3 Ben Paolillo             Elkhart Central      12:10.00      2
  4 Brad Jacobson            FW Harding           12:18.00      3
  5 Keith Shank              NorthWood            12:20.00      4
  6 Mark Furkis              West Noble           12:21.00      5
  7 Bob Davis                FW Northrop          12:22.00      6
  8 Michael Myers            NorthWood            12:23.00      7
  9 Matt Grate               DeKalb               12:27.00      8
 10 Bill Keller              Kokomo               12:28.00      9
 11 Ralph Crozier            FW Snider            12:31.00     10
 12 Ron Ruich                FW Northrop          12:34.00     11
 13 Roger Rodibaugh          Northwestern         12:37.00     12
 14 Leo Sunderman            Huntington North     12:41.00     13
 15 Bob Pea                  FW Northrop          12:42.00     14
 16 Richard Teixeria         DeKalb               12:43.00     15
 17 Terry Clark              FW Northrop          12:44.00     16
 18 Jeff Smith               Oregon-Davis         12:45.00     17
 19 Bryan Warstler           Goshen               12:46.00     18
 20 Maurie Kline             Goshen               12:47.00     19
 21 Brian Kirkwood           Madison-Grant        12:48.00       
 22 Chuck Putterbaugh        FW Northrop          12:48.00     20
 23 Richard Craig            Blackford            12:49.00     21
 24 Mark Smith               DeKalb               12:50.00     22
 25 Joe Tolbert              Oak Hill             12:51.00       
 26 Randy Crowe              Northwestern         12:52.00     23
 27 Brent Miller             Huntington North     12:53.00     24
 28 David Kemps              Blackford            12:54.00     25
 29 Steve Helm               Oregon-Davis         12:55.00     26
 30 Dave Reinking            FW Northrop          12:56.00     27
 31 Tom Spirito              Elkhart Central      12:57.00     28
 32 Steve Frazier            FW Harding           12:58.00     29
 33 Kris Airgood             Manchester           12:59.00     30
 34 Dana Wooten              Northwestern         13:00.00     31
 35 Kevin Hagen              West Noble           13:01.00     32
 36 Jay Toyra                Western              13:02.00     33
 37 Chuck Thomas             FW Snider            13:03.00     34
 38 Dave Moore               Huntington North     13:04.00     35
 39 Tim Hughes               Huntington North     13:05.00     36
 40 Steve McDorman           Kokomo               13:06.00     37
 41 Randy Sparrow            Manchester           13:07.00     38
 42 Kevin Leinbach           NorthWood            13:08.00     39
 43 Mike Hamman              West Noble           13:09.00     40
 44 Brad Middleton           DeKalb               13:10.00     41
 45 Greg Dolby               Huntington North     13:11.00     42
 46 Craig Mason              Elkhart Central      13:12.00     43
 47 Paul Valance             DeKalb               13:13.00     44
 48 Roberto Sanchez          Marion               13:17.00     45
 49 Mike Schlemmer           West Noble           13:18.00     46
 50 Dave Knopp               FW Snider            13:19.00     47
 51 Tom Wagner               Northwestern         13:20.00     48
 52 Steve Stemen             FW Northrop          13:21.00     49
 52 Jeff Hemmeger            Kokomo               13:21.00     48
 53 Dave Bowser              Kokomo               13:21.00     51
 55 Mike Leatherman          Goshen               13:22.00     52
 56 Chris Kolb               Elkhart Central      13:23.00     53
 57 Andrew Finley            Oregon-Davis         13:24.00     54
 58 Larry Adam               FW Snider            13:27.00     55
 59 Scott Baker              Huntington North     13:28.00     56
 60 Todd Humbert             Kokomo               13:29.00     57
 61 Dave Britton             Western              13:30.00     58
 62 Mike Clapp               Manchester           13:32.00     59
 63 Daniel Stump             NorthWood            13:32.00     60
 64 Kelly Casselman          DeKalb               13:32.00     61
 65 Martin Moyer             NorthWood            13:32.00     62
 66 Greg Carter              Western              13:33.00     63
 67 Brad Stevens             FW Harding           13:34.00     64
 68 Rich Marr                FW Harding           13:35.00     65
 69 Bruce Shearer            FW Snider            13:36.00     66
 70 Kelly Campbell           Marion               13:36.00     67
 71 Dave Kelsey              Manchester           13:37.00     68
 72 Brent Milburn            Western              13:38.00     69
 73 Don Burke                Western              13:39.00     70
 74 Kerry Dunlap             Western              13:40.00     71
 75 Jeff Monce               FW Harding           13:40.00     72
 76 Dale Martin              Northwestern         13:41.00     73
 77 Bruce Umbaugh            West Noble           13:42.00     74
 78 Wayne Robison            Manchester           13:43.00     75
 79 John Todd                Blackford            13:44.00     76
 80 Carl Shinabarger         Elkhart Central      13:45.00     77
 81 Richard Fouts            Western              13:46.00     78
 82 Tom Lower                Goshen               13:46.00     79
 83 David Charles            NorthWood            13:48.00     80
 84 Dave Morrill             Northwestern         13:51.00     81
 85 John Phillips            Kokomo               13:53.00     82
 86 Randy Miller             West Noble           13:56.00     83
 87 Rick Sindelar            Huntington North     13:58.00     84
 88 Chris Johnson            West Noble           14:04.00     85
 89 Glenn Abels              FW Snider            14:06.00     86
 90 Jack Monroe              Kokomo               14:09.00     87
 91 Mike Kitson              Goshen               14:11.00     88
 92 Randy Emigh              Oregon-Davis         14:14.00     89
 93 Mark Orr                 Blackford            14:16.00     90
 94 Gregory Fanning          Blackford            14:19.00     91
 95 Jeff Burnett             FW Harding           14:21.00     92
 96 Roger Zehr               Elkhart Central      14:24.00     93
 97 Chris Brandenburg        Manchester           14:26.00     94
 98 Brent Campbell           FW Snider            14:29.00     95
 99 Jeff Robbins             Marion               14:31.00     96
100 Jerry Freyburg           Rochester            14:34.00       
101 Dave Coffin              Oregon-Davis         14:36.00     97
102 Kirk Westafer            Marion               14:39.00     98
103 Alvie Crimmel            Blackford            14:41.00     99
104 Mark Barnholt            Manchester           14:44.00    100
105 Tom Leas                 DeKalb               14:46.00    101
106 Jeff Groyer              Goshen               14:49.00    102
107 Glen Joldersma           Goshen               14:51.00    103
108 Terry Coolbaugh          Northwestern         14:54.00    104
109 Bob Everling             Marion               14:56.00    105
110 Dave Finley              Oregon-Davis         14:59.00    106
111 Tom Meadows              Blackford            15:05.00    107



              Varsity Boys 2.5 Mile Run Team Scores              
=================================================================
    Team                   Pts     1    2    3    4    5   (6)  (7) 
=================================================================
  1 FW Northrop            67      6   11   14   16   20   27   49  
      Total Time: 1:03:10      Average: 12:38.00      1-5 Split: 26
  2 Elkhart Central        127     1    2   28   43   53   77   93  
      Total Time: 1:03:46      Average: 12:45.20      1-5 Split: 1:19
  3 DeKalb                 130     8   15   22   41   44   61   101 
      Total Time: 1:04:23      Average: 12:52.60      1-5 Split: 46
  4 Huntington North       150    13   24   35   36   42   56   84  
      Total Time: 1:04:54      Average: 12:58.80      1-5 Split: 30
  5 NorthWood              172     4    7   39   60   62   80    -  
      Total Time: 1:04:55      Average: 12:59.00      1-5 Split: 1:12
  6 Northwestern           187    12   23   31   48   73   81   104 
      Total Time: 1:05:30      Average: 13:06.00      1-5 Split: 1:04
  7 West Noble             197     5   32   40   46   74   83   85  
      Total Time: 1:05:31      Average: 13:06.20      1-5 Split: 1:21
  8 Kokomo                 202     9   37   48   51   57   82   87  
      Total Time: 1:05:45      Average: 13:09.00      1-5 Split: 1:01
  9 FW Snider              212    10   34   47   55   66   86   95  
      Total Time: 1:05:56      Average: 13:11.20      1-5 Split: 1:05
 10 FW Harding             233     3   29   64   65   72   92    -  
      Total Time: 1:06:05      Average: 13:13.00      1-5 Split: 1:22
 11 Goshen                 256    18   19   52   79   88   102  103 
      Total Time: 1:06:52      Average: 13:22.40      1-5 Split: 1:25
 12 Manchester             270    30   38   59   68   75   94   100 
      Total Time: 1:06:58      Average: 13:23.60      1-5 Split: 44
 13 Oregon-Davis           283    17   26   54   89   97   106   -  
      Total Time: 1:07:54      Average: 13:34.80      1-5 Split: 1:51
 14 Western                293    33   58   63   69   70   71   78  
      Total Time: 1:07:22      Average: 13:28.40      1-5 Split: 37
 15 Blackford              303    21   25   76   90   91   99   107 
      Total Time: 1:08:02      Average: 13:36.40      1-5 Split: 1:30
 16 Marion                 411    45   67   96   98   105   -    -  
      Total Time: 1:10:59      Average: 14:11.80      1-5 Split: 1:39