|
Boys
YEAR NAME PLACE
1977 Ted Martin 54th 13:08.0
1980 Chris Williams 23rd 15:22.7
1980 Jeff Brantley 24th 15:24.9
1984 David Graves 28th 15:51.3
1985 David Graves 8th 15:43.9
1986 David Graves 21st 16:00.0
2002 Kyle Walsh 22nd 16:17.3
2003 Kyle Walsh 32nd 16:29.9
2008 Corey Scott 29th 16:09.7
2013 Matt Grider 101st 16:51.7
2020 Team:
Joseph Packard 118th 17:05.9
Brayden Curnutt 136th 17:12.2
Drew Caldwell 167th 17:35.7
Matthew Edison 173rd 17:38.5
Pete Bradshaw 175th 17:45.7
Taylor Rathbun 205th 19:12.5
Charlie Conkle 206th 19:16.0
2024 Camden Raab 67th 16:04.6
2024 Miles Rudy 89th 16:15.9
| |
Girls
YEAR NAME PLACE
1988 Michelle Faulkner 19th 15:12.0
1999 Christan Bahler 45th 15:32.2
2000 Christan Bahler 51st 15:29.0
2003 Annina Gruber 112th 16:22.7
2004 Anna Hurlock 57th 15:54.2
2005 Annina Gruber 102nd 15:48.6
2014 Nicole Hampshire 147th 20:14.3 |