2025 Western High School Cross Country | |||||||||||||||||
NAME | Grade | Current All-Time Best |
Season | Course | Season Best | NW
Combo 8/19/25 |
Jacob Graf
Memorial 8/23/25 |
Taylor
University 8/30/25 |
Harrison 9/6/25 |
Maconaquah 9/13/25 |
Golden
Bear Converted 9/20/25 |
Nike
Twilight Converted 10/4/25 |
Conference 10/11/25 |
Sectional 10/18/25 |
Regional 10/25/25 |
State
Finals Converted 11/1/25 |
|
BOYS | Camden Raab | 12 | 15:29 | 2024 | Harrison | 15:29 | 9:34 | 16:08.2 | 15:39.1 | 15:29.8 | 16:04.7 | ||||||
Miles Rudy | 12 | 15:55 | 2025 | Harrison | 15:55 | 9:40 | 16:24.4 | 15:56.4 | 15:55.1 | 16:10.9 | |||||||
Beck Bennett | 10 | 16:36 | 2025 | Maconaquah | 16:36 | 10:13 | 17:04.2 | 17:04.6 | 16:36.3 | ||||||||
Maddox Carver | 11 | 16:49 | 2024 | Harrison | 16:49 | 10:04 | 17:31.7 | 16:59.2 | 16:49.1 | 17:16.6 | |||||||
Avery Franklin | 10 | 17:58 | 2025 | Taylor University | 17:58 | 11:00 | 18:12.0 | 17:58.6 | 18:06.5 | 18:03.3 | |||||||
Ethan Echelbarger | 9 | 18:38 | 2025 | Taylor University | 18:36 | 10:55 | 18:53.0 | 18:38.2 | 18:57.1 | 18:36.1 | |||||||
Kaiden Griswold | 9 | 28:48 | 2025 | Logansport | 28:48 | 15:48 | 28:48.1 | 29:36.5 | 32:44.9 | ||||||||
NAME | Grade | Current All-Time Best |
Season | Course | Season Best | Jacob Graf
Memorial 8/23/25 |
Taylor
University 8/30/25 |
Harrison 9/6/25 |
Wildcat
Classic 9/13/25 |
New
Prairie Tipton 9/20/25 |
Culver 9/27/25 |
Nike
Twilight Converted 10/4/25 |
Conference 10/11/25 |
Sectional 10/18/25 |
Regional 10/25/25 |
State
Finals Converted 11/1/25 |
|
GIRLS | Kendall DePoy | 12 | 19:53 | 2022 | Culver | 20:12 | 21:16.1 | 20:36.7 | 20:19.9 | 20:12.7 | |||||||
Lucy Schave | 10 | 21:59 | 2025 | Logansport | 20:58 | 21:59.6 | 20:58.2 | 22:21.2 | 21:54.6 | ||||||||
Mary Claire DiPaola | 11 | 20:30 | 2024 | Brownsburg | 21:15 | 21:52.1 | 21:15.1 | 21:18.5 | 21:19.0 | ||||||||
Sam Williams | 11 | 22:04 | 2024 | Rensselaer | 23:33 | 23:33.3 | |||||||||||
Marli Hunter | 9 | 23:36 | 2025 | Logansport | 23:29 | 23:36.3 | 23:47.7 | 24:08.8 | 23:29.9 | ||||||||
Gracie Shade | 10 | 23:58 | 2025 | Logansport | 23:58 | 24:44.7 | 23:58.5 | 24:42.5 | 24:35.8 | ||||||||
Maggie Weber | 10 | 24:44 | 2024 | Rensselaer | 24:52 | 25:50.8 | 25:58.3 | 24:52.3 | 25:08.6 | ||||||||
Lily Fields | 10 | 26:57 | 2024 | Harrison | 29:15 | 30:56.6 | 29:15.5 | 29:37.8 | |||||||||
Jesse Harper | 10 | 29:51 | 2025 | Taylor University | 29:27 | 29:51.5 | 29:27.5 | ||||||||||
Kaylie Musgrave | 10 | 25:29 | 2024 | Harrison | 29:55 | 29:55.5 | |||||||||||
Season Best | |||||||||||||||||
Personal Best |