2014 Western High School Cross Country | |||||||||||||||||||
NAME | Grade | Current All-Time Best |
Season | Course | Season Best | NW Combo 8/21/2014 |
Fouintain Central 8/23/2014 |
Western 8/30/2014 |
Rossville 9/03/2014 |
Marion 9/05/2014 |
Maconaquah 9/13/2014 |
New Prairie 9/20/2014 |
Logansport 9/30/2014 |
MIC 10/7/2014 |
IHSAA Sectional 10/14/2014 |
IHSAA Regional 10/18/2014 |
IHSAA Semi State 10/25/2014 |
IHSAA State Finals 11/1/2014 |
|
BOYS | Riley Carter | 12 | 16:50 | 2013 | Logansport | 17:00 | 10:24.0 | 17:56.0 | 18:14.0 | 19:03.1 | 17:00.5 | 17:54.0 | 17:37.1 | 17:05.1 | 17:52.0 | 17:16.6 | 18:14.1 | 17:14.6 | |
Josh Everetts | 10 | 17:11 | 2014 | Marion | 17:11 | 10:39.0 | 18:30.0 | 17:55.0 | 19:22.6 | 17:11.8 | 18:10.0 | 17:21.3 | 17:24.4 | 17:43.0 | 17:12.5 | 17:37.7 | 17:40.9 | ||
Auston Davenport | 12 | 17:22 | 2013 | Maconaquah | 17:35 | 11:09.0 | 18:41.0 | 18:25.0 | 19:28.9 | 17:42.0 | 19:02.0 | 18:30.9 | 17:37.8 | 18:03.0 | 17:35.5 | 18:09.0 | 18:10.3 | ||
Caleb Maddox | 12 | 17:28 | 2013 | Logansport | 17:37 | 10:50.0 | 18:30.0 | 18:27.0 | 19:26.4 | 17:41.1 | 17:58.0 | 18:04.4 | 17:37.4 | 17:50.0 | 17:41.5 | 17:49.6 | 18:35.0 | ||
Josh Scott | 11 | 18:03 | 2014 | Maconaquah | 18:08 | 11:53.0 | 19:51.0 | 20:12.0 | 20:07.0 | 18:08.8 | 19:14.0 | 19:03.0 | 18:17.5 | 18:42.0 | 18:11.8 | 19:01.2 | 19:24.4 | ||
Alex Taylor | 9 | 18:19 | 2014 | Logansport | 18:19 | 11:41.0 | 19:48.0 | 19:16.0 | 20:16.1 | 18:57.6 | 19:17.0 | 19:06.4 | 18:33.9 | 19:17.0 | 18:19.3 | 18:50.5 | 19:06.4 | ||
Cooper O'Neal | 9 | 18:28 | 2014 | Logansport | 18:28 | 11:55.0 | 20:10.0 | 19:57.0 | 20:51.3 | 19:02.0 | 20:08.0 | 19:15.9 | 18:28.8 | 19:14.0 | 18:29.3 | 19:00.3 | 19:01.7 | ||
Alex Davis | 9 | 18:45 | 2014 | Logansport | 18:45 | 12:08.0 | 21:27.0 | 20:22.0 | 21:19.1 | 19:07.8 | 19:27.0 | 20:14.5 | 18:45.8 | 19:40.0 | |||||
Tyler Lechner | 9 | 19:26 | 2014 | Logansport | 19:26 | 12:23.0 | 22:04.0 | 20:37.0 | 21:50.6 | 19:41.7 | 20:26.0 | 19:57.7 | 19:26.8 | 19:58.0 | |||||
Nate Nicholson | 9 | 19:38 | 2014 | Logansport | 19:38 | 12:42.0 | 21:36.0 | 21:54.0 | 22:15.1 | 20:21.6 | 20:58.0 | 21:44.6 | 19:38.8 | 20:18.0 | |||||
Andrew Granfield | 9 | 20:17 | 2014 | Logansport | 20:17 | 22:58.6 | 21:55.0 | 21:30.8 | 20:17.0 | ||||||||||
Skyler Workman | 10 | 20:21 | 2013 | Maconaquah | 20:30 | 13:01.0 | 22:36.0 | 22:15.0 | 24:53.9 | 20:37.9 | 21:26.0 | 20:30.5 | 22:04.0 | ||||||
Ethan Akers | 10 | 20:58 | 2013 | Marion | 20:58 | 12:53.0 | 22:47.0 | 22:21.0 | 23:32.8 | 20:58.5 | 21:53.0 | 21:45.5 | 21:08.0 | ||||||
Hunter Purtee | 10 | 21:16 | 2013 | Marion | 21:16 | 13:17.0 | 22:26.0 | 21:52.0 | 24:08.6 | 21:16.2 | 21:27.0 | 22:00.1 | 21:47.0 | 22:13.0 | |||||
Mason Godfrey | 9 | 21:47 | 2014 | Logansport | 21:47 | 13:02.0 | 24:15.0 | 23:35.0 | 25:24.3 | 23:08.0 | 22:36.5 | 21:47.0 | 22:18.0 | ||||||
Grant Schneck | 9 | 21:53 | 2014 | Logansport | 21:53 | 13:03.0 | 23:48.0 | 23:13.0 | 25:04.2 | 22:04.1 | 22:24.0 | 22:24.3 | 21:53.0 | ||||||
Alec Whitacre | 10 | 22:15 | 2014 | Oakbrook | 22:15 | 26:19.7 | 24:11.0 | 22:15.0 | |||||||||||
Jason Hampshire | 10 | 24:25 | 2014 | Marion | 24:25 | 15:56.0 | 30:14.0 | 26:11.0 | 28:42.8 | 24:32.1 | 25:45.0 | 25:44.5 | 24:25.0 | 25:53.0 | |||||
NAME | Grade | Current All-Time Best |
Season | Course | Season Best | NW Combo 8/21/2014 |
Fouintain Central 8/23/2014 |
Western 8/30/2014 |
Rossville 9/03/2014 |
Marion 9/05/2014 |
Maconaquah 9/13/2014 |
New Prairie 9/20/2014 |
Logansport 9/30/2014 |
MIC 10/7/2014 |
IHSAA Sectional 10/14/2014 |
IHSAA Regional 10/18/2014 |
IHSAA Semi State 10/25/2014 |
IHSAA State Finals 11/1/2014 |
|
GIRLS | Nicole Hampshire | 12 | 19:15 | 2014 | New Prairie | 19:15 | 12:36.0 | 21:34.0 | 20:38.0 | 19:48.7 | 20:30.0 | 19:15.1 | 20:54.7 | 20:24.0 | 19:35.4 | 20:34.5 | 19:52.6 | 20:14.3 | |
Taylor Walden | 9 | 21:10 | 2014 | Logansport | 21:10 | 14:01.0 | 23:51.0 | 23:42.0 | 23:15.8 | 21:47.2 | 22:22.0 | 22:17.8 | 23:37.7 | 22:14.0 | 21:10.6 | 21:36.2 | 22:20.6 | ||
Allison McMinn | 10 | 21:40 | 2014 | Logansport | 21:40 | 13:54.0 | 23:47.0 | 23:27.0 | 23:36.1 | 22:00.6 | 22:15.0 | 21:52.2 | 23:29.6 | 21:40.9 | 22:05.0 | 23:04.3 | |||
Erin Kneppley | 11 | 20:35 | 2013 | New Prairie | 21:56 | 12:55.0 | 21:56.0 | ||||||||||||
Logan Buck | 9 | 21:59 | 2014 | Logansport | 21:59 | 14:11.0 | 23:03.0 | 23:35.5 | 22:12.9 | 22:50.0 | 21:59.7 | 23:32.4 | 22:34.0 | 21:59.4 | 22:07.8 | 22:20.8 | |||
Cora Johnson | 12 | 22:06 | 2014 | Logansport | 22:06 | 14:48.0 | 25:20.0 | 24:24.0 | 24:17.6 | 22:42.2 | 23:08.0 | 22:09.2 | 23:57.4 | 23:18.0 | 22:06.6 | 22:07.1 | |||
Sam Luginbuhl | 11 | 20:55 | 2013 | Culver | 22:19 | 15:15.0 | 24:26.0 | 24:01.0 | 25:34.0 | 23:05.7 | 23:42.0 | 22:55.5 | 23:52.3 | 23:18.0 | 22:19.3 | 22:29.8 | 24:08.9 | ||
Jama Claxton | 10 | 21:38 | 2013 | Maconquah | 22:41 | 27:58.0 | 26:07.0 | 26:00.8 | 24:23.1 | 24:26.0 | 24:02.9 | 24:42.4 | 22:47.0 | 23:16.7 | 22:41.5 | 25:05.4 | |||
Taylor Nunan | 11 | 22:57 | 2013 | Culver | 23:32 | 15:31.0 | 25:59.0 | 25:10.0 | 25:26.9 | 23:54.5 | 24:32.0 | 23:32.2 | 24:02.3 | 23:49.0 | 23:38.2 | ||||
Bronwyn Getts | 9 | 25:58 | 2014 | Marion | 25:58 | 15:06.0 | 26:02.0 | 26:14.0 | 29:41.7 | 25:58.4 | 26:02.0 | 27:00.0 | 26:07.7 | ||||||
Audra Blevins | 10 | 26:04 | 2014 | Oakbrook | 26:04 | 15:05.0 | 27:14.0 | 26:04.0 | |||||||||||
Shelby Hulka | 10 | 28:31 | 2014 | Oakbrook | 28:31 | 28:31.0 |