2011 Western High School Cross Country | |||||||||||||||||
NAME | Grade | Current All-Time Best |
Season | Course | Season Best | NW Combo 8/18/2011 |
Fountain Central 8/20/2011 |
Western 8/27/2011 |
Oak Hill 9/6/2011 |
Maconaquah 9/10/2011 |
New Prairie 9/17/2011 |
Culver 9/24/2011 |
Logansport 9/27/2011 |
MIC 10/4/2011 |
IHSAA Sectional 10/11/2011 |
IHSAA Regional 10/15/2011 |
IHSAA Semi State 10/22/2011 |
Matthew Grider | 10 | 16:33 | 2011 | New Prairie | 16:33 | 17:44.0 | 17:08.0 | 17:02.0 | 16:50.2 | 16:51.6 | 17:39.9 | 16:41.0 | 16:51.5 | 16:55.5 | 16:33.3 | ||
Jacob Bradshaw | 10 | 17:38 | 2011 | Culver | 17:38 | 10:49.0 | 18:27.0 | 18:30.0 | 18:16.0 | 17:47.9 | 17:38.7 | 17:48.6 | 18:06.0 | 19:30.9 | 18:20.9 | ||
Austin Elliott | 10 | 17:34 | 2010 | New Prairie | 17:55 | 11:19.0 | 18:31.0 | 17:55.0 | 18:23.0 | 18:06.7 | 18:08.6 | 18:42.9 | 19:22.0 | 20:07.4 | |||
Braxton Bagwell | 11 | 17:20 | 2010 | Oakbrook | 18:00 | 11:13.0 | 18:29.0 | 18:06.0 | 18:26.0 | 18:24.7 | 18:04.8 | 18:46.2 | 18:01.0 | 18:00.0 | 18:06.5 | ||
Auston Davenport | 9 | 18:33 | 2011 | Oakbrook | 18:33 | 11:53.0 | 19:43.0 | 19:24.0 | 19:23.0 | 19:21.4 | 18:40.6 | 19:04.6 | 18:33.0 | 19:07.6 | 18:48.2 | ||
Abel Barrera | 10 | 18:50 | 2011 | New Prairie | 18:50 | 11:31.0 | 19:12.0 | 19:15.0 | 19:14.0 | 18:50.7 | 19:23.1 | 19:33.6 | 19:42.0 | 19:05.2 | |||
Grant Harbaugh | 10 | 18:57 | 2011 | Culver | 18:57 | 11:48.0 | 20:00.0 | 19:27.0 | 19:31.0 | 19:25.2 | 18:57.1 | 20:00.7 | 19:13.0 | 19:54.6 | |||
Mark Boss | 10 | 19:13 | 2011 | Oakbrook | 19:13 | 12:11.0 | 20:06.0 | 19:47.0 | 20:06.0 | 19:39.8 | 19:16.1 | 20:00.2 | 19:13.0 | 19:30.6 | 19:18.3 | ||
Cesar Terron | 10 | 19:14 | 2011 | Oakbrook | 19:14 | 12:19.0 | 20:19.0 | 19:51.0 | 19:50.0 | 19:37.4 | 19:14.0 | 19:22.6 | |||||
Riley Carter | 9 | 19:21 | 2011 | Culver | 19:21 | 13:00.0 | 21:33.0 | 20:45.0 | 20:19.0 | 20:07.2 | 19:21.1 | 20:20.9 | 20:20.0 | ||||
Adam Lyons | 10 | 19:57 | 2011 | Culver | 19:57 | 13:19.0 | 22:16.0 | 21:00.0 | 21:32.0 | 21:01.4 | 19:57.8 | 21:23.0 | 21:01.0 | ||||
Thomas Picquet | 12 | 20:09 | 2011 | Culver | 20:09 | 22:34.0 | 21:07.0 | 21:02.0 | 20:15.5 | 20:09.8 | 20:36.0 | 20:56.0 | |||||
Zach Huffman | 12 | 20:13 | 2008 | New Haven | 20:26 | 13:26.0 | 20:55.0 | 21:55.0 | 20:48.1 | 20:26.3 | 21:27.0 | 21:21.0 | |||||
Christian Workman | 10 | 20:30 | 2011 | Oakbrook | 20:30 | 12:49.0 | 21:40.0 | 21:14.5 | 21:28.0 | 20:30.0 | |||||||
Asa Sheffer | 10 | 20:57 | 2011 | Culver | 20:57 | 13:51.0 | 22:39.0 | 23:05.0 | 23:13.0 | 21:30.3 | 20:57.9 | 22:57.0 | 21:31.0 | ||||
NAME | Grade | Current All-Time Best |
Season | Course | Season Best | NW Combo 8/18/2011 |
Fountain Central 8/20/2011 |
Western 8/27/2011 |
Oak Hill 9/6/2011 |
Maconaquah 9/10/2011 |
New Prairie 9/17/2011 |
Culver 9/24/2011 |
Logansport 9/27/2011 |
MIC 10/4/2011 |
Sectional Adjusted 10/11/2011 |
Regional Adjusted 10/15/2011 |
Semi State 10/22/2011 |
Krissy Durr | 12 | 20:48 | 2010 | Oakbrook | 21:25 | 15:21.0 | 22:07.0 | 22:05.9 | 21:45.0 | 21:37.0 | 21:25.1 | ||||||
Cara Love | 12 | 21:47 | 2011 | New Prairie | 21:47 | 13:33.0 | 23:22.0 | 22:29.0 | 22:19.0 | 22:24.0 | 21:47.5 | 21:52.9 | 22:29.5 | 22:55.0 | 22:47.6 | 21:56.5 | |
Nicole Hampshire | 9 | 22:08 | 2011 | Culver | 22:08 | 15:29.0 | 26:27.0 | 23:45.0 | 24:08.0 | 23:07.0 | 23:43.6 | 22:42.0 | 23:30.6 | 22:57.0 | 24:22.4 | 22:08.4 | |
Emma Nixon | 9 | 22:34 | 2011 | Logansport | 23:03 | 23:40.0 | 23:24.0 | 24:29.0 | 23:03.8 | ||||||||
Gina Jakubowicz | 12 | 22:15 | 2010 | Culver | 23:28 | 14:06.0 | 23:53.0 | 24:46.0 | 24:41.0 | 24:24.8 | 24:41.0 | 24:18.3 | 23:28.1 | ||||
Jessica Love | 11 | 23:33 | 2010 | Logansport | 24:35 | 27:44.0 | 24:35.8 | 24:35.7 | 25:15.0 | 25:47.8 | 25:04.6 | ||||||
Olivia Nixon | 11 | 24:43 | 2011 | Oak Hill | 24:43 | 26:47.0 | 25:19.0 | 24:43.0 | 26:48.0 | 26:16.7 | 26:48.4 | 27:22.9 | |||||
Cami Griffith | 11 | 25:11 | 2011 | Culver | 25:21 | 16:28.0 | 27:28.0 | 27:28.0 | 25:21.4 | 26:26.1 | 25:43.0 | 25:41.6 | |||||
Katie Singer | 12 | 25:27 | 2011 | Oak Hill | 25:27 | 16:08.0 | 26:59.0 | 26:46.0 | 25:27.0 | 26:01.0 | 26:02.8 | 25:29.4 | 26:21.3 | 26:27.0 | 26:58.9 | 27:08.5 | |
Faith Mooney | 10 | 27:51 | 2011 | Culver | 27:51 | 18:58.0 | 31:15.0 | 29:04.0 | 27:51.8 | 29:17.7 | 29:08.0 |