IHSAA Regional

Saturday, October, 18, 2007
Culver Academy
Culver, IN

Team Scores
 SCORES 
 1. Western                    59          6. Northfield                143 
 2. Culver Academies           75          7. Plymouth                  177 
 3. Maconaquah                111          8. Rochester                 183 
 4. Oak Hill                  118          9. Logansport                183 
 5. Kokomo                    132         10. Triton                    226

Race Results

Place       Name                   School        Gr        Time
========= ======================= =====  ======================= ====== ======= =
   1.     Cameron Balser          (11)   Oak Hill                385    16:07.9 1
   2.     Corey Scott             (12)   Western                 399    16:21.0 2
   3.     Alejandro Arroyo        (11)   Culver Academies        301    16:24.9 3
   4.     Kyle Overway            (10)   Logansport              365    16:32.6 4
   5.     Calvin Cook             (12)   Plymouth                320    16:39.0 5
   6.     Aaron Garretson         (12)   Peru                    397    16:41.4 -
   7.     Jacob Bingham           (10)   Maconaquah              376    16:42.6 6
   8.     Kory Kennedy            (12)   Northwestern            384    16:46.0 -
   9.     Bryce Comp              (10)   Maconaquah              375    16:51.4 7
  10.     Coleman Zimmerman       (11)   Culver Academies        311    16:53.5 8
  11.     Seth Murphy             (11)   Rochester               317    16:54.8 9
  12.     Ian Holtson             (12)   Kokomo                  356    16:58.6 10
  13.     Zacaria Martinez        (12)   Western                 401    17:01.5 11
  14.     Austin Young            (11)   Western                 400    17:05.5 12
  15.     Chris Trennepohl        (11)   Culver Academies        308    17:06.9 13
  16.     Eric Linn               (12)   North Miami             354    17:17.5 -
  17.     Levi Allen              (11)   Northfield              332    17:21.4 14
  18.     Marcus Brown            (12)   Rochester               312    17:27.2 15
  19.     Alex Weaver             (12)   Tippecanoe Valley       353    17:28.4 -
  20.     Kody Harmon             (11)   Western                 402    17:30.4 16
  21.     Ramsey Bradke           (11)   Culver Academies        303    17:31.4 17
  22.     Chris Love              (10)   Western                 403    17:31.9 18
  23.     Matt Galley             (09)   Northfield              337    17:32.3 19
  24.     Andrew Bowles           (12)   Logansport              366    17:32.6 20
  25.     John Capps              (09)   Western                 404    17:33.1 P
  26.     Blake Lemler            (10)   Triton                  346    17:38.5 22
  27.     Michael Coburn          (11)   Northfield              336    17:39.7 23
  28.     Jacob Miller            (12)   Oak Hill                388    17:40.4 24
  29.     Chad Gregory            (10)   Maconaquah              377    17:43.2 25
  30.     Jordan Lee              (11)   Kokomo                  357    17:46.1 26
  31.     Zac Butts               (10)   Maconaquah              378    17:48.2 27
  32.     Jon Brady               (12)   Oak Hill                386    17:50.5 28
  33.     Drew Simon              (12)   Kokomo                  358    17:52.6 29
  34.     Curtis Nordmann         (11)   Triton                  347    17:54.0 30
  35.     Curtis Jones            (10)   Oak Hill                389    17:54.4 31
  36.     Robert Dylan Walker     (10)   Kokomo                  359    18:05.1 32
  37.     Alex Burke              (10)   Culver Academies        305    18:05.9 33
  38.     Luke Calvin             (09)   Oak Hill                387    18:08.1 34
  39.     Matthew Wyss            (11)   Kokomo                  360    18:10.9 35
  40.     Graham Spencer          (12)   Oak Hill                396    18:11.9 P
  41.     Ryan Bice               (11)   Pioneer                 398    18:12.4 -
  42.     Declan Fox              (12)   Plymouth                321    18:21.7 37
  43.     Michael Buschman        (12)   Culver Academies        306    18:32.5 P
  44.     Tyler Palmer            (12)   Northfield              338    18:33.3 39
  45.     James Ellington         (11)   Logansport              368    18:34.5 40
  46.     Andrew Kurtz            (12)   Plymouth                322    18:35.0 41
  47.     Jordan Winkler          (10)   Plymouth                330    18:36.9 42
  48.     Austin Welch            (10)   Culver Academies        309    18:37.7 P
  49.     Kyle Wyson              (10)   Kokomo                  361    18:38.5 P
  50.     Lloyd Sperling          (12)   Oak Hill                390    18:39.4 P
  51.     Austin Wise             (10)   Maconaquah              379    18:41.3 46
  52.     Frankie Nino            (12)   Maconaquah              380    18:45.6 P
  53.     Johnny Barlow           (10)   Northfield              334    18:45.9 48
  54.     Jon Seiler              (11)   Rochester               318    18:48.1 49
  55.     Benjamin Bradshaw       (10)   Western                 405    18:58.8 P
  56.     Alex Shafer             (10)   Rochester               319    19:04.7 51
  57.     Derrick Lee             (10)   Plymouth                323    19:06.0 52
  58.     Jose Arteaga            (10)   Logansport              369    19:12.9 53
  59.     Stephan Vantwoud        (12)   Culver Community        355    19:29.8 -
  60.     Vincent Calabro         (11)   Kokomo                  362    19:30.9 P
  61.     Race Berkey             (12)   Triton                  343    19:32.7 55
  62.     Matthew Lee             (09)   Plymouth                324    19:33.9 P
  63.     Nelson Wagner           (10)   Plymouth                329    19:38.9 P
  64.     Travis Riffey           (09)   Triton                  349    19:46.8 58
  65.     A.J. Hudkins            (10)   Rochester               316    19:56.3 59
  66.     Braxton DuBois          (12)   Rochester               314    19:57.6 P
  67.     Matt Sechrist           (09)   Triton                  351    20:00.8 61
  68.     Devin Shaffer           (10)   Maconaquah              381    20:14.7 P
  69.     Jimmy Barlow            (12)   Northfield              333    20:21.5 P
  70.     Brady Bryant            (09)   Rochester               313    20:26.3 P
  71.     Nick Nordmann           (09)   Triton                  348    20:37.7 P
  72.     Kyle True               (11)   Logansport              371    20:43.8 66
  73.     Joel Gibbs              (10)   Logansport              370    20:51.0 P
  74.     Anthony Salazar         (10)   Triton                  350    20:53.5 P
  75.     Adam Samons             (11)   Northfield              339    21:13.3 P
  76.     Michael Anderson        (10)   Logansport              372    21:29.6 P



            TEAM                  NAME                        FIN  RESULTS PTS
 1.         Western               Corey Scott             (12)  2    16:21  2
                                  Zacaria Martinez        (12) 13    17:01 11
                                  Austin Young            (11) 14    17:05 12
                                  Kody Harmon             (11) 20    17:30 16
                                  Chris Love              (10) 22    17:31 18
                                  John Capps              (09) 25    17:33
                                  Benjamin Bradshaw       (10) 55    18:58
                                  ** TEAM TOTAL **                 1:25:28 59

 2.         Culver Academies      Alejandro Arroyo        (11)  3    16:24  3
                                  Coleman Zimmerman       (11) 10    16:53  8
                                  Chris Trennepohl        (11) 15    17:06 13
                                  Ramsey Bradke           (11) 21    17:31 17
                                  Alex Burke              (10) 37    18:05 33
                                  Michael Buschman        (12) 43    18:32
                                  Austin Welch            (10) 48    18:37
                                  ** TEAM TOTAL **                 1:25:59 74

 3.         Maconaquah            Jacob Bingham           (10)  7    16:42  6
                                  Bryce Comp              (10)  9    16:51  7
                                  Chad Gregory            (10) 29    17:43 25
                                  Zac Butts               (10) 31    17:48 27
                                  Austin Wise             (10) 51    18:41 46
                                  Frankie Nino            (12) 52    18:45
                                  Devin Shaffer           (10) 68    20:14
                                  ** TEAM TOTAL **                 1:27:45 111

 4.         Oak Hill              Cameron Balser          (11)  1    16:07  1
                                  Jacob Miller            (12) 28    17:40 24
                                  Jon Brady               (12) 32    17:50 28
                                  Curtis Jones            (10) 35    17:54 31
                                  Luke Calvin             (09) 38    18:08 34
                                  Graham Spencer          (12) 40    18:11
                                  Lloyd Sperling          (12) 50    18:39
                                  ** TEAM TOTAL **                 1:27:39 118

 5.         Kokomo                Ian Holtson             (12) 12    16:58 10
                                  Jordan Lee              (11) 30    17:46 26
                                  Drew Simon              (12) 33    17:52 29
                                  Robert Dylan Walker     (10) 36    18:05 32
                                  Matthew Wyss            (11) 39    18:10 35
                                  Kyle Wyson              (10) 49    18:38
                                  Vincent Calabro         (11) 60    19:30
                                  ** TEAM TOTAL **                 1:28:51 132

 6.         Northfield            Levi Allen              (11) 17    17:21 14
                                  Matt Galley             (09) 23    17:32 19
                                  Michael Coburn          (11) 27    17:39 23
                                  Tyler Palmer            (12) 44    18:33 39
                                  Johnny Barlow           (10) 53    18:45 48
                                  Jimmy Barlow            (12) 69    20:21
                                  Adam Samons             (11) 75    21:13
                                  ** TEAM TOTAL **                 1:29:50 143

 7.         Plymouth              Calvin Cook             (12)  5    16:39  5
                                  Declan Fox              (12) 42    18:21 37
                                  Andrew Kurtz            (12) 46    18:35 41
                                  Jordan Winkler          (10) 47    18:36 42
                                  Derrick Lee             (10) 57    19:06 52
                                  Matthew Lee             (09) 62    19:33
                                  Nelson Wagner           (10) 63    19:38
                                  ** TEAM TOTAL **                 1:31:17 177

 8.         Rochester             Seth Murphy             (11) 11    16:54  9
                                  Marcus Brown            (12) 18    17:27 15
                                  Jon Seiler              (11) 54    18:48 49
                                  Alex Shafer             (10) 56    19:04 51
                                  A.J. Hudkins            (10) 65    19:56 59
                                  Braxton DuBois          (12) 66    19:57
                                  Brady Bryant            (09) 70    20:26
                                  ** TEAM TOTAL **                 1:32:09 183

 9.         Logansport            Kyle Overway            (10)  4    16:32  4
                                  Andrew Bowles           (12) 24    17:32 20
                                  James Ellington         (11) 45    18:34 40
                                  Jose Arteaga            (10) 58    19:12 53
                                  Kyle True               (11) 72    20:43 66
                                  Joel Gibbs              (10) 73    20:51
                                  Michael Anderson        (10) 76    21:29
                                  ** TEAM TOTAL **                 1:32:33 183

10.         Triton                Blake Lemler            (10) 26    17:38 22
                                  Curtis Nordmann         (11) 34    17:54 30
                                  Race Berkey             (12) 61    19:32 55
                                  Travis Riffey           (09) 64    19:46 58
                                  Matt Sechrist           (09) 67    20:00 61
                                  Nick Nordmann           (09) 71    20:37
                                  Anthony Salazar         (10) 74    20:53
                                  ** TEAM TOTAL **                 1:34:50 226

            Peru                  Aaron Garretson         (12)  6    16:41
                                  ** TEAM TOTAL **                   16:41

            Pioneer               Ryan Bice               (11) 41    18:12
                                  ** TEAM TOTAL **                   18:12

            Culver Community      Stephan Vantwoud        (12) 59    19:29
                                  ** TEAM TOTAL **                   19:29

            Tippecanoe Valley     Alex Weaver             (12) 19    17:28
                                  ** TEAM TOTAL **                   17:28

            North Miami           Eric Linn               (12) 16    17:17
                                  ** TEAM TOTAL **                   17:17

            Northwestern          Kory Kennedy            (12)  8    16:46
                                  ** TEAM TOTAL **                   16:46