IHSAA Sectional

Tuesday, October, 14, 2008
Logansport H.S.
Logansport , IN


WEATHER:
NAME OF COURSE:
LENGTH OF COURSE:
COURSE RECORD:
MISCELLANEOUS:



Team Scores
1. WESTERN 39
2. OAK HILL 78
3. KOKOMO 109
4. MACONAQUAH 120
5. LOGANSPORT 155
6. PIONEER 156
7. PERU 157
8. EASTERN 186
9. CASS 230
10. NORTHWESTERN 253
11. TAYLOR 263
12. MADISON-GRANT 382


Race Results
Pos. Con. # Name - School Team Pos Time
1. #0106 SCOTT, COREY - WST (1) 15:59.47
2. #0060 BALSER, CAMERON - OAK (2) 16:06.77
3. #0073 GARRETSON, AARON - PER (3) 16:31.95
4. #0032 OVERWAY, KYLE - LOG (4) 16:36.50
5. #0109 YOUNG, AUSTIN - WST (5) 16:48.94
6. #0058 KENNEDY, KORY - NTW (6) 16:51.02
7. #0037 COMP, BRYCE - MAC (7) 16:51.61
8. #0104 MARTINEZ, ZACARIA - WST (8) 16:55.15
9. #0100 HARMON, KODY - WST (9) 17:01.90
10. #0081 BICE, RYAN - PIO (10) 17:02.17
11. #0035 BINGHAM, JACOB - MAC (11) 17:03.69
12. #0018 HOLTSON, IAN - KOK (12) 17:07.84
13. #0019 LEE, JORDAN - KOK (13) 17:15.27
14. #0027 BOWLES, ANDREW - LOG (14) 17:15.77
15. #0061 BRADY, JON - OAK (15) 17:17.19
16. #0103 LOVE, CHRIS - WST (16) 17:28.72
17. #0062 COLVIN, LUKE - OAK (17) 17:36.99
18. #0099 *CAPPS, JOHN - WST (18) 17:37.58
19. #0010 HORNER, RYAN - EST (19) 17:38.60
20. #0069 MILLER, JACOB - OAK (20) 17:41.10
21. #0075 GARRETSON, SHANNON - PER (21) 17:46.31
22. #0006 WILSON, NATE - CAS (22) 17:47.64
23. #0013 MARTIN, HANSEN - EST (23) 17:55.60
24. #0066 JONES, CURTIS - OAK (24) 17:56.00
25. #0071 *SPERLING, LLOYD - OAK (25) 18:04.08
26. #0021 SIMON, DREW - KOK (26) 18:06.30
27. #0022 WALKER, ROBERT DYLAN - KOK (27) 18:09.99
28. #0038 GREGORY, CHAD - MAC (28) 18:11.37
29. #0074 GARRETSON, JORDAN - PER (29) 18:13.30
30. #0036 BUTTS, ZAC - MAC (30) 18:17.91
31. #0024 WYSS, MATTHEW - KOK (31) 18:18.82
32. #0085 LAYER, JOSHUA - PIO (32) 18:25.72
33. #0089 WILLIAMS, ANTHONY - PIO (33) 18:26.52
34. #0068 *LEWIS, BRUCE - OAK (34) 18:27.11
35. #0090 ANDERSON, JUSTIN - TAY (35) 18:27.46
36. #0007 YEAKLEY, TYLER - CAS (36) 18:28.72
37. #0033 STUART, CLAYTON - LOG (37) 18:30.33
38. #0023 *WYSON, KYLE - KOK (38) 18:30.93
39. #0083 COVER, CAMERON - PIO (39) 18:35.58
40. #0096 NIETO, JULIAN - TAY (40) 18:36.53
41. #0098 *BRADSHAW, BENJAMIN - WST (41) 18:37.06
42. #0088 SIMONS, ERIC - PIO (42) 18:43.98
43. #0055 FREEMAN, SAM - NTW (43) 18:44.95
44. #0043 WISE, AUSTIN - MAC (44) 18:47.78
45. #0015 YOUNG, CODY - EST (45) 18:52.47
46. #0077 LIPARI, NICHOLAS - PER (46) 18:59.37
47. #0028 ELLINGTON, JAMES - LOG (47) 19:04.49
48. #0040 *NINO, FRANKIE - MAC (48) 19:29.98
49. #0014 PADFIELD, MITCH - EST (49) 19:30.17
50. #0009 BUCKMASTER, BRETT - EST (50) 19:32.43
51. #0016 *CALABRO, VINCENT - KOK (51) 19:34.37
52. #0003 HAASE, ANDREW - CAS (52) 19:35.46
53. #0026 ARTEAGA, JOSE - LOG (53) 19:36.97
54. #0097 RENZ, ANTHONY - TAY (54) 19:55.02
55. #0082 *CAMPBELL, BRANDON - PIO (55) 19:56.97
56. #0001 CARNEY, MADISON - CAS (56) 20:05.67
57. #0041 *SHAFFER, DEVIN - MAC (57) 20:10.26
58. #0079 ORNELAS, SONNEY - PER (58) 20:27.05
59. #0076 *KINTNER, TYLER - PER (59) 20:27.42
60. #0095 MEADOWS, BENJAMIN - TAY (60) 20:43.37
61. #0072 *BARNES, DAKOTA - PER (61) 20:43.55
62. #0030 *GIBBS, JOEL - LOG (62) 20:50.66
63. #0012 *KINGSEED, KELLY - EST (63) 20:57.73
64. #0004 LINBACK, KALIN - CAS (64) 20:59.32
65. #0034 *TRUE, KYLE - LOG (65) 21:17.48
66. #0005 *PLANK, JEFF - CAS (66) 21:23.04
67. #0057 JARVIS, HAYDEN - NTW (67) 21:28.50
68. #0054 CONDON, KYLE - NTW (68) 21:31.11
69. #0059 VAS, STEVE - NTW (69) 21:51.97
70. #0011 *KIMMEL, LUKE - EST (70) 21:52.21
71. #0084 *COVER, KYLE - PIO (71) 22:02.61
72. #0045 DROWN, MATTHEW - MAD (72) 22:34.36
73. #0050 SHOUSE, MATTHEW - MAD (73) 22:41.39
74. #0094 MARTIN, ETHAN - TAY (74) 22:41.59
75. #0092 *JOHNSTON, RONALD - TAY (75) 22:45.77
76. #0056 *FRUTH, ALEX - NTW (76) 22:50.91
77. #0053 *CATT, JEREMY - NTW (77) 23:15.02
78. #0048 KEESLING, ROBERT - MAD (78) 25:22.71
79. #0044 ABNEY, TYLER - MAD (79) 25:37.94
80. #0049 SEWARD, THOMAS - MAD (80) 26:06.52
81. #0047 *JARVIS, JARED - MAD (81) 31:46.00
-- #0002 *GARLAND, ZACH - CAS (--) Did Not Finish
-- #0008 **ZELL, BRANDON - CAS (--) Did Not Finish
-- #0017 **GILMAN, JEREMY - KOK (--) Did Not Finish
-- #0020 **SCHARENBROCH, MATTHEW - KOK (--) Did Not Finish
-- #0025 **ANDERSON, MICHAEL - LOG (--) Did Not Finish
-- #0029 **FISHER, JACOB - LOG (--) Did Not Finish
-- #0031 **LEDONNE, JACOB - LOG (--) Did Not Finish
-- #0039 **MEHLIG, PARKER - MAC (--) Did Not Finish
-- #0042 **WEINERT, THOMAS - MAC (--) Did Not Finish
-- #0046 *FIELDS, JAKE - MAD (--) Did Not Finish
-- #0051 **BOUSUM, BRYCE - NTW (--) Did Not Finish
-- #0052 **BURNS, GARY - NTW (--) Did Not Finish
-- #0063 **DAUGHERTY, CHRISTIAN - OAK (--) Did Not Finish
-- #0064 **DELGADO, DEVIN - OAK (--) Did Not Finish
-- #0065 **JONES, ALEC - OAK (--) Did Not Finish
-- #0067 **LEMING, MITCH - OAK (--) Did Not Finish
-- #0070 **SPENCER, GRAHAM - OAK (--) Did Not Finish
-- #0078 **MOSHER, BRAYDEN - PER (--) Did Not Finish
-- #0080 **SPARKS, DALTON - PER (--) Did Not Finish
-- #0086 **PHILLIPS, MATTHIAS - PIO (--) Did Not Finish
-- #0087 **ROBINSON, JORDAN - PIO (--) Did Not Finish
-- #0091 *ARNOLD, SHANE - TAY (--) Did Not Finish
-- #0093 **JONES, WILLIAM - TAY (--) Did Not Finish
-- #0101 **HUFFMAN, ZACHARY - WST (--) Did Not Finish
-- #0102 **KIRCHGESSNER, KOREY - WST (--) Did Not Finish
-- #0105 **NUNAN, CHRISTOPHER - WST (--) Did Not Finish
-- #0107 **STARICH, KYLE - WST (--) Did Not Finish
-- #0108 **WHITMORE, JOSEPH - WST (--) Did Not Finish



* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team