TEAM SCORES and RACE RESULTS: LOGANSPORT BOYS INIVITE - Boys Invitational 09/30/08


WEATHER:
NAME OF COURSE:
LENGTH OF COURSE:
COURSE RECORD:
MISCELLANEOUS:



Team Scores
1. Huntington North 47
2. Western 51
3. Rensselaer 121
4. Maconaquah 142
5. Kokomo 153
6. Carroll 162
7. Logansport 175
8. Peru 177
9. Pioneer 238
10. Northwestern 284
11. Lewis Cass 306
12. Faith Cristian 320
13. Tipton 348
14. Caston 390
15. Twin Lakes --
16. Winamac --


Race Results
Pos. Con. # Name - School Team Pos Time
1. #0143 SCOTT, COREY - WRN (1) 15:59.61
2. #0031 GRAHAM, JOSH - HNT (2) 16:02.50
3. #0030 OCHS, ROSS - HNT (3) 16:25.96
4. #0063 OVERWAY, KYLE - LGN (4) 16:35.20
5. #0140 MARTINEZ, ZAC - WRN (5) 16:45.80
6. #0147 YOUNG, AUSTIN - WRN (6) 16:47.52
7. #0082 KENNEDY, KORY - NWN (7) 16:49.60
8. #0084 GARRETSON, AARON - PER (8) 16:53.91
9. #0032 DOUGHTY, SAM - HNT (9) 17:05.39
10. #0033 ROBERTS, AUSTIN - HNT (10) 17:07.04
11. #0066 BINGHAM, JACOB - MAC (11) 17:14.58
12. #0042 HOLTSON, IAN - KOK (12) 17:18.12
13. #0110 MASSOELS, PAT - REN (13) 17:18.71
14. #0068 COMP, BRYCE - MAC (14) 17:28.19
15. #0085 GARRETSON, SHANNON - PER (15) 17:28.93
16. #0106 DOWDS, COREY - REN (16) 17:29.40
17. #0003 MACY, TYLER - CRL (17) 17:33.22
18. #0058 BOWLES, ANDREW - LGN (18) 17:34.60
19. #0138 LOVE, CHRIS - WRN (19) 17:36.75
20. #0133 HARMON, KODY - WRN (20) 17:37.18
21. #0130 *CAPPS, JOHN - WRN (21) 17:37.56
22. #0043 LEE, JORDAN - KOK (22) 17:42.28
23. #0034 LEWIS, SEAN - HNT (23) 17:46.50
24. #0113 NAGEL, TRENT - REN (24) 17:46.80
25. #0009 MILLS, BLAKE - CRL (25) 17:49.92
26. #0037 *CROSLEY, JAKE - HNT (26) 17:50.66
27. #0035 *LAATSCH, ISAIAH - HNT (27) 17:54.63
28. #0002 LARIMORE, SETH - CRL (28) 17:56.63
29. #0108 HOOKER, CASEY - REN (29) 17:57.03
30. #0045 SIMON, DREW - KOK (30) 17:58.52
31. #0038 **MCINTYRE, JOSH - HNT (--) 18:00.70
32. #0036 **GLANCY, JUSTIN - HNT (--) 18:06.80
33. #0086 GARRETSON, JORDAN - PER (31) 18:13.43
34. #0054 YEAKLEY, TYLER - LWC (32) 18:15.67
35. #0079 FREEMAN, SAM - NWN (33) 18:17.96
36. #0125 @GRUTTERMAN, JD - TWN (--) 18:21.41
37. #0039 **HUMBERT, GARRETT - HNT (--) 18:23.62
38. #0097 LAYER, JOSH - PNR (34) 18:29.63
39. #0101 WILLIAMS, TONY - PNR (35) 18:30.10
40. #0069 GREGORY, CHAD - MAC (36) 18:30.75
41. #0048 WYSS, MATT - KOK (37) 18:31.00
42. #0067 BUTTS, ZAC - MAC (38) 18:31.43
43. #0105 CLAUSSEN, CAMERON - REN (39) 18:37.84
44. #0053 WILSON, NATE - LWC (40) 18:39.00
45. #0064 STUART, CLAYTON - LGN (41) 18:40.75
46. #0107 *GRAVES, NATHAN - REN (42) 18:41.22
47. #0074 WISE, AUSTIN - MAC (43) 18:44.19
48. #0011 TOOLEY, JORDAN - CRL (44) 18:45.56
49. #0059 ELLINGTON, JAMES - LGN (45) 18:46.99
50. #0071 *NINO, FRANKIE - MAC (46) 18:47.68
51. #0129 *BRADSHAW, BEN - WRN (47) 18:47.93
52. #0005 MILLER, ANDREW - CRL (48) 18:51.81
53. #0095 COVER, CAMERON - PNR (49) 18:54.46
54. #0115 *PHILLIPS, MATT - REN (50) 18:54.80
55. #0100 SIMONS, ERIC - PNR (51) 18:56.15
56. #0047 WYSONG, KYLE - KOK (52) 18:56.37
57. #0013 DAILY, PAYTON - CAS (53) 19:00.14
58. #0006 *RINEHART, WESTON - CRL (54) 19:02.38
59. #0073 *WIENERT, THOMAS - MAC (55) 19:03.00
60. #0119 LIVELY, MITCHELL - TIP (56) 19:06.01
61. #0022 RAUSCH, BEN - FCH (57) 19:07.12
62. #0090 OPRDELAS, SONNEY - PER (58) 19:07.91
63. #0001 *BENSON, BRAD - CRL (59) 19:09.88
64. #0128 @ZIMDAHL, ALEX - TWN (--) 19:10.17
65. #0102 **BRACHT, BRIAN - REN (--) 19:16.95
66. #0046 *WALKER, DYLAN - KOK (60) 19:17.28
67. #0152 @SHMICKER, CALEB - WMC (--) 19:19.48
68. #0040 *CALABRO, VINCE - KOK (61) 19:27.15
69. #0012 **WHITHAM, MITCH - CRL (--) 19:33.08
70. #0021 MCDOWELL, PHILIP - FCH (62) 19:35.26
71. #0023 LEIGHTY, JACOB - FCH (63) 19:36.84
72. #0026 SUMMER, JAKE - FCH (64) 19:38.09
73. #0089 LIPARI, NICHOLAS - PER (65) 19:40.05
74. #0123 WOOLF, MICAH - TIP (66) 19:44.50
75. #0056 ANDERSON, MICHAEL - LGN (67) 19:48.24
76. #0014 HUFF, TIM - CAS (68) 19:53.97
77. #0112 **NAGEL, CLAYTON - REN (--) 19:56.51
78. #0094 CAMPBELL, BRANDON - PNR (69) 20:01.19
79. #0122 TANSY, EVAN - TIP (70) 20:18.87
80. #0057 *ARTEAGA, JOSE - LGN (71) 20:22.03
81. #0117 HOOVER, TYLER - TIP (72) 20:22.74
82. #0061 *GIBBS, JOEL - LGN (73) 20:23.24
83. #0020 ROUSH, MICHAEL - FCH (74) 20:23.70
84. #0146 **WHITMORE, JOE - WRN (--) 20:24.34
85. #0051 HASSE, ANDREW - LWC (75) 20:24.95
86. #0072 **SHAFER, DEVIN - MAC (--) 20:25.70
87. #0024 *BATES, ZACH - FCH (76) 20:30.50
88. #0052 LINBACK, KALIN - LWC (77) 20:33.18
89. #0126 @LASHBROOK, SAM - TWN (--) 20:37.73
90. #0065 **TRUE, KYLE - LGN (--) 20:39.90
91. #0010 **RITTER, CORY - CRL (--) 20:48.03
92. #0028 *GRIFFITH, NATHANIEL - FCH (78) 20:50.33
93. #0087 *KINTNER, TYLER - PER (79) 20:50.82
94. #0114 **PERRONE, ANTHONY - REN (--) 20:51.70
95. #0078 CONDON, KYLE - NWN (80) 20:56.17
96. #0075 BOUSUM, BRYCE - NWN (81) 20:57.10
97. #0137 **LIPINSKI, RYLEE - WRN (--) 20:59.85
98. #0151 @RUFF, JUSTIN - WMC (--) 21:01.97
99. #0004 **COLLINS, JARED - CRL (--) 21:16.62
100. #0049 CARNEY, MADISON - LWC (82) 21:16.62
101. #0081 JARVIS, HAYDEN - NWN (83) 21:26.06
102. #0121 RIPBERGER, SCOTT - TIP (84) 21:28.97
103. #0096 *COVER, KYLE - PNR (85) 21:34.90
104. #0135 **HUFFMAN, ZACH - WRN (--) 21:39.28
105. #0118 *HUNT, SAM - TIP (86) 21:45.41
106. #0017 REDWEIK, GRAHAM - CAS (87) 21:50.46
107. #0018 BROWN, CHRIS - CAS (88) 21:57.66
108. #0060 **FISHER, JACOB - LGN (--) 22:01.76
109. #0120 *REDMOND, LOGAN - TIP (89) 22:02.02
110. #0050 *GARLAND, ZACH - LWC (90) 22:09.54
111. #0149 @KELLER, MIKE - WMC (--) 22:27.26
112. #0127 @SNYDER, KYLE - TWN (--) 22:36.71
113. #0062 **LEDONNE, JACOB - LGN (--) 22:38.42
114. #0150 @MCKINNEY, BRYAN - WMC (--) 22:41.97
115. #0080 *FRUTH, ALEX - NWN (91) 23:31.57
116. #0077 *CATT, JEREMY - NWN (92) 23:34.28
117. #0092 *GABY, ETHAN - PER (93) 26:50.40
118. #0019 ROLAND, CJ - CAS (94) 28:23.77
119. #0076 **BURNS, GARY - NWN (--) 28:49.64

 

* or ** = Does Not Count in Team Score
@ = Member of Unqualified Team