State Finals

Saturday, November 01, 2003
Indiana University Cross Country Course, Bloomington, IN

                        2003 INDIANA HIGH SCHOOL STATE FINALS - BOYS

    Place TmPl No.   Name                   School                    Yr 3k       Time   Pace  
    ===== ==== ===== ====================== ========================= == ======= ======= ===== 
        1    1    50 CHRISTIAN WAGNER       COLUMBUS NORTH            12    9:08 15:37.4  5:03 
        2          2 ROB GROTE              BATESVILLE                12    9:27 15:44.1  5:05 
        3        115 ALAN HINER             FREMONT                   12    9:12 15:51.0  5:07 
        4        204 BROCK HAGERMAN         PENDLETON HEIGHTS         10    9:32 15:52.3  5:08 
        5        219 SEAN HUDSON            SHELBYVILLE               12    9:29 15:55.4  5:09 
        6        114 BRAD WHEELER           FRANKLIN COMMUNITY        12    9:28 15:55.5  5:09 
        7    2    25 JOEL SHAW              CARMEL                    11    9:33 15:55.7  5:09 
        8        113 JARED CAMPBELL         FRANKLIN COMMUNITY        12    9:30 15:58.8  5:10 
        9        249 LUKE STOFFEL           WAWASEE                   12    9:31 16:00.6  5:10 
       10        129 TIM SIRBEK             HAMMOND MORTON            11    9:30 16:01.0  5:10 
       11    3    42 RYAN DIXON             COLUMBUS NORTH            12    9:35 16:01.7  5:11 
       12    4   124 JUSTIN ROEDER          HAMILTON SOUTHEASTERN     10    9:34 16:04.3  5:12 
       13        172 BRAD UNTRAVER          MT.VERNON(FORTVILLE)      11    9:37 16:05.9  5:12 
       14    5   192 KEN COLLINS            NORTHRIDGE                11    9:26 16:06.1  5:12 
       15        220 JEFF HOOVER            SOUTH BEND ADAMS          12    9:40 16:07.3  5:13 
       16        116 BLAINE ZIMMERMAN       HAMILTON HEIGHTS          12    9:37 16:11.7  5:14 
       17    6   257 ZACK SCHWAB            WEST LAFAYETTE            12    9:35 16:12.3  5:14 
       18    7    97 BRENNON PLOTNER        FORT WAYNE NORTHROP       12    9:34 16:12.7  5:14 
       19    8    46 AARON SMITH            COLUMBUS NORTH            11    9:39 16:14.0  5:15 
       20        171 CHRIS MCGREW           MARTINSVILLE              12    9:36 16:15.1  5:15 
       21    9    45 BEN MILROY             COLUMBUS NORTH            12    9:34 16:15.6  5:15 
       22   10   247 DESEAN TURNER          WARREN CENTRAL            9     9:35 16:17.3  5:16 
       23          3 ADAM LENZ              BLACKFORD                 9     9:31 16:18.6  5:16 
       24        143 JUSTIN MASON           INDIANAPOLIS CATHEDRAL    11    9:38 16:19.1  5:16 
       25   11    29 MAX GOLDAK             CHESTERTON                11    9:38 16:19.6  5:16 
       26   12     8 MAX GUSTANITIS         BLOOMINGTON NORTH         11    9:31 16:19.9  5:17 
       27   13    96 ROBERT MOLDOVAN        FORT WAYNE NORTHROP       9     9:38 16:20.3  5:17 
       28        203 DUSTIN ROSE            OAK HILL                  12    9:38 16:22.7  5:17 
       29   14   121 JORDAN KYLE            HAMILTON SOUTHEASTERN     11    9:47 16:25.7  5:18 
       30   15    61 DAVID SANTELIK         CROWN POINT               12    9:34 16:27.0  5:19 
       31        188 RYAN BYRNE             NORTH HARRISON            11    9:35 16:29.6  5:20 
       32        274 KYLE WALSH             WESTERN                   12    9:29 16:29.9  5:20 
       33   16    34 ADAM MARTIN            CHESTERTON                10    9:44 16:30.0  5:20 
       34   17   167 ALVIN SANGSUWANGUL     LAWRENCE NORTH            10    9:42 16:30.6  5:20 
       35   18    90 CHRISTOPHER GAFFER     FORT WAYNE NORTHROP       12    9:38 16:32.2  5:21 
       36   19   191 FRITZ BRAXTON          NORTHRIDGE                11    9:46 16:33.1  5:21 
       37   20   242 MATT MCCARTY           WARREN CENTRAL            12    9:41 16:34.1  5:21 
       38        186 TROY HILEMAN           NEW HAVEN                 12    9:34 16:35.4  5:22 
       39   21   254 JOE RAYMAN             WEST LAFAYETTE            11    9:53 16:35.8  5:22 
       40   22    41 ERIC CAVE              COLUMBUS NORTH            10    9:46 16:36.2  5:22 
       41   23    63 MICHAEL TRYBULA        CROWN POINT               11    9:57 16:36.8  5:22 
       42   24   128 JON ZERKLE             HAMILTON SOUTHEASTERN     12    9:52 16:37.5  5:22 
       43   25   175 SETH HILDENBRAND       MT.VERNON                 12    9:57 16:37.8  5:22 
       44        217 DAVID ANDREWS          RICHMOND                  12    9:43 16:39.2  5:23 
       45   26   136 TREVOR HUGHES          HUNTINGTON NORTH          12    9:43 16:40.4  5:23 
       46   27   271 ELIAS ROJAS            WEST NOBLE                12    9:46 16:41.4  5:24 
       47   28   157 JORDAN BILLINGSLEY     LAWRENCE NORTH            11    9:57 16:42.2  5:24 
       48   29   152 KEITH LUDWIG           LAPORTE                   11    9:55 16:42.7  5:24 
       49   30    99 TIMOTHY QUANDT         FORT WAYNE NORTHROP       12    9:56 16:43.3  5:24 
       50   31   137 NICK JOHNSON           HUNTINGTON NORTH          11    9:50 16:44.0  5:24 
       51   32   141 NICK OCHS              HUNTINGTON NORTH          10    9:50 16:44.1  5:24 
       52         64 JOEL LIECHTY           EAST NOBLE                11    9:45 16:44.2  5:24 
       53   33     5 JACOB BENSON           BLOOMINGTON NORTH         12    9:48 16:44.7  5:25 
       54        144 ROBERT JABAAY          KANKAKEE VALLEY           9     9:52 16:44.8  5:25 
       55          1 CARL ROBERTS           AUSTIN                    12    9:39 16:45.8  5:25 
       56   34    20 TOM MARTIN             CARMEL                    11    9:51 16:45.9  5:25 
       57   35   105 ANTHONY DEGITZ         FORT WAYNE SNIDER         12   10:04 16:46.3  5:25 
       58   36   146 DEREK BEDE             LAPORTE                   11    9:52 16:46.5  5:25 
       59   37    22 MICHAEL MURPHY         CARMEL                    12    9:51 16:46.7  5:25 
       60        221 SCOTT RUTLEDGE         SOUTHMONT                 11    9:55 16:46.8  5:25 
       61   38   132 CURT DANIELS           HUNTINGTON NORTH          11    9:59 16:47.0  5:25 
       62   39   176 BRIAN KAY              MT.VERNON                 12         16:47.8  5:26 
       63        187 NATE LUEBKE            NEW HAVEN                 10    9:44 16:47.8  5:26 
       64        185 ERIC SCHULTZ           NEW ALBANY                10    9:59 16:48.1  5:26 
       65   40   216 JASON WILLIS           PORTAGE                   11    9:47 16:49.1  5:26 
       66   41   224 JOSH BEDFORD           TERRE HAUTE NORTH         10   10:08 16:49.8  5:26 
       67   42    40 SAM BAKER              COLUMBUS NORTH            10    9:48 16:50.3  5:26 
       68   43    19 ROBBIE GRANGER         CARMEL                    11    9:55 16:52.3  5:27 
       69   44   135 JIM GROFF              HUNTINGTON NORTH          12    9:59 16:52.7  5:27 
       70   45   168 MICHAEL SEEDS          LAWRENCE NORTH            12    9:38 16:52.8  5:27 
       71   46   158 BENJAMIN BLY           LAWRENCE NORTH            12    9:49 16:53.4  5:27 
       72   47    53 KEVIN DEVINE           CROWN POINT               12    9:50 16:54.2  5:28 
       73        145 COREY KOCH             LAKELAND                  11    9:53 16:54.4  5:28 
       74        130 GRANT FALL             HARRISON(WEST LAFAYETTE)  12    9:30 16:54.8  5:28 
       75   48   250 DREW DALUGA            WEST LAFAYETTE            12   10:04 16:54.9  5:28 
       76   49    57 BEN KOCH               CROWN POINT               11    9:51 16:55.3  5:28 
       77   50    84 NICK MIERS             FLOYD CENTRAL             12   10:04 16:56.2  5:28 
       78   51    27 BRYAN WALKER           CARMEL                    12    9:54 16:56.7  5:28 
       79        236 BENJAMIN SUNDY         VALPARISO                 12    9:56 16:57.7  5:29 
       80        170 KYLE SPICER            LOWELL                    12    9:56 16:57.8  5:29 
       81   52    69 SCOTT KORESSEL         EVANSVILLE MATER DEI      11   10:06 16:58.5  5:29 
       82   53   232 ROB ROADS              TERRE HAUTE NORTH         12   10:09 17:00.4  5:30 
       83   54   261 GARRETT ZAMBROWS       WEST LAFAYETTE            11   10:07 17:00.8  5:30 
       84        222 CHRIS SERING           SOUTHMONT                 12    9:55 17:02.1  5:30 
       85   55    39 RUSSELL WILK           CHESTERTON                9    10:03 17:02.7  5:30 
       86   56   107 TODD LAUBHAN           FORT WAYNE SNIDER         11   10:04 17:03.6  5:31 
       87   57   110 ANDREW MILLER          FORT WAYNE SNIDER         11   10:05 17:04.7  5:31 
       88        169 STEVE SMITH            LOWELL                    11    9:52 17:05.2  5:31 
       89   58   122 GREG MAVES             HAMILTON SOUTHEASTERN     11   10:14 17:05.7  5:31 
       90   59    49 JOHN THAYER            COLUMBUS NORTH            12   10:01 17:06.7  5:32 
       91   60   195 DAVID SABO             NORTHRIDGE                12   10:03 17:06.7  5:32 
       92   61    58 JOEL KOCH              CROWN POINT               11   10:00 17:08.5  5:32 
       93   62    10 JOHN HIESTAND          BLOOMINGTON NORTH         12   10:01 17:08.8  5:32 
       94   63    70 ANDY KRACK             EVANSVILLE MATER DEI      11   10:13 17:10.1  5:33 
       95   64   109 JARED MESSMANN         FORT WAYNE SNIDER         11   10:05 17:10.4  5:33 
       96   65   239 JAMES GEORGE           WARREN CENTRAL            12   10:01 17:10.8  5:33 
       97        218 SEAN JENNINGS          SEYMOUR                   9    10:05 17:11.4  5:33 
       98   66    24 BEN PETERSON           CARMEL                    11    9:58 17:12.8  5:34 
       99   67   206 ROB BAILEY             PORTAGE                   11    9:59 17:13.4  5:34 
      100   68   211 JIM FLANNERY           PORTAGE                   10   10:02 17:13.6  5:34 
      101   69    73 PATRICK MCKINNEY       EVANSVILLE MATER DEI      10   10:10 17:13.8  5:34 
      102   70   229 ERIK HAMILTON          TERRE HAUTE NORTH         12   10:09 17:14.4  5:34 
      103   71   268 BOBBY JACOBS           WEST NOBLE                11   10:07 17:15.1  5:34 
      104   72   163 BRETT MILLARD          LAWRENCE NORTH            10   10:05 17:15.3  5:34 
      105   73    78 BEN DRAPER             FLOYD CENTRAL             10   10:13 17:15.5  5:35 
      106        189 ETHAN MERKEL           NORTHEAST DUBOIS          10   10:11 17:17.9  5:35 
      107   74     9 JULIUS HANKS           BLOOMINGTON NORTH         12   10:11 17:18.6  5:36 
      108   75   197 NATE STEWART           NORTHRIDGE                12   10:08 17:18.8  5:36 
      109   76   248 JOHN WAGGLE            WARREN CENTRAL            12   10:17 17:18.8  5:36 
      110   77    23 WILL PETERS            CARMEL                    10    9:53 17:19.6  5:36 
      111   78    91 COREY GAFFER           FORT WAYNE NORTHROP       12   10:12 17:19.6  5:36 
      112   79   237 TIM ARMSTRONG          WARREN CENTRAL            10   10:14 17:19.7  5:36 
      113   80   182 TAYLOR SELLERS         MT.VERNON                 11   10:11 17:20.3  5:36 
      114   81   180 BRENT RENSHAW          MT.VERNON                 12   10:07 17:22.7  5:37 
      115   82    76 SAM WEBER              EVANSVILLE MATER DEI      12   10:22 17:24.0  5:37 
      116   83   103 BRET ASSELIN           FORT WAYNE SNIDER         12   10:14 17:24.5  5:37 
      117   84    85 MATT RILEY             FLOYD CENTRAL             11   10:09 17:24.7  5:37 
      118   85     4 WILL AUTIO             BLOOMINGTON NORTH         9    10:15 17:25.0  5:38 
      119   86   209 JEREMY DAVIES          PORTAGE                   10   10:15 17:26.0  5:38 
      120   87   174 CALEB HIGGINBOTTOM     MT.VERNON                 11   10:11 17:26.5  5:38 
      121   88   133 AUSTEN DAVENPORT       HUNTINGTON NORTH          12   10:10 17:27.9  5:39 
      122   89   165 CHRISTOPHER PFEIFFER   LAWRENCE NORTH            10   10:05 17:28.0  5:39 
      123   90   199 ANDY WILLIAMS          NORTHRIDGE                10   10:17 17:28.7  5:39 
      124   91   266 NOE CAMPOS             WEST NOBLE                11   10:09 17:28.8  5:39 
      125   92   269 JOSE LOPEZ             WEST NOBLE                11   10:10 17:29.0  5:39 
      126   93   119 ZAK KEEFER             HAMILTON SOUTHEASTERN     12   10:19 17:29.3  5:39 
      127   94   149 NICK GROSS             LAPORTE                   11   10:18 17:30.7  5:39 
      128   95    79 CRAIG FRANCKE          FLOYD CENTRAL             11   10:19 17:30.9  5:39 
      129   96    36 MATT OSBORN            CHESTERTON                11   10:22 17:31.6  5:40 
      130   97   251 DOUG FRICKER           WEST LAFAYETTE            12   10:27 17:33.0  5:40 
      131   98    14 NICK SEXTON            BLOOMINGTON NORTH         11   10:14 17:34.4  5:41 
      132   99   160 KYLE DENNY             LAWRENCE NORTH            12   10:04 17:34.7  5:41 
      133  100   196 LOREN SPIRITO          NORTHRIDGE                9    10:22 17:36.6  5:41 
      134  101   194 KEN PARKS              NORTHRIDGE                12   10:20 17:38.6  5:42 
      135  102    98 JORDAN PULVER          FORT WAYNE NORTHROP       10   10:17 17:39.2  5:42 
      136        202 JUSTIN SCHERB          NORTHVIEW                 12   10:15 17:39.7  5:42 
      137  103   212 MIKE KIRK              PORTAGE                   11   10:18 17:44.3  5:44 
      138  104   156 MATT WELLS             LAPORTE                   12   10:16 17:45.8  5:44 
      139        235 JOHN LAMBERTUS         TERRE HAUTE SOUTH         12   10:11 17:46.9  5:45 
      140  105   178 MATT KISSEL            MT.VERNON                 11   10:24 17:47.4  5:45 
      141  106    56 STEPHEN HEIN           CROWN POINT               10   10:32 17:47.7  5:45 
      142  107   245 ONDRAIUS RICHARDSON    WARREN CENTRAL            9    10:28 17:50.0  5:46 
      143  108    32 ED LAWSON              CHESTERTON                11   10:34 17:51.8  5:46 
      144  109   117 JIM GODDARD            HAMILTON SOUTHEASTERN     11   10:27 17:52.4  5:46 
      145  110    82 ANDREW HAMILTON        FLOYD CENTRAL             12   10:43 17:53.3  5:47 
      146  111   214 BRETT SPOTTEN          PORTAGE                   11   10:20 17:53.7  5:47 
      147  112   150 ANTHONY HILB           LAPORTE                   11   10:30 17:54.4  5:47 
      148  113   148 ANDREW GRAY            LAPORTE                   11   10:29 17:56.0  5:48 
      149  114   225 JADEN BROWN            TERRE HAUTE NORTH         10   10:38 17:57.0  5:48 
      150  115     6 ANDY BUTLER            BLOOMINGTON NORTH         12   10:30 17:57.2  5:48 
      151  116   100 BRANDON WALTER         FORT WAYNE NORTHROP       11   10:34 17:58.8  5:48 
      152  117   120 ANDREW KING            HAMILTON SOUTHEASTERN     11   10:33 17:58.9  5:49 
      153  118   210 TJ DOHNER              PORTAGE                   11   10:31 17:59.1  5:49 
      154  119    55 PHIL HEBDA             CROWN POINT               10   10:41 18:01.9  5:49 
      155  120   131 JUSTIN CLARK           HUNTINGTON NORTH          12   10:24 18:02.5  5:50 
      156  121   273 CHUCK WYSONG           WEST NOBLE                9    10:25 18:04.0  5:50 
      157  122    28 MATT CAMPBELL          CHESTERTON                12   10:37 18:05.0  5:50 
      158  123   241 RYAN KOSCHKA           WARREN CENTRAL            12   10:33 18:08.0  5:51 
      159  124   228 TED DASON              TERRE HAUTE NORTH         10   10:39 18:09.9  5:52 
      160  125   112 RYAN YOUNG             FORT WAYNE SNIDER         11   10:45 18:11.3  5:53 
      161  126   108 SAMUEL LEWIS           FORT WAYNE SNIDER         9    10:46 18:16.0  5:54 
      162  127    83 MARK HAMILTON          FLOYD CENTRAL             10   10:50 18:29.0  5:58 
      163  128   259 DONNY WAGNER           WEST LAFAYETTE            11   10:48 18:31.1  5:59 
      164  129   272 DARIC WEIMER           WEST NOBLE                11   10:49 18:39.0  6:01 
      165  130    68 SEAN HERRON            EVANSVILLE MATER DEI      9    10:58 18:40.6  6:02 
      166  131   264 RUBEN BONILLA          WEST NOBLE                11   10:48 18:41.3  6:02 
      167  132   147 DAN FERRELL            LAPORTE                   12   10:41 18:42.6  6:03 
      168  133   226 ADAM BURKETT           TERRE HAUTE NORTH         11   10:57 18:44.2  6:03 
      169  134    66 MATT FELLER            EVANSVILLE MATER DEI      11   11:01 18:47.6  6:04 
      170  135    72 SHAD MACKE             EVANSVILLE MATER DEI      9    11:10 19:01.7  6:09 
                                                                                
----------------------------------------------------------------------------
                               BOYS TEAM RESULTS
----------------------------------------------------------------------------
  1. COLUMBUS NORTH                   
            1    3    8    9   22  (42) (59) =    43
         CHRISTIAN WAGNER, RYAN DIXON, AARON SMITH, BEN MILROY, ERIC CAVE, SAM
         BAKER, JOHN THAYER
  2. FORT WAYNE NORTHROP              
            7   13   18   30   78 (102)(116) =   146
         BRENNON PLOTNER, ROBERT MOLDOVAN, CHRISTOPHER GAFFER, TIMOTHY QUANDT,
         COREY GAFFER, JORDAN PULVER, BRANDON WALTER
  3. CARMEL                           
            2   34   37   43   51  (66) (77) =   167
         JOEL SHAW, TOM MARTIN, MICHAEL MURPHY, ROBBIE GRANGER, BRYAN WALKER,
         BEN PETERSON, WILL PETERS
  4. HUNTINGTON NORTH                 
           26   31   32   38   44  (88)(120) =   171
         TREVOR HUGHES, NICK JOHNSON, NICK OCHS, CURT DANIELS, JIM GROFF,
         AUSTEN DAVENPORT, JUSTIN CLARK
  5. HAMILTON SOUTHEASTERN            
            4   14   24   58   93 (109)(117) =   193
         JUSTIN ROEDER, JORDAN KYLE, JON ZERKLE, GREG MAVES, ZAK KEEFER, JIM
         GODDARD, ANDREW KING
  6. CROWN POINT                      
           15   23   47   49   61 (106)(119) =   195
         DAVID SANTELIK, MICHAEL TRYBULA, KEVIN DEVINE, BEN KOCH, JOEL KOCH,
         STEPHEN HEIN, PHIL HEBDA
  7. LAWRENCE NORTH                   
           17   28   45   46   72  (89) (99) =   208
         ALVIN SANGSUWANGUL, JORDAN BILLINGSLEY, MICHAEL SEEDS, BENJAMIN BLY,
         BRETT MILLARD, CHRISTOPHER PFEIFFER, KYLE DENNY
  8. WEST LAFAYETTE                   
            6   21   48   54   97 (128)(136) =   226
         ZACK SCHWAB, JOE RAYMAN, DREW DALUGA, GARRETT ZAMBROWS, DOUG FRICKER,
         DONNY WAGNER, AARON ROBINSON
  9. NORTHRIDGE                       
            5   19   60   75   90 (100)(101) =   249
         KEN COLLINS, FRITZ BRAXTON, DAVID SABO, NATE STEWART, ANDY WILLIAMS,
         LOREN SPIRITO, KEN PARKS
 10. WARREN CENTRAL                   
           10   20   65   76   79 (107)(123) =   250
         DESEAN TURNER, MATT MCCARTY, JAMES GEORGE, JOHN WAGGLE, TIM ARMSTRONG,
         ONDRAIUS RICHARDSON, RYAN KOSCHKA
 11. BLOOMINGTON NORTH                
           12   33   62   74   85  (98)(115) =   266
         MAX GUSTANITIS, JACOB BENSON, JOHN HIESTAND, JULIUS HANKS, WILL AUTIO,
         NICK SEXTON, ANDY BUTLER
 12. CHESTERTON                       
           11   16   55   96  108 (122)(139) =   286
         MAX GOLDAK, ADAM MARTIN, RUSSELL WILK, MATT OSBORN, ED LAWSON, MATT
         CAMPBELL, JON POL
 13. FORT WAYNE SNIDER                
           35   56   57   64   83 (125)(126) =   295
         ANTHONY DEGITZ, TODD LAUBHAN, ANDREW MILLER, JARED MESSMANN, BRET
         ASSELIN, RYAN YOUNG, SAMUEL LEWIS
 14. MT.VERNON                        
           25   39   80   81   87 (105)(137) =   312
         SETH HILDENBRAND, BRIAN KAY, TAYLOR SELLERS, BRENT RENSHAW, CALEB
         HIGGINBOTTOM, MATT KISSEL, ELIJAH SANDERS
 15. PORTAGE                          
           40   67   68   86  103 (111)(118) =   364
         JASON WILLIS, ROB BAILEY, JIM FLANNERY, JEREMY DAVIES, MIKE KIRK,
         BRETT SPOTTEN, TJ DOHNER
 16. LAPORTE                          
           29   36   94  104  112 (113)(132) =   375
         KEITH LUDWIG, DEREK BEDE, NICK GROSS, MATT WELLS, ANTHONY HILB, ANDREW
         GRAY, DAN FERRELL
 17. EVANSVILLE MATER DEI             
           52   63   69   82  130 (134)(135) =   396
         SCOTT KORESSEL, ANDY KRACK, PATRICK MCKINNEY, SAM WEBER, SEAN HERRON,
         MATT FELLER, SHAD MACKE
 18. WEST NOBLE                       
           27   71   91   92  121 (129)(131) =   402
         ELIAS ROJAS, BOBBY JACOBS, NOE CAMPOS, JOSE LOPEZ, CHUCK WYSONG, DARIC
         WEIMER, RUBEN BONILLA
 19. TERRE HAUTE NORTH                
           41   53   70  114  124 (133)(140) =   402
         JOSH BEDFORD, ROB ROADS, ERIK HAMILTON, JADEN BROWN, TED DASON, ADAM
         BURKETT, TYLER ANDERSON
 20. FLOYD CENTRAL                    
           50   73   84   95  110 (127)(138) =   412
         NICK MIERS, BEN DRAPER, MATT RILEY, CRAIG FRANCKE, ANDREW HAMILTON,
         MARK HAMILTON, BRAD ROBERTSON